
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2375 | 1363 | 1979 | 234 | 1424 | 842576 | 2113 | 17819 | 12267 | 21381 |
| Oct 2026 | 2734 | 1241 | 2330 | 497 | 11585 | 1308058 | 15434 | 72243 | 38473 | 84784 |
| Sep 2026 | 3024 | 1038 | 2430 | 195 | 3534 | 2811617 | 5866 | 72913 | 31144 | 90748 |
| Aug 2026 | 3931 | 2073 | 3441 | 221 | 4430 | 6145009 | 6867 | 106691 | 64266 | 121883 |
| Jul 2026 | 2531 | 1401 | 2328 | 235 | 4044 | 2589142 | 7287 | 72197 | 43431 | 78467 |
| Jun 2026 | 2361 | 1411 | 2023 | 227 | 3454 | 1719497 | 6836 | 60710 | 42336 | 70852 |
| May 2026 | 2393 | 1497 | 2182 | 241 | 5030 | 1886203 | 7478 | 67649 | 46416 | 74209 |
| Apr 2026 | 971 | 653 | 854 | 109 | 1782 | 1336312 | 3285 | 25626 | 19610 | 29134 |
| Mar 2026 | 886 | 363 | 754 | 113 | 2014 | 794173 | 3503 | 23402 | 11273 | 27483 |
| Feb 2026 | 2379 | 1135 | 2153 | 269 | 3856 | 2425798 | 7546 | 60286 | 31800 | 66615 |
| Jan 2026 | 2506 | 1690 | 2392 | 224 | 3419 | 4920049 | 6956 | 74154 | 52399 | 77692 |
| Dec 2025 | 2339 | 1522 | 2250 | 244 | 3742 | 3397329 | 7565 | 69774 | 47205 | 72527 |
| Totals | 30175763 | 80736 | 723464 | 440620 | 815775 | |||||
| Generated by Webalizer Version 2.23 |