Usage Statistics for airtwork.nl

Summary Period: March 2026
Generated 13-Mar-2026 09:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 24134
Total Files 9891
Total Pages 20739
Total Visits 2961
Total kB Files 732200
Total Unique Sites 1683
Total Unique URLs 65
Total Unique Referrers 371
Total Unique User Agents 313
. Avg Max
Hits per Hour 77 1504
Hits per Day 1856 3247
Files per Day 760 1377
Pages per Day 1595 2647
Sites per Day 129 268
Visits per Day 227 318
kB Files per Day 56323 116733
Hits by Response Code
Code 200 - OK 40.98% 9891
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 3.70% 892
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.06% 14
Code 403 - Forbidden 17.37% 4193
Code 404 - Not Found 37.86% 9136

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 3247 13.45% 1377 13.92% 2647 12.76% 180 6.08% 165 9.80% 116733 15.94%
2 1869 7.74% 811 8.20% 1787 8.62% 225 7.60% 182 10.81% 45405 6.20%
3 2250 9.32% 759 7.67% 2072 9.99% 278 9.39% 212 12.60% 47128 6.44%
4 2536 10.51% 600 6.07% 2414 11.64% 277 9.35% 225 13.37% 48139 6.57%
5 1197 4.96% 597 6.04% 1089 5.25% 283 9.56% 233 13.84% 41928 5.73%
6 1133 4.69% 489 4.94% 1003 4.84% 318 10.74% 268 15.92% 36956 5.05%
7 1576 6.53% 875 8.85% 1424 6.87% 161 5.44% 166 9.86% 61902 8.45%
8 2032 8.42% 815 8.24% 1513 7.30% 170 5.74% 155 9.21% 69718 9.52%
9 3167 13.12% 882 8.92% 2054 9.90% 260 8.78% 212 12.60% 69776 9.53%
10 1230 5.10% 846 8.55% 1122 5.41% 259 8.75% 180 10.70% 61285 8.37%
11 1595 6.61% 881 8.91% 1466 7.07% 242 8.17% 189 11.23% 66893 9.14%
12 1700 7.04% 752 7.60% 1579 7.61% 234 7.90% 212 12.60% 57299 7.83%
13 602 2.49% 207 2.09% 569 2.74% 97 3.28% 91 5.41% 9038 1.23%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 860 3.56% 30 395 3.99% 61 794 3.83% 2149 27936 3.82%
1 52 676 2.80% 28 370 3.74% 49 648 3.12% 2094 27222 3.72%
2 69 903 3.74% 31 408 4.12% 65 852 4.11% 2173 28245 3.86%
3 61 800 3.31% 30 398 4.02% 52 681 3.28% 2072 26931 3.68%
4 80 1045 4.33% 43 559 5.65% 77 1001 4.83% 2334 30346 4.14%
5 73 955 3.96% 29 385 3.89% 65 857 4.13% 2163 28121 3.84%
6 45 588 2.44% 25 329 3.33% 40 531 2.56% 2073 26955 3.68%
7 56 734 3.04% 27 352 3.56% 49 643 3.10% 2052 26679 3.64%
8 76 990 4.10% 29 388 3.92% 69 899 4.33% 2279 29631 4.05%
9 71 935 3.87% 33 436 4.41% 66 859 4.14% 2481 32254 4.41%
10 57 753 3.12% 34 447 4.52% 56 730 3.52% 2404 31252 4.27%
11 70 910 3.77% 37 484 4.89% 67 875 4.22% 2515 32695 4.47%
12 67 877 3.63% 28 367 3.71% 60 787 3.79% 2511 32638 4.46%
13 120 1562 6.47% 28 364 3.68% 82 1071 5.16% 2770 36009 4.92%
14 62 815 3.38% 34 452 4.57% 60 792 3.82% 2551 33168 4.53%
15 108 1416 5.87% 30 392 3.96% 69 898 4.33% 2622 34080 4.65%
16 81 1063 4.40% 35 462 4.67% 67 879 4.24% 2540 33014 4.51%
17 69 906 3.75% 35 465 4.70% 67 872 4.20% 2394 31125 4.25%
18 89 1159 4.80% 26 339 3.43% 86 1124 5.42% 2356 30632 4.18%
19 167 2180 9.03% 29 389 3.93% 84 1103 5.32% 2854 37102 5.07%
20 81 1063 4.40% 31 415 4.20% 80 1043 5.03% 2219 28841 3.94%
21 81 1053 4.36% 39 519 5.25% 76 996 4.80% 2228 28965 3.96%
22 85 1116 4.62% 32 424 4.29% 80 1050 5.06% 2414 31387 4.29%
23 59 775 3.21% 27 352 3.56% 58 754 3.64% 2075 26973 3.68%

Top 30 of 65 Total URLs
# Hits kB F URL
1 4464 18.50% 495586 67.68% /plesk-stat/webstat/usage_202602.html
2 1383 5.73% 9722 1.33% /
3 1244 5.15% 71944 9.83% /plesk-stat/webstat/usage_202603.html
4 541 2.24% 4227 0.58% /plesk-stat/webstat-ssl/
5 416 1.72% 66310 9.06% /plesk-stat/webstat-ssl/usage_202512.html
6 392 1.62% 5167 0.71% /plesk-stat/webstat/usage_202601.html
7 266 1.10% 1105 0.15% /robots.txt
8 252 1.04% 2535 0.35% /plesk-stat/webstat/
9 115 0.48% 492 0.07% /sitemap.xml
10 82 0.34% 236 0.03% /js/main.js
11 76 0.31% 2159 0.29% /styles/bootstrap-4.1.2/popper.js
12 72 0.30% 2292 0.31% /js/jquery-3.2.1.min.js
13 72 0.30% 1346 0.18% /styles/bootstrap-4.1.2/bootstrap.min.js
14 54 0.22% 350 0.05% /styles/main.css
15 52 0.22% 1901 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
16 52 0.22% 155 0.02% /styles/main_responsive.css
17 48 0.20% 209 0.03% /plesk-stat/
18 40 0.17% 236 0.03% /over.php
19 20 0.08% 270 0.04% /plesk-stat/webstat-ssl/usage_202602.html
20 17 0.07% 400 0.05% /plesk-stat/webstat-ssl/usage_202603.html
21 15 0.06% 205 0.03% /plesk-stat/webstat-ssl/usage_202601.html
22 11 0.05% 76 0.01% /plesk-stat/ftpstat/usage_202602.html
23 10 0.04% 51 0.01% /plesk-stat/ftpstat/
24 9 0.04% 100 0.01% /error_docs/server.svg
25 9 0.04% 40 0.01% /plesk-stat/anon_ftpstat/
26 7 0.03% 79 0.01% /plesk-stat/webstat/usage_202512.html
27 6 0.02% 201 0.03% /plesk-stat/webstat-ssl/usage_202511.html
28 5 0.02% 24 0.00% /error_docs/styles.css
29 3 0.01% 18 0.00% /plesk-stat/ftpstat/usage_202511.html
30 2 0.01% 22 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 65 Total URLs By kB F
# Hits kB F URL
1 4464 18.50% 495586 67.68% /plesk-stat/webstat/usage_202602.html
2 1244 5.15% 71944 9.83% /plesk-stat/webstat/usage_202603.html
3 416 1.72% 66310 9.06% /plesk-stat/webstat-ssl/usage_202512.html
4 1383 5.73% 9722 1.33% /
5 392 1.62% 5167 0.71% /plesk-stat/webstat/usage_202601.html
6 541 2.24% 4227 0.58% /plesk-stat/webstat-ssl/
7 252 1.04% 2535 0.35% /plesk-stat/webstat/
8 72 0.30% 2292 0.31% /js/jquery-3.2.1.min.js
9 76 0.31% 2159 0.29% /styles/bootstrap-4.1.2/popper.js
10 52 0.22% 1901 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1383 5.73% 979 41.82% /
2 541 2.24% 534 22.81% /plesk-stat/webstat-ssl/
3 392 1.62% 351 14.99% /plesk-stat/webstat/usage_202601.html
4 252 1.04% 267 11.41% /plesk-stat/webstat/
5 1244 5.15% 94 4.02% /plesk-stat/webstat/usage_202603.html
6 48 0.20% 15 0.64% /plesk-stat/
7 6 0.02% 15 0.64% /plesk-stat/webstat-ssl/usage_202511.html
8 40 0.17% 12 0.51% /over.php
9 4464 18.50% 11 0.47% /plesk-stat/webstat/usage_202602.html
10 15 0.06% 10 0.43% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1383 5.73% 933 43.82% /
2 541 2.24% 516 24.24% /plesk-stat/webstat-ssl/
3 1244 5.15% 249 11.70% /plesk-stat/webstat/usage_202603.html
4 252 1.04% 163 7.66% /plesk-stat/webstat/
5 392 1.62% 120 5.64% /plesk-stat/webstat/usage_202601.html
6 40 0.17% 26 1.22% /over.php
7 48 0.20% 16 0.75% /plesk-stat/
8 20 0.08% 15 0.70% /plesk-stat/webstat-ssl/usage_202602.html
9 6 0.02% 14 0.66% /plesk-stat/webstat-ssl/usage_202511.html
10 17 0.07% 12 0.56% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 1683 Total Sites
# Hits Files kB F Visits Hostname
1 4453 18.45% 4453 45.02% 495467 67.67% 3 0.10% v2713701.hosted-by-vdsina.ru
2 2213 9.17% 31 0.31% 12495 1.71% 38 1.28% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1282 5.31% 19 0.19% 6291 0.86% 1 0.03% 45.148.10.244
4 977 4.05% 977 9.88% 67625 9.24% 18 0.61% 5x16x74x216.dynamic.spb.ertelecom.ru
5 813 3.37% 405 4.09% 67850 9.27% 1 0.03% 45.76.32.67.vultrusercontent.com
6 756 3.13% 0 0.00% 3319 0.45% 12 0.41% 13.70.40.215
7 630 2.61% 17 0.17% 3160 0.43% 1 0.03% 195.178.110.109
8 554 2.30% 17 0.17% 2809 0.38% 1 0.03% 195.178.110.108
9 502 2.08% 43 0.43% 2412 0.33% 82 2.77% 69.48.202.178
10 373 1.55% 0 0.00% 1567 0.21% 8 0.27% 20.189.95.92
11 373 1.55% 0 0.00% 1604 0.22% 6 0.20% 4.205.20.132
12 358 1.48% 72 0.73% 2140 0.29% 59 1.99% ns3074832.ip-217-182-137.eu
13 318 1.32% 0 0.00% 1273 0.17% 2 0.07% 20.151.11.236
14 277 1.15% 0 0.00% 1208 0.16% 6 0.20% 20.205.120.43
15 268 1.11% 0 0.00% 1158 0.16% 6 0.20% 20.63.210.169
16 243 1.01% 236 2.39% 3258 0.44% 70 2.36% 82-147-88-87.vpsdedic.ru
17 225 0.93% 75 0.76% 1530 0.21% 64 2.16% dynamic-ip-adsl.viettel.vn
18 214 0.89% 0 0.00% 846 0.12% 2 0.07% 20.151.2.242
19 200 0.83% 200 2.02% 1226 0.17% 2 0.07% 2.58.173.134
20 172 0.71% 0 0.00% 687 0.09% 1 0.03% 20.215.208.157
21 169 0.70% 0 0.00% 662 0.09% 1 0.03% 172.190.142.176
22 161 0.67% 0 0.00% 644 0.09% 1 0.03% 4.232.90.96
23 155 0.64% 13 0.13% 740 0.10% 23 0.78% ip66-179-255-119.pbiaas.com
24 144 0.60% 0 0.00% 560 0.08% 1 0.03% 20.220.232.240
25 144 0.60% 0 0.00% 560 0.08% 1 0.03% 4.204.200.32
26 135 0.56% 0 0.00% 558 0.08% 3 0.10% 20.242.80.74
27 120 0.50% 24 0.24% 583 0.08% 11 0.37% ip-27-50-29-181.cepat.net.id
28 115 0.48% 0 0.00% 447 0.06% 1 0.03% 158.158.41.149
29 110 0.46% 25 0.25% 539 0.07% 22 0.74% 217.94.172.144.static.cloudzy.com
30 108 0.45% 75 0.76% 935 0.13% 1 0.03% vps-f4b25a4e.vps.ovh.net

Top 10 of 1683 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4453 18.45% 4453 45.02% 495467 67.67% 3 0.10% v2713701.hosted-by-vdsina.ru
2 813 3.37% 405 4.09% 67850 9.27% 1 0.03% 45.76.32.67.vultrusercontent.com
3 977 4.05% 977 9.88% 67625 9.24% 18 0.61% 5x16x74x216.dynamic.spb.ertelecom.ru
4 2213 9.17% 31 0.31% 12495 1.71% 38 1.28% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1282 5.31% 19 0.19% 6291 0.86% 1 0.03% 45.148.10.244
6 756 3.13% 0 0.00% 3319 0.45% 12 0.41% 13.70.40.215
7 243 1.01% 236 2.39% 3258 0.44% 70 2.36% 82-147-88-87.vpsdedic.ru
8 630 2.61% 17 0.17% 3160 0.43% 1 0.03% 195.178.110.109
9 554 2.30% 17 0.17% 2809 0.38% 1 0.03% 195.178.110.108
10 502 2.08% 43 0.43% 2412 0.33% 82 2.77% 69.48.202.178

Top 30 of 371 Total Referrers
# Hits Referrer
1 10536 43.66% - (Direct Request)
2 4453 18.45% https://dactor-otr-havalpro.ru/
3 2173 9.00% https://vetosh-optom.ru
4 994 4.12% https://auto-5-box.ru
5 900 3.73% https://creativeplans.pp.ua
6 813 3.37% https://www.safaritheglobe.com
7 679 2.81% https://www.google.com/search
8 81 0.34% http://airtwork.nl
9 59 0.24% http://www.airtwork.nl
10 42 0.17% https://www.myskyhost.com
11 17 0.07% https://airtwork.nl
12 16 0.07% https://btcbullions.com/
13 10 0.04% https://antonpolenov.ru/bfl
14 10 0.04% https://bitcoincashstandards.org
15 9 0.04% https://linkdirectory.at/
16 8 0.03% http://www.agrowstar.com/markets/stocks.php
17 8 0.03% http://www.cainagra.net/markets/stocks.php
18 8 0.03% https://bchgang.org
19 8 0.03% https://btcgoldshop.com
20 8 0.03% https://gr0undplan3.staushbrews.com/index.php/AI_Employees_For_Business:_Definition_And_First_Steps_-_T2
21 8 0.03% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
22 8 0.03% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
23 8 0.03% https://www.digitaljournal.com/pr/news/indnewswire/buy-apple-products-crypto-complete-1994827463.html
24 8 0.03% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
25 8 0.03% https://www.mexc.co/en-GB/news/642490
26 7 0.03% https://bchpls.org/
27 6 0.02% http://bbs.abcdv.net/home.php
28 6 0.02% https://blog.simpleledger.at/
29 6 0.02% https://cse.google.com.cu/url
30 6 0.02% https://fulcrumserver.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% https://controlc.com/33d74d16
2 1 14.29% https://www.sleepspace.com.sg/products/sweet-touch-foldable-latex-foam-mattress-4srsltid=afmbooqvp9uxu38vsraoaykw0horruj4isea9r

Top 15 of 313 Total User Agents
# Hits User Agent
1 2803 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2463 10.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1766 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1696 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1676 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1676 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1672 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1131 4.69% Mozilla/5.0
9 1000 4.14% Mozilla/4.0
10 965 4.00% Opera/9.80
11 900 3.73% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 301 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 254 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 160 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 160 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 12029 49.84% 2182 22.06% 64306 8.78% Unresolved/Unknown
2 7990 33.11% 5795 58.59% 579677 79.17% Russian Federation
3 2417 10.01% 1139 11.52% 77515 10.59% Commercial (com)
4 564 2.34% 421 4.26% 3943 0.54% Network (net)
5 392 1.62% 94 0.95% 2344 0.32% European Union
6 228 0.94% 76 0.77% 1545 0.21% Vietnam
7 152 0.63% 32 0.32% 769 0.11% Indonesia
8 112 0.46% 42 0.42% 740 0.10% India
9 61 0.25% 38 0.38% 311 0.04% Germany
10 52 0.22% 12 0.12% 258 0.04% Poland
11 25 0.10% 24 0.24% 224 0.03% Belarus
12 19 0.08% 6 0.06% 97 0.01% British Indian Ocean Territory
13 15 0.06% 9 0.09% 69 0.01% United States
14 13 0.05% 4 0.04% 64 0.01% Mexico
15 12 0.05% 0 0.00% 56 0.01% Generic TLD (info)
16 10 0.04% 4 0.04% 51 0.01% Non-Profit (org)
17 10 0.04% 0 0.00% 43 0.01% Netherlands
18 7 0.03% 1 0.01% 34 0.00% Address Routing (arpa)
19 7 0.03% 5 0.05% 29 0.00% Brazil
20 4 0.02% 4 0.04% 36 0.00% Slovakia
21 3 0.01% 1 0.01% 15 0.00% Cambodia
22 2 0.01% 0 0.00% 9 0.00% China
23 2 0.01% 2 0.02% 11 0.00% Turkey
24 2 0.01% 0 0.00% 9 0.00% Samoa
25 1 0.00% 0 0.00% 5 0.00% United Arab Emirates
26 1 0.00% 1 0.01% 9 0.00% Bangladesh
27 1 0.00% 1 0.01% 6 0.00% Spain
28 1 0.00% 1 0.01% 4 0.00% France
29 1 0.00% 1 0.01% 14 0.00% Taiwan
30 1 0.00% 1 0.01% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23