Usage Statistics for airtwork.nl

Summary Period: January 2026
Generated 08-Jan-2026 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25054
Total Files 16849
Total Pages 24176
Total Visits 1497
Total kB Files 1984460
Total Unique Sites 995
Total Unique URLs 33
Total Unique Referrers 415
Total Unique User Agents 241
. Avg Max
Hits per Hour 130 473
Hits per Day 3131 6351
Files per Day 2106 4067
Pages per Day 3022 6253
Sites per Day 124 210
Visits per Day 187 249
kB Files per Day 248058 583496
Hits by Response Code
Code 200 - OK 67.25% 16849
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 7.14% 1790
Code 404 - Not Found 25.58% 6409

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1644 6.56% 696 4.13% 1619 6.70% 184 12.29% 160 16.08% 46126 2.32%
2 2986 11.92% 1925 11.43% 2833 11.72% 205 13.69% 179 17.99% 208637 10.51%
3 6351 25.35% 4067 24.14% 6253 25.86% 249 16.63% 198 19.90% 583496 29.40%
4 5344 21.33% 3866 22.94% 5201 21.51% 201 13.43% 158 15.88% 543048 27.37%
5 4304 17.18% 3281 19.47% 4092 16.93% 223 14.90% 204 20.50% 463343 23.35%
6 2249 8.98% 1682 9.98% 2137 8.84% 167 11.16% 175 17.59% 55152 2.78%
7 1794 7.16% 1041 6.18% 1662 6.87% 234 15.63% 210 21.11% 65638 3.31%
8 382 1.52% 291 1.73% 379 1.57% 57 3.81% 55 5.53% 19020 0.96%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 140 1127 4.50% 90 720 4.27% 138 1107 4.58% 10390 83121 4.19%
1 132 1056 4.21% 85 686 4.07% 130 1045 4.32% 10197 81579 4.11%
2 116 930 3.71% 86 690 4.10% 115 925 3.83% 10064 80511 4.06%
3 114 913 3.64% 87 699 4.15% 110 883 3.65% 10115 80918 4.08%
4 127 1021 4.08% 90 726 4.31% 122 977 4.04% 10308 82462 4.16%
5 135 1081 4.31% 88 705 4.18% 134 1075 4.45% 10119 80949 4.08%
6 123 987 3.94% 90 721 4.28% 117 938 3.88% 10232 81858 4.12%
7 108 868 3.46% 82 659 3.91% 107 856 3.54% 9668 77347 3.90%
8 150 1202 4.80% 81 652 3.87% 147 1180 4.88% 9759 78073 3.93%
9 121 970 3.87% 80 644 3.82% 103 828 3.42% 9687 77495 3.91%
10 129 1035 4.13% 83 668 3.96% 125 1003 4.15% 9933 79464 4.00%
11 132 1059 4.23% 85 687 4.08% 125 1000 4.14% 9966 79724 4.02%
12 110 882 3.52% 81 654 3.88% 105 847 3.50% 9745 77960 3.93%
13 159 1274 5.09% 87 702 4.17% 151 1210 5.00% 9799 78388 3.95%
14 170 1363 5.44% 84 678 4.02% 166 1333 5.51% 9995 79958 4.03%
15 120 961 3.84% 83 670 3.98% 118 946 3.91% 10053 80423 4.05%
16 105 841 3.36% 84 679 4.03% 102 817 3.38% 9819 78551 3.96%
17 118 945 3.77% 99 796 4.72% 111 888 3.67% 11976 95806 4.83%
18 135 1083 4.32% 99 796 4.72% 134 1074 4.44% 12420 99358 5.01%
19 150 1202 4.80% 97 778 4.62% 144 1155 4.78% 12203 97627 4.92%
20 124 992 3.96% 97 779 4.62% 120 965 3.99% 11803 94422 4.76%
21 142 1139 4.55% 92 737 4.37% 129 1038 4.29% 9976 79809 4.02%
22 130 1044 4.17% 85 680 4.04% 127 1022 4.23% 9911 79290 4.00%
23 134 1079 4.31% 80 643 3.82% 133 1064 4.40% 9921 79365 4.00%

Top 24 of 33 Total URLs
# Hits kB F URL
1 9480 37.84% 1547586 77.99% /plesk-stat/webstat-ssl/usage_202512.html
2 2610 10.42% 294812 14.86% /plesk-stat/webstat/usage_202512.html
3 2167 8.65% 29130 1.47% /plesk-stat/webstat/
4 1251 4.99% 11662 0.59% /
5 752 3.00% 57636 2.90% /plesk-stat/webstat/usage_202601.html
6 165 0.66% 1088 0.05% /plesk-stat/webstat-ssl/
7 62 0.25% 174 0.01% /js/main.js
8 48 0.19% 812 0.04% /styles/bootstrap-4.1.2/bootstrap.min.js
9 46 0.18% 1204 0.06% /styles/bootstrap-4.1.2/popper.js
10 44 0.18% 1277 0.06% /js/jquery-3.2.1.min.js
11 38 0.15% 1384 0.07% /styles/bootstrap-4.1.2/bootstrap.min.css
12 38 0.15% 219 0.01% /styles/main.css
13 36 0.14% 105 0.01% /styles/main_responsive.css
14 12 0.05% 52 0.00% /plesk-stat/
15 10 0.04% 195 0.01% /plesk-stat/webstat-ssl/usage_202601.html
16 9 0.04% 413 0.02% /plesk-stat/webstat-ssl/usage_202510.html
17 9 0.04% 418 0.02% /plesk-stat/webstat-ssl/usage_202511.html
18 6 0.02% 182 0.01% /plesk-stat/webstat/usage_202511.html
19 5 0.02% 22 0.00% /plesk-stat/anon_ftpstat/
20 5 0.02% 25 0.00% /plesk-stat/ftpstat/
21 5 0.02% 30 0.00% /plesk-stat/ftpstat/usage_202511.html
22 4 0.02% 44 0.00% /plesk-stat/webstat/usage_202510.html
23 3 0.01% 33 0.00% /error_docs/server.svg
24 2 0.01% 27 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 9480 37.84% 1547586 77.99% /plesk-stat/webstat-ssl/usage_202512.html
2 2610 10.42% 294812 14.86% /plesk-stat/webstat/usage_202512.html
3 752 3.00% 57636 2.90% /plesk-stat/webstat/usage_202601.html
4 2167 8.65% 29130 1.47% /plesk-stat/webstat/
5 1251 4.99% 11662 0.59% /
6 38 0.15% 1384 0.07% /styles/bootstrap-4.1.2/bootstrap.min.css
7 44 0.18% 1277 0.06% /js/jquery-3.2.1.min.js
8 46 0.18% 1204 0.06% /styles/bootstrap-4.1.2/popper.js
9 165 0.66% 1088 0.05% /plesk-stat/webstat-ssl/
10 48 0.19% 812 0.04% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1251 4.99% 606 52.79% /
2 165 0.66% 318 27.70% /plesk-stat/webstat-ssl/
3 2167 8.65% 140 12.20% /plesk-stat/webstat/
4 12 0.05% 12 1.05% /plesk-stat/
5 9 0.04% 9 0.78% /plesk-stat/webstat-ssl/usage_202510.html
6 2610 10.42% 9 0.78% /plesk-stat/webstat/usage_202512.html
7 9480 37.84% 8 0.70% /plesk-stat/webstat-ssl/usage_202512.html
8 2 0.01% 7 0.61% /plesk-stat/webstat-ssl/usage_202509.html
9 9 0.04% 7 0.61% /plesk-stat/webstat-ssl/usage_202511.html
10 6 0.02% 6 0.52% /plesk-stat/webstat/usage_202511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1251 4.99% 524 46.45% /
2 165 0.66% 340 30.14% /plesk-stat/webstat-ssl/
3 2167 8.65% 172 15.25% /plesk-stat/webstat/
4 12 0.05% 12 1.06% /plesk-stat/
5 10 0.04% 10 0.89% /plesk-stat/webstat-ssl/usage_202601.html
6 2 0.01% 9 0.80% /plesk-stat/webstat-ssl/usage_202509.html
7 2610 10.42% 9 0.80% /plesk-stat/webstat/usage_202512.html
8 9 0.04% 8 0.71% /plesk-stat/webstat-ssl/usage_202510.html
9 9 0.04% 8 0.71% /plesk-stat/webstat-ssl/usage_202511.html
10 9480 37.84% 8 0.71% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 995 Total Sites
# Hits Files kB F Visits Hostname
1 9895 39.49% 9895 58.73% 1551573 78.19% 2 0.13% 206.189.230.201
2 2089 8.34% 2089 12.40% 28536 1.44% 1 0.07% 5.142.220.154
3 1335 5.33% 1335 7.92% 158604 7.99% 2 0.13% host-91-84-99-54.hosted-by-vdsina.com
4 1269 5.07% 1269 7.53% 136144 6.86% 2 0.13% 94.141.124.186
5 747 2.98% 747 4.43% 57589 2.90% 1 0.07% v2713701.hosted-by-vdsina.ru
6 443 1.77% 0 0.00% 1913 0.10% 6 0.40% 52.147.68.81
7 400 1.60% 3 0.02% 1682 0.08% 7 0.47% 4.190.203.84
8 342 1.37% 0 0.00% 1559 0.08% 2 0.13% 4.217.184.154
9 316 1.26% 0 0.00% 1392 0.07% 4 0.27% 4.194.133.126
10 312 1.25% 0 0.00% 1368 0.07% 4 0.27% 20.42.220.101
11 296 1.18% 0 0.00% 1286 0.06% 5 0.33% 74.176.59.137
12 282 1.13% 282 1.67% 2930 0.15% 1 0.07% 108.61.195.20.vultrusercontent.com
13 274 1.09% 0 0.00% 1189 0.06% 4 0.27% 52.141.42.203
14 258 1.03% 3 0.02% 1165 0.06% 5 0.33% 74.176.56.30
15 249 0.99% 0 0.00% 964 0.05% 1 0.07% 4.241.234.12
16 247 0.99% 3 0.02% 1029 0.05% 4 0.27% 4.230.44.177
17 220 0.88% 0 0.00% 861 0.04% 1 0.07% 104.215.23.56
18 220 0.88% 0 0.00% 861 0.04% 1 0.07% 172.190.142.176
19 213 0.85% 213 1.26% 2213 0.11% 1 0.07% 212.28.70.174
20 204 0.81% 2 0.01% 800 0.04% 3 0.20% 20.184.35.52
21 203 0.81% 2 0.01% 906 0.05% 4 0.27% 68.218.89.201
22 188 0.75% 0 0.00% 814 0.04% 3 0.20% 4.213.160.187
23 183 0.73% 1 0.01% 803 0.04% 3 0.20% 74.225.216.240
24 172 0.69% 2 0.01% 726 0.04% 3 0.20% 74.225.136.96
25 163 0.65% 3 0.02% 758 0.04% 2 0.13% 45.148.10.158
26 153 0.61% 0 0.00% 603 0.03% 1 0.07% 20.239.71.136
27 136 0.54% 0 0.00% 556 0.03% 1 0.07% 48.210.70.5
28 123 0.49% 1 0.01% 502 0.03% 2 0.13% 4.197.176.207
29 120 0.48% 1 0.01% 485 0.02% 2 0.13% 4.230.27.193
30 120 0.48% 0 0.00% 564 0.03% 43 2.87% 6.100.172.144.static.cloudzy.com

Top 10 of 995 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9895 39.49% 9895 58.73% 1551573 78.19% 2 0.13% 206.189.230.201
2 1335 5.33% 1335 7.92% 158604 7.99% 2 0.13% host-91-84-99-54.hosted-by-vdsina.com
3 1269 5.07% 1269 7.53% 136144 6.86% 2 0.13% 94.141.124.186
4 747 2.98% 747 4.43% 57589 2.90% 1 0.07% v2713701.hosted-by-vdsina.ru
5 2089 8.34% 2089 12.40% 28536 1.44% 1 0.07% 5.142.220.154
6 282 1.13% 282 1.67% 2930 0.15% 1 0.07% 108.61.195.20.vultrusercontent.com
7 213 0.85% 213 1.26% 2213 0.11% 1 0.07% 212.28.70.174
8 443 1.77% 0 0.00% 1913 0.10% 6 0.40% 52.147.68.81
9 56 0.22% 22 0.13% 1767 0.09% 16 1.07% 216.244.66.244
10 74 0.30% 71 0.42% 1695 0.09% 4 0.27% hn.kd.ny.adsl

Top 30 of 415 Total Referrers
# Hits Referrer
1 6254 24.96% https://www.safaritheglobe.com
2 2664 10.63% - (Direct Request)
3 2220 8.86% https://happyxcraft.com/
4 2088 8.33% https://misterdick.ru/
5 1916 7.65% https://www.nudity-club.co.uk
6 747 2.98% https://vykup-auto-prm.ru/
7 673 2.69% https://www.google.co.uk/
8 672 2.68% https://www.yahoo.com/
9 645 2.57% https://www.bing.com/
10 636 2.54% https://duckduckgo.com/
11 634 2.53% https://www.google.fr/
12 633 2.53% https://www.google.com/
13 581 2.32% https://www.google.de/
14 348 1.39% https://xn--m14-psa.com
15 340 1.36% https://www.google.com/search
16 286 1.14% https://xn--m13-psa.com
17 147 0.59% https://bullminers.eu
18 64 0.26% https://bitcryptomarket.com
19 50 0.20% https://t.me/Azino777_registratiya
20 46 0.18% https://1000rub-bonuss.fun
21 44 0.18% https://casifree.website
22 43 0.17% https://bonus-top100.space
23 42 0.17% https://sykaaa-casinos.fun
24 40 0.16% http://airtwork.nl
25 40 0.16% https://bukmerst.ru
26 39 0.16% https://piastrix-wallet.fun
27 35 0.14% https://bonus-lisst.space
28 35 0.14% https://casi-bonus.fun
29 35 0.14% https://casino-top10.fun
30 35 0.14% https://t.me/casino_bezdepp

Top 15 of 241 Total User Agents
# Hits User Agent
1 3194 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3189 12.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3184 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3150 12.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3145 12.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 292 1.17% Mozilla/4.0
7 275 1.10% Opera/9.80
8 264 1.05% Mozilla/5.0
9 244 0.97% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 244 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 241 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 240 0.96% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 239 0.95% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 231 0.92% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 231 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for January 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 21146 84.40% 14078 83.55% 1756813 88.53% Unresolved/Unknown
2 2381 9.50% 1834 10.88% 165896 8.36% Commercial (com)
3 799 3.19% 796 4.72% 57989 2.92% Russian Federation
4 429 1.71% 10 0.06% 2041 0.10% British Indian Ocean Territory
5 179 0.71% 84 0.50% 1058 0.05% Network (net)
6 22 0.09% 5 0.03% 124 0.01% Germany
7 20 0.08% 13 0.08% 140 0.01% Non-Profit (org)
8 19 0.08% 5 0.03% 87 0.00% Netherlands
9 15 0.06% 13 0.08% 93 0.00% European Union
10 10 0.04% 2 0.01% 48 0.00% Canada
11 9 0.04% 0 0.00% 40 0.00% St. Helena
12 6 0.02% 3 0.02% 31 0.00% Finland
13 5 0.02% 1 0.01% 25 0.00% Brazil
14 5 0.02% 1 0.01% 24 0.00% Pakistan
15 4 0.02% 1 0.01% 20 0.00% Vietnam
16 2 0.01% 2 0.01% 17 0.00% Belarus
17 1 0.00% 1 0.01% 6 0.00% China
18 1 0.00% 0 0.00% 5 0.00% India
19 1 0.00% 0 0.00% 5 0.00% Kazakhstan


Generated by Webalizer Version 2.23