Usage Statistics for airtwork.nl

Summary Period: November 2026
Generated 09-Nov-2026 08:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 21381
Total Files 12267
Total Pages 17819
Total Visits 2113
Total kB Files 842576
Total Unique Sites 1424
Total Unique URLs 40
Total Unique Referrers 400
Total Unique User Agents 521
. Avg Max
Hits per Hour 98 604
Hits per Day 2375 3210
Files per Day 1363 2050
Pages per Day 1979 2749
Sites per Day 158 322
Visits per Day 234 318
kB Files per Day 93620 112966
Hits by Response Code
Code 200 - OK 57.37% 12267
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 1.52% 325
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.12% 26
Code 403 - Forbidden 10.28% 2197
Code 404 - Not Found 30.66% 6555

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1994 9.33% 1334 10.87% 1698 9.53% 180 8.52% 192 13.48% 88322 10.48%
2 3037 14.20% 2050 16.71% 2749 15.43% 315 14.91% 322 22.61% 111490 13.23%
3 3189 14.92% 1994 16.25% 2502 14.04% 225 10.65% 222 15.59% 112966 13.41%
4 2337 10.93% 1359 11.08% 1866 10.47% 242 11.45% 231 16.22% 101696 12.07%
5 1947 9.11% 1378 11.23% 1817 10.20% 318 15.05% 265 18.61% 97964 11.63%
6 2405 11.25% 1357 11.06% 2136 11.99% 293 13.87% 228 16.01% 99876 11.85%
7 3210 15.01% 1331 10.85% 2355 13.22% 288 13.63% 234 16.43% 104209 12.37%
8 2532 11.84% 1213 9.89% 2007 11.26% 217 10.27% 214 15.03% 100672 11.95%
9 730 3.41% 251 2.05% 689 3.87% 52 2.46% 53 3.72% 25381 3.01%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 114 1032 4.83% 54 491 4.00% 96 866 4.86% 4054 36490 4.33%
1 71 640 2.99% 59 538 4.39% 62 566 3.18% 3877 34890 4.14%
2 99 896 4.19% 60 548 4.47% 90 814 4.57% 4077 36690 4.35%
3 85 772 3.61% 58 524 4.27% 79 714 4.01% 3857 34709 4.12%
4 152 1373 6.42% 72 653 5.32% 129 1164 6.53% 4423 39807 4.72%
5 63 575 2.69% 55 501 4.08% 60 544 3.05% 3888 34988 4.15%
6 107 967 4.52% 59 534 4.35% 84 763 4.28% 4091 36817 4.37%
7 192 1728 8.08% 59 537 4.38% 128 1155 6.48% 4666 41996 4.98%
8 62 565 2.64% 53 485 3.95% 60 548 3.08% 3739 33654 3.99%
9 149 1344 6.29% 54 492 4.01% 111 1007 5.65% 4093 36841 4.37%
10 81 734 3.43% 54 494 4.03% 76 687 3.86% 3700 33300 3.95%
11 73 658 3.08% 57 519 4.23% 63 573 3.22% 3712 33411 3.97%
12 83 747 3.49% 56 505 4.12% 80 721 4.05% 3770 33933 4.03%
13 66 601 2.81% 59 539 4.39% 60 542 3.04% 3692 33232 3.94%
14 86 778 3.64% 55 501 4.08% 65 589 3.31% 3784 34053 4.04%
15 62 561 2.62% 56 504 4.11% 61 549 3.08% 3689 33203 3.94%
16 118 1062 4.97% 56 511 4.17% 103 930 5.22% 3934 35407 4.20%
17 111 1001 4.68% 56 510 4.16% 89 802 4.50% 3840 34563 4.10%
18 138 1242 5.81% 64 580 4.73% 107 965 5.42% 4284 38559 4.58%
19 84 761 3.56% 53 480 3.91% 64 584 3.28% 3666 32991 3.92%
20 123 1113 5.21% 58 529 4.31% 90 813 4.56% 3929 35361 4.20%
21 106 956 4.47% 48 437 3.56% 90 812 4.56% 3788 34093 4.05%
22 63 572 2.68% 45 410 3.34% 61 550 3.09% 3498 31484 3.74%
23 78 703 3.29% 49 445 3.63% 62 561 3.15% 3567 32104 3.81%

Top 26 of 40 Total URLs
# Hits kB F URL
1 4035 18.87% 497946 59.10% /plesk-stat/webstat/usage_202609.html
2 3854 18.03% 238338 28.29% /plesk-stat/webstat/usage_202611.html
3 1724 8.06% 25439 3.02% /plesk-stat/webstat/
4 1552 7.26% 14760 1.75% /
5 226 1.06% 1263 0.15% /robots.txt
6 131 0.61% 950 0.11% /plesk-stat/webstat-ssl/
7 80 0.37% 456 0.05% /sitemap.xml
8 76 0.36% 265 0.03% /js/main.js
9 66 0.31% 1908 0.23% /styles/bootstrap-4.1.2/popper.js
10 64 0.30% 2040 0.24% /js/jquery-3.2.1.min.js
11 63 0.29% 446 0.05% /over.php
12 58 0.27% 1049 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
13 42 0.20% 1820 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
14 40 0.19% 301 0.04% /styles/main.css
15 40 0.19% 150 0.02% /styles/main_responsive.css
16 33 0.15% 196 0.02% /plesk-stat/
17 24 0.11% 277 0.03% /plesk-stat/webstat-ssl/usage_202611.html
18 20 0.09% 306 0.04% /plesk-stat/webstat-ssl/usage_202608.html
19 20 0.09% 310 0.04% /plesk-stat/webstat-ssl/usage_202610.html
20 18 0.08% 276 0.03% /plesk-stat/webstat-ssl/usage_202609.html
21 8 0.04% 98 0.01% /plesk-stat/webstat/usage_202610.html
22 6 0.03% 35 0.00% /plesk-stat/anon_ftpstat/
23 6 0.03% 60 0.01% /plesk-stat/webstat/usage_202608.html
24 5 0.02% 33 0.00% /plesk-stat/ftpstat/
25 4 0.02% 43 0.01% /error_docs/server.svg
26 2 0.01% 13 0.00% /error_docs/styles.css

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 4035 18.87% 497946 59.10% /plesk-stat/webstat/usage_202609.html
2 3854 18.03% 238338 28.29% /plesk-stat/webstat/usage_202611.html
3 1724 8.06% 25439 3.02% /plesk-stat/webstat/
4 1552 7.26% 14760 1.75% /
5 64 0.30% 2040 0.24% /js/jquery-3.2.1.min.js
6 66 0.31% 1908 0.23% /styles/bootstrap-4.1.2/popper.js
7 42 0.20% 1820 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
8 226 1.06% 1263 0.15% /robots.txt
9 58 0.27% 1049 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
10 131 0.61% 950 0.11% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1552 7.26% 1287 78.86% /
2 131 0.61% 139 8.52% /plesk-stat/webstat-ssl/
3 1724 8.06% 123 7.54% /plesk-stat/webstat/
4 33 0.15% 17 1.04% /plesk-stat/
5 63 0.29% 10 0.61% /over.php
6 3854 18.03% 8 0.49% /plesk-stat/webstat/usage_202611.html
7 20 0.09% 6 0.37% /plesk-stat/webstat-ssl/usage_202610.html
8 24 0.11% 6 0.37% /plesk-stat/webstat-ssl/usage_202611.html
9 4035 18.87% 6 0.37% /plesk-stat/webstat/usage_202609.html
10 8 0.04% 6 0.37% /plesk-stat/webstat/usage_202610.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1552 7.26% 1203 76.87% /
2 1724 8.06% 130 8.31% /plesk-stat/webstat/
3 131 0.61% 107 6.84% /plesk-stat/webstat-ssl/
4 63 0.29% 48 3.07% /over.php
5 33 0.15% 17 1.09% /plesk-stat/
6 24 0.11% 11 0.70% /plesk-stat/webstat-ssl/usage_202611.html
7 3854 18.03% 8 0.51% /plesk-stat/webstat/usage_202611.html
8 20 0.09% 7 0.45% /plesk-stat/webstat-ssl/usage_202610.html
9 8 0.04% 7 0.45% /plesk-stat/webstat/usage_202610.html
10 6 0.03% 5 0.32% /plesk-stat/anon_ftpstat/

Top 30 of 1424 Total Sites
# Hits Files kB F Visits Hostname
1 4029 18.84% 4029 32.84% 497872 59.09% 1 0.05% 37.139.53.7
2 1967 9.20% 1967 16.03% 120170 14.26% 3 0.14% 5x3x183x161.dynamic.spb.ertelecom.ru
3 1883 8.81% 1883 15.35% 118130 14.02% 1 0.05% 5x16x83x67.dynamic.spb.ertelecom.ru
4 1625 7.60% 1625 13.25% 24542 2.91% 2 0.09% 5.142.214.250
5 1409 6.59% 10 0.08% 7932 0.94% 12 0.57% 20.217.186.29
6 1124 5.26% 9 0.07% 6331 0.75% 10 0.47% 20.46.43.126
7 530 2.48% 3 0.02% 3274 0.39% 3 0.14% 193.32.162.148
8 405 1.89% 14 0.11% 2683 0.32% 1 0.05% 118.207.12.34.bc.googleusercontent.com
9 405 1.89% 0 0.00% 2294 0.27% 1 0.05% 136.41.87.34.bc.googleusercontent.com
10 336 1.57% 0 0.00% 2047 0.24% 1 0.05% 172.182.199.29
11 285 1.33% 82 0.67% 1907 0.23% 3 0.14% 45.148.10.28
12 277 1.30% 6 0.05% 1697 0.20% 1 0.05% 234.233.106.34.bc.googleusercontent.com
13 228 1.07% 10 0.08% 1354 0.16% 1 0.05% 69.134.150.34.bc.googleusercontent.com
14 194 0.91% 0 0.00% 1045 0.12% 2 0.09% 20.120.108.52
15 185 0.87% 4 0.03% 1070 0.13% 4 0.19% 20.24.222.184
16 170 0.80% 5 0.04% 1039 0.12% 1 0.05% 226.123.81.34.bc.googleusercontent.com
17 170 0.80% 5 0.04% 1039 0.12% 1 0.05% 60.212.148.34.bc.googleusercontent.com
18 170 0.80% 5 0.04% 1039 0.12% 1 0.05% 71.76.85.136.bc.googleusercontent.com
19 165 0.77% 0 0.00% 919 0.11% 1 0.05% 4.232.93.50
20 153 0.72% 0 0.00% 907 0.11% 1 0.05% 102.133.224.63
21 135 0.63% 73 0.60% 1210 0.14% 1 0.05% 213.209.159.133
22 133 0.62% 9 0.07% 1003 0.12% 1 0.05% 254.204.22.34.bc.googleusercontent.com
23 133 0.62% 9 0.07% 1003 0.12% 1 0.05% 70.135.79.34.bc.googleusercontent.com
24 132 0.62% 9 0.07% 997 0.12% 1 0.05% 117.241.77.34.bc.googleusercontent.com
25 132 0.62% 9 0.07% 997 0.12% 1 0.05% 208.56.156.34.bc.googleusercontent.com
26 132 0.62% 9 0.07% 997 0.12% 1 0.05% 240.64.156.34.bc.googleusercontent.com
27 118 0.55% 0 0.00% 643 0.08% 1 0.05% 52.242.194.83
28 103 0.48% 0 0.00% 551 0.07% 1 0.05% 172.196.51.49
29 102 0.48% 11 0.09% 610 0.07% 3 0.14% 172-105-64-62.ip.linodeusercontent.com
30 91 0.43% 0 0.00% 492 0.06% 1 0.05% 20.87.24.214

Top 10 of 1424 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4029 18.84% 4029 32.84% 497872 59.09% 1 0.05% 37.139.53.7
2 1967 9.20% 1967 16.03% 120170 14.26% 3 0.14% 5x3x183x161.dynamic.spb.ertelecom.ru
3 1883 8.81% 1883 15.35% 118130 14.02% 1 0.05% 5x16x83x67.dynamic.spb.ertelecom.ru
4 1625 7.60% 1625 13.25% 24542 2.91% 2 0.09% 5.142.214.250
5 1409 6.59% 10 0.08% 7932 0.94% 12 0.57% 20.217.186.29
6 1124 5.26% 9 0.07% 6331 0.75% 10 0.47% 20.46.43.126
7 530 2.48% 3 0.02% 3274 0.39% 3 0.14% 193.32.162.148
8 405 1.89% 14 0.11% 2683 0.32% 1 0.05% 118.207.12.34.bc.googleusercontent.com
9 405 1.89% 0 0.00% 2294 0.27% 1 0.05% 136.41.87.34.bc.googleusercontent.com
10 336 1.57% 0 0.00% 2047 0.24% 1 0.05% 172.182.199.29

Top 30 of 400 Total Referrers
# Hits Referrer
1 9536 44.60% - (Direct Request)
2 3850 18.01% https://negabaritz.ru
3 1625 7.60% https://generik78.ru
4 769 3.60% http://momexpharm.shop/
5 679 3.18% https://momexpharm.shop/
6 484 2.26% https://canadameds.shop/
7 476 2.23% https://mexmedcare.shop/
8 387 1.81% http://jojomeds.shop/
9 379 1.77% http://mexmediselect.shop/
10 358 1.67% https://jojomeds.shop/
11 351 1.64% https://banetobot.site/
12 329 1.54% https://mexmediselect.shop/
13 174 0.81% https://www.google.com/search
14 85 0.40% https://edpillsbuy.shop/
15 67 0.31% http://edpillsbuy.shop/
16 60 0.28% http://airtwork.nl
17 48 0.22% http://www.airtwork.nl
18 38 0.18% https://www.google.com/
19 25 0.12% https://domeinmakelaar.info/
20 24 0.11% https://airtwork.nl
21 16 0.07% https://onlinemedcare.top/
22 14 0.07% www.google.com
23 13 0.06% https://m.baidu.com/s
24 9 0.04% https://antondrzdv.com/
25 8 0.04% https://europeangaming.eu/portal/best-online-casinos-europe/
26 4 0.02% http:///https://www.ontwerpbureaudries.be/
27 4 0.02% http://erebe-vm16.i3s.unice.fr/describe/
28 4 0.02% http://fp-syd.ouroborus.net/search
29 4 0.02% http://rlu.ru/5bnb9
30 4 0.02% http://stazionimeteo.beachtime.it/fossacesia/pages/station/redirect.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 33.33% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0
2 4 33.33% https://creator.chaakri.com/employer/sperax/
3 3 25.00% airtwork.nl
4 1 8.33% https://nopvct4ocyqzdziuq4ksjdnibyqmxm5xziaakic4xmlwbm3ax4wa.cdn.ampproject.org/c/s/uniprint.co.kr/bbs/board.phpbo_table=free

Top 15 of 521 Total User Agents
# Hits User Agent
1 3001 14.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2337 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2010 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1972 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1957 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1940 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1183 5.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 619 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 510 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 328 1.53% Python/3.10 aiohttp/3.14.5
11 239 1.12% Python/3.12 aiohttp/3.14.5
12 192 0.90% Mozilla/4.0
13 158 0.74% Mozilla/5.0
14 157 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
15 150 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 12671 59.26% 6784 55.30% 567023 67.30% Unresolved/Unknown
2 3901 18.25% 1016 8.28% 28681 3.40% Commercial (com)
3 3890 18.19% 3890 31.71% 238778 28.34% Russian Federation
4 299 1.40% 212 1.73% 2942 0.35% Network (net)
5 185 0.87% 94 0.77% 1533 0.18% Germany
6 78 0.36% 38 0.31% 535 0.06% Non-Profit (org)
7 46 0.22% 43 0.35% 580 0.07% Brazil
8 40 0.19% 13 0.11% 259 0.03% Netherlands
9 36 0.17% 27 0.22% 251 0.03% Anguilla
10 29 0.14% 27 0.22% 275 0.03% European Union
11 25 0.12% 11 0.09% 160 0.02% British Indian Ocean Territory
12 25 0.12% 17 0.14% 197 0.02% Vietnam
13 21 0.10% 12 0.10% 169 0.02% Sweden
14 20 0.09% 11 0.09% 128 0.02% Educational (edu)
15 18 0.08% 11 0.09% 147 0.02% Belarus
16 9 0.04% 9 0.07% 113 0.01% Argentina
17 9 0.04% 4 0.03% 55 0.01% Greece
18 9 0.04% 9 0.07% 96 0.01% Mexico
19 7 0.03% 4 0.03% 65 0.01% Canada
20 7 0.03% 3 0.02% 59 0.01% Spain
21 6 0.03% 6 0.05% 69 0.01% Colombia
22 4 0.02% 3 0.02% 42 0.00% South Africa
23 3 0.01% 0 0.00% 18 0.00% Cocos (Keeling) Islands
24 3 0.01% 2 0.02% 21 0.00% Indonesia
25 3 0.01% 3 0.02% 19 0.00% India
26 3 0.01% 3 0.02% 41 0.00% Uruguay
27 2 0.01% 0 0.00% 12 0.00% Individual (name)
28 2 0.01% 2 0.02% 21 0.00% Switzerland
29 2 0.01% 2 0.02% 22 0.00% Chile
30 2 0.01% 2 0.02% 22 0.00% Ecuador


Generated by Webalizer Version 2.23