Usage Statistics for airtwork.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 84784
Total Files 38473
Total Pages 72243
Total Visits 15434
Total kB Files 1308058
Total kB In 0
Total kB Out 0
Total Unique Sites 11585
Total Unique URLs 57
Total Unique Referrers 1234
Total Unique User Agents 945
. Avg Max
Hits per Hour 113 893
Hits per Day 2734 4380
Files per Day 1241 2393
Pages per Day 2330 3425
Sites per Day 373 1061
Visits per Day 497 1129
kB Files per Day 42195 119963
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.38% 38473
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.90% 759
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.29% 243
Code 403 - Forbidden 10.53% 8926
Code 404 - Not Found 42.89% 36363

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1330 1.57% 822 2.14% 1045 1.45% 251 1.63% 228 1.97% 14665 1.12% 0 0.00% 0 0.00%
2 2002 2.36% 700 1.82% 1623 2.25% 186 1.21% 199 1.72% 17329 1.32% 0 0.00% 0 0.00%
3 1958 2.31% 592 1.54% 1875 2.60% 179 1.16% 180 1.55% 15956 1.22% 0 0.00% 0 0.00%
4 2119 2.50% 1020 2.65% 1985 2.75% 190 1.23% 177 1.53% 20840 1.59% 0 0.00% 0 0.00%
5 2446 2.88% 1078 2.80% 2141 2.96% 186 1.21% 176 1.52% 23182 1.77% 0 0.00% 0 0.00%
6 2007 2.37% 797 2.07% 1885 2.61% 225 1.46% 201 1.74% 17584 1.34% 0 0.00% 0 0.00%
7 3784 4.46% 774 2.01% 3069 4.25% 198 1.28% 181 1.56% 27993 2.14% 0 0.00% 0 0.00%
8 2736 3.23% 720 1.87% 2363 3.27% 288 1.87% 229 1.98% 21758 1.66% 0 0.00% 0 0.00%
9 2587 3.05% 783 2.04% 2290 3.17% 256 1.66% 247 2.13% 20680 1.58% 0 0.00% 0 0.00%
10 2749 3.24% 865 2.25% 2346 3.25% 578 3.74% 500 4.32% 22350 1.71% 0 0.00% 0 0.00%
11 2179 2.57% 1120 2.91% 1907 2.64% 457 2.96% 406 3.50% 21552 1.65% 0 0.00% 0 0.00%
12 3441 4.06% 1170 3.04% 2629 3.64% 413 2.68% 334 2.88% 29815 2.28% 0 0.00% 0 0.00%
13 3104 3.66% 910 2.37% 2670 3.70% 447 2.90% 362 3.12% 25249 1.93% 0 0.00% 0 0.00%
14 2423 2.86% 612 1.59% 2317 3.21% 591 3.83% 497 4.29% 18504 1.41% 0 0.00% 0 0.00%
15 3912 4.61% 1669 4.34% 3232 4.47% 1045 6.77% 958 8.27% 35995 2.75% 0 0.00% 0 0.00%
16 2676 3.16% 1421 3.69% 2280 3.16% 1106 7.17% 1061 9.16% 27079 2.07% 0 0.00% 0 0.00%
17 2484 2.93% 1369 3.56% 2263 3.13% 544 3.52% 467 4.03% 25164 1.92% 0 0.00% 0 0.00%
18 3664 4.32% 2209 5.74% 3425 4.74% 1056 6.84% 1003 8.66% 38535 2.95% 0 0.00% 0 0.00%
19 3781 4.46% 2393 6.22% 3140 4.35% 1129 7.32% 1057 9.12% 41161 3.15% 0 0.00% 0 0.00%
20 3616 4.26% 1697 4.41% 3213 4.45% 978 6.34% 959 8.28% 34453 2.63% 0 0.00% 0 0.00%
21 3413 4.03% 1539 4.00% 3102 4.29% 846 5.48% 797 6.88% 31503 2.41% 0 0.00% 0 0.00%
22 2671 3.15% 1809 4.70% 2471 3.42% 702 4.55% 647 5.58% 57702 4.41% 0 0.00% 0 0.00%
23 3160 3.73% 2243 5.83% 2721 3.77% 705 4.57% 635 5.48% 77920 5.96% 0 0.00% 0 0.00%
24 1768 2.09% 1473 3.83% 1667 2.31% 699 4.53% 664 5.73% 33908 2.59% 0 0.00% 0 0.00%
25 2135 2.52% 1402 3.64% 1658 2.30% 638 4.13% 557 4.81% 32129 2.46% 0 0.00% 0 0.00%
26 1632 1.92% 1344 3.49% 1546 2.14% 459 2.97% 430 3.71% 63309 4.84% 0 0.00% 0 0.00%
27 3544 4.18% 1065 2.77% 1938 2.68% 280 1.81% 271 2.34% 101022 7.72% 0 0.00% 0 0.00%
28 4380 5.17% 1220 3.17% 3305 4.57% 183 1.19% 180 1.55% 107688 8.23% 0 0.00% 0 0.00%
29 2171 2.56% 966 2.51% 1783 2.47% 207 1.34% 204 1.76% 89589 6.85% 0 0.00% 0 0.00%
30 2462 2.90% 1365 3.55% 2025 2.80% 232 1.50% 242 2.09% 119963 9.17% 0 0.00% 0 0.00%
31 2450 2.89% 1326 3.45% 2329 3.22% 234 1.52% 213 1.84% 93479 7.15% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 3075 3.63% 51 1584 4.12% 94 2924 4.05% 1745 54080 4.13% 0 0 0.00% 0 0 0.00%
1 121 3777 4.45% 53 1647 4.28% 101 3157 4.37% 1796 55681 4.26% 0 0 0.00% 0 0 0.00%
2 94 2932 3.46% 52 1635 4.25% 89 2763 3.82% 1708 52953 4.05% 0 0 0.00% 0 0 0.00%
3 112 3490 4.12% 53 1652 4.29% 104 3230 4.47% 1733 53715 4.11% 0 0 0.00% 0 0 0.00%
4 138 4283 5.05% 50 1575 4.09% 97 3010 4.17% 1948 60385 4.62% 0 0 0.00% 0 0 0.00%
5 93 2891 3.41% 52 1624 4.22% 84 2623 3.63% 1688 52336 4.00% 0 0 0.00% 0 0 0.00%
6 99 3077 3.63% 54 1679 4.36% 92 2868 3.97% 1643 50937 3.89% 0 0 0.00% 0 0 0.00%
7 131 4084 4.82% 56 1745 4.54% 112 3483 4.82% 1850 57336 4.38% 0 0 0.00% 0 0 0.00%
8 101 3133 3.70% 51 1586 4.12% 90 2790 3.86% 1622 50281 3.84% 0 0 0.00% 0 0 0.00%
9 135 4205 4.96% 51 1584 4.12% 104 3238 4.48% 1778 55120 4.21% 0 0 0.00% 0 0 0.00%
10 135 4200 4.95% 51 1610 4.18% 110 3439 4.76% 1836 56918 4.35% 0 0 0.00% 0 0 0.00%
11 106 3313 3.91% 52 1631 4.24% 98 3039 4.21% 1676 51960 3.97% 0 0 0.00% 0 0 0.00%
12 142 4406 5.20% 54 1694 4.40% 118 3658 5.06% 1890 58577 4.48% 0 0 0.00% 0 0 0.00%
13 98 3053 3.60% 54 1697 4.41% 81 2518 3.49% 1634 50653 3.87% 0 0 0.00% 0 0 0.00%
14 114 3547 4.18% 54 1689 4.39% 99 3095 4.28% 1764 54698 4.18% 0 0 0.00% 0 0 0.00%
15 115 3565 4.20% 51 1611 4.19% 100 3125 4.33% 1724 53444 4.09% 0 0 0.00% 0 0 0.00%
16 144 4481 5.29% 53 1648 4.28% 110 3413 4.72% 1939 60110 4.60% 0 0 0.00% 0 0 0.00%
17 110 3432 4.05% 52 1618 4.21% 86 2671 3.70% 1694 52527 4.02% 0 0 0.00% 0 0 0.00%
18 110 3437 4.05% 48 1512 3.93% 105 3282 4.54% 1732 53688 4.10% 0 0 0.00% 0 0 0.00%
19 95 2953 3.48% 48 1511 3.93% 87 2713 3.76% 1727 53534 4.09% 0 0 0.00% 0 0 0.00%
20 119 3712 4.38% 47 1471 3.82% 95 2960 4.10% 1885 58435 4.47% 0 0 0.00% 0 0 0.00%
21 92 2882 3.40% 46 1443 3.75% 89 2770 3.83% 1647 51052 3.90% 0 0 0.00% 0 0 0.00%
22 102 3188 3.76% 47 1475 3.83% 80 2488 3.44% 1757 54465 4.16% 0 0 0.00% 0 0 0.00%
23 118 3668 4.33% 50 1552 4.03% 96 2986 4.13% 1780 55172 4.22% 0 0 0.00% 0 0 0.00%

Top 29 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 16188 19.09% 212133 16.22% 0 0.00% 0 0.00% /
2 12243 14.44% 182778 13.97% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3326 3.92% 309520 23.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
4 2327 2.74% 284398 21.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
5 946 1.12% 10114 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 909 1.07% 5080 0.39% 0 0.00% 0 0.00% /robots.txt
7 494 0.58% 2814 0.22% 0 0.00% 0 0.00% /sitemap.xml
8 264 0.31% 917 0.07% 0 0.00% 0 0.00% /js/main.js
9 224 0.26% 5295 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 206 0.24% 6030 0.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 204 0.24% 3401 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 195 0.23% 1454 0.11% 0 0.00% 0 0.00% /over.php
13 117 0.14% 683 0.05% 0 0.00% 0 0.00% /plesk-stat/
14 90 0.11% 2672 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 90 0.11% 625 0.05% 0 0.00% 0 0.00% /styles/main.css
16 80 0.09% 286 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
17 56 0.07% 1104 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
18 45 0.05% 993 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
19 44 0.05% 977 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
20 29 0.03% 169 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 27 0.03% 448 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
22 26 0.03% 179 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 24 0.03% 410 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
24 23 0.03% 513 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
25 22 0.03% 430 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
26 21 0.02% 726 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
27 17 0.02% 153 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202606.html
28 11 0.01% 117 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
29 5 0.01% 33 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3326 3.92% 309520 23.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
2 2327 2.74% 284398 21.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
3 16188 19.09% 212133 16.22% 0 0.00% 0 0.00% /
4 12243 14.44% 182778 13.97% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 946 1.12% 10114 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 206 0.24% 6030 0.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 224 0.26% 5295 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 909 1.07% 5080 0.39% 0 0.00% 0 0.00% /robots.txt
9 204 0.24% 3401 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 494 0.58% 2814 0.22% 0 0.00% 0 0.00% /sitemap.xml

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 16188 19.09% 10230 85.94% /
2 946 1.12% 743 6.24% /plesk-stat/webstat-ssl/
3 12243 14.44% 584 4.91% /plesk-stat/webstat/
4 117 0.14% 51 0.43% /plesk-stat/
5 195 0.23% 50 0.42% /over.php
6 21 0.02% 36 0.30% /plesk-stat/webstat/usage_202606.html
7 44 0.05% 24 0.20% /plesk-stat/webstat-ssl/usage_202608.html
8 56 0.07% 24 0.20% /plesk-stat/webstat-ssl/usage_202609.html
9 45 0.05% 23 0.19% /plesk-stat/webstat-ssl/usage_202607.html
10 29 0.03% 20 0.17% /plesk-stat/anon_ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 16188 19.09% 9665 83.87% /
2 946 1.12% 765 6.64% /plesk-stat/webstat-ssl/
3 12243 14.44% 645 5.60% /plesk-stat/webstat/
4 195 0.23% 131 1.14% /over.php
5 117 0.14% 53 0.46% /plesk-stat/
6 56 0.07% 35 0.30% /plesk-stat/webstat-ssl/usage_202609.html
7 21 0.02% 30 0.26% /plesk-stat/webstat/usage_202606.html
8 45 0.05% 28 0.24% /plesk-stat/webstat-ssl/usage_202607.html
9 44 0.05% 24 0.21% /plesk-stat/webstat-ssl/usage_202608.html
10 29 0.03% 23 0.20% /plesk-stat/anon_ftpstat/

Top 30 of 11585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10197 12.03% 10197 26.50% 154179 11.79% 0 0.00% 0 0.00% 12 0.08% 5.142.207.3
2 6996 8.25% 6996 18.18% 96360 7.37% 0 0.00% 0 0.00% 22 0.14% 135-4-5-149.static.solidrdns.com
3 4505 5.31% 1870 4.86% 125883 9.62% 0 0.00% 0 0.00% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
4 2298 2.71% 2298 5.97% 283969 21.71% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
5 1823 2.15% 23 0.06% 10259 0.78% 0 0.00% 0 0.00% 25 0.16% 20.249.5.100
6 1698 2.00% 1698 4.41% 160759 12.29% 0 0.00% 0 0.00% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
7 1587 1.87% 21 0.05% 8723 0.67% 0 0.00% 0 0.00% 23 0.15% 20.210.186.186
8 1533 1.81% 0 0.00% 9398 0.72% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
9 1414 1.67% 0 0.00% 8677 0.66% 0 0.00% 0 0.00% 2 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
10 1263 1.49% 9 0.02% 7156 0.55% 0 0.00% 0 0.00% 10 0.06% 20.210.128.125
11 1167 1.38% 11 0.03% 6673 0.51% 0 0.00% 0 0.00% 12 0.08% 20.196.208.116
12 1107 1.31% 9 0.02% 6315 0.48% 0 0.00% 0 0.00% 8 0.05% 20.197.26.46
13 901 1.06% 47 0.12% 5989 0.46% 0 0.00% 0 0.00% 3 0.02% 185.177.72.69
14 831 0.98% 5 0.01% 4857 0.37% 0 0.00% 0 0.00% 5 0.03% 244.129.238.35.bc.googleusercontent.com
15 808 0.95% 0 0.00% 4958 0.38% 0 0.00% 0 0.00% 14 0.09% 5x3x176x81.dynamic.spb.ertelecom.ru
16 789 0.93% 9 0.02% 4466 0.34% 0 0.00% 0 0.00% 7 0.05% 13.70.110.189
17 766 0.90% 33 0.09% 4734 0.36% 0 0.00% 0 0.00% 1 0.01% 165.154.4.174
18 631 0.74% 631 1.64% 9539 0.73% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
19 574 0.68% 0 0.00% 3522 0.27% 0 0.00% 0 0.00% 5 0.03% 5x16x83x214.dynamic.spb.ertelecom.ru
20 553 0.65% 9 0.02% 3182 0.24% 0 0.00% 0 0.00% 9 0.06% 74.225.203.7
21 550 0.65% 6 0.02% 3085 0.24% 0 0.00% 0 0.00% 8 0.05% 20.194.96.114
22 546 0.64% 4 0.01% 3063 0.23% 0 0.00% 0 0.00% 5 0.03% 74.225.146.100
23 517 0.61% 3 0.01% 3109 0.24% 0 0.00% 0 0.00% 2 0.01% 195.178.110.211
24 472 0.56% 7 0.02% 2636 0.20% 0 0.00% 0 0.00% 7 0.05% 20.92.72.133
25 462 0.54% 0 0.00% 2809 0.21% 0 0.00% 0 0.00% 1 0.01% 195.178.110.22
26 456 0.54% 456 1.19% 6893 0.53% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250
27 452 0.53% 53 0.14% 2871 0.22% 0 0.00% 0 0.00% 1 0.01% 85.239.151.82
28 436 0.51% 11 0.03% 2854 0.22% 0 0.00% 0 0.00% 1 0.01% 45.138.12.11
29 433 0.51% 8 0.02% 2514 0.19% 0 0.00% 0 0.00% 1 0.01% 155.85.108.136.bc.googleusercontent.com
30 433 0.51% 8 0.02% 2514 0.19% 0 0.00% 0 0.00% 2 0.01% 255.222.221.35.bc.googleusercontent.com

Top 10 of 11585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2298 2.71% 2298 5.97% 283969 21.71% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
2 1698 2.00% 1698 4.41% 160759 12.29% 0 0.00% 0 0.00% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
3 10197 12.03% 10197 26.50% 154179 11.79% 0 0.00% 0 0.00% 12 0.08% 5.142.207.3
4 4505 5.31% 1870 4.86% 125883 9.62% 0 0.00% 0 0.00% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
5 6996 8.25% 6996 18.18% 96360 7.37% 0 0.00% 0 0.00% 22 0.14% 135-4-5-149.static.solidrdns.com
6 343 0.40% 343 0.89% 31879 2.44% 0 0.00% 0 0.00% 3 0.02% 5x3x183x153.dynamic.spb.ertelecom.ru
7 195 0.23% 195 0.51% 19052 1.46% 0 0.00% 0 0.00% 1 0.01% 5x3x188x23.dynamic.spb.ertelecom.ru
8 1823 2.15% 23 0.06% 10259 0.78% 0 0.00% 0 0.00% 25 0.16% 20.249.5.100
9 631 0.74% 631 1.64% 9539 0.73% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
10 1533 1.81% 0 0.00% 9398 0.72% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32

Top 30 of 1234 Total Referrers
# Hits Referrer
1 39031 46.04% - (Direct Request)
2 9626 11.35% https://kamennyj-stol-hutor.clients.site
3 8206 9.68% https://tinkr.website/
4 4315 5.09% https://viagra-good24.ru/
5 4259 5.02% https://generik78.ru
6 3034 3.58% https://gmrwowbot.site/
7 2878 3.39% https://misterdick.ru/
8 2744 3.24% https://amb888-vip.it.com/
9 952 1.12% https://www.google.com/search
10 440 0.52% https://erectionpillsx.com/
11 440 0.52% https://onlinemedcare.top/
12 420 0.50% https://mempharm.casa/
13 348 0.41% https://onlinepharmacyjo.com/
14 340 0.40% https://mexpharmx.shop/
15 288 0.34% https://mensbestpill.casa/
16 264 0.31% https://domeinmakelaar.info/
17 215 0.25% http://airtwork.nl
18 189 0.22% http://www.airtwork.nl
19 125 0.15% https://airtwork.nl
20 112 0.13% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
21 105 0.12% https://www.bloggang.com/viewdiary.php
22 64 0.08% https://m.baidu.com/s
23 33 0.04% https://www.binance.com
24 32 0.04% https://europeangaming.eu/portal/best-online-casinos-europe/
25 28 0.03% https://europeangaming.eu/portal/no-verification-casinos/
26 24 0.03% https://programminginsider.com/got-monero-heres-where-to-actually-spend-it-in-2026-stats-perks-faqs/
27 24 0.03% www.google.com
28 20 0.02% https://europeangaming.eu/portal/best-online-casinos-netherlands/
29 20 0.02% https://europeangaming.eu/portal/pl/najlepsze-kasyna-online/
30 19 0.02% binance.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 28.57% http://marketz.ae/author/svenl018060321/profile=true
2 4 28.57% http://rlu.ru/5hj97
3 4 28.57% https://eselundlandspielhof.de/redirect.phpurl=https://www.lecoeurperduparis.com/2026/08/21/which-transportation-apps-work-best
4 1 7.14% https://jrisradioonline.jrismedia.com/hola-mundo/
5 1 7.14% https://slashwrestling.com/redirect/https://links.gtanet.com.br/wileybertram

Top 15 of 945 Total User Agents
# Hits User Agent
1 10375 12.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 9728 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7596 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7593 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7502 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 7427 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4024 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1727 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1232 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129 Safari/537.36
10 1024 1.21% Mozilla/4.0
11 949 1.12% Opera/9.80
12 936 1.10% curl/8.7.1
13 895 1.06% Mozilla/5.0
14 829 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/131.0.0.0
15 802 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for October 2026

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 50204 59.21% 20087 52.21% 705553 53.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 17681 20.85% 9363 24.34% 172795 13.21% 0 0.00% 0 0.00% Commercial (com)
3 9818 11.58% 4275 11.11% 357587 27.34% 0 0.00% 0 0.00% Russian Federation
4 2950 3.48% 2013 5.23% 30796 2.35% 0 0.00% 0 0.00% Network (net)
5 872 1.03% 319 0.83% 6738 0.52% 0 0.00% 0 0.00% Germany
6 771 0.91% 760 1.98% 10252 0.78% 0 0.00% 0 0.00% Brazil
7 454 0.54% 87 0.23% 3036 0.23% 0 0.00% 0 0.00% Non-Profit (org)
8 296 0.35% 239 0.62% 2136 0.16% 0 0.00% 0 0.00% European Union
9 151 0.18% 151 0.39% 1928 0.15% 0 0.00% 0 0.00% Argentina
10 110 0.13% 45 0.12% 901 0.07% 0 0.00% 0 0.00% Netherlands
11 98 0.12% 20 0.05% 675 0.05% 0 0.00% 0 0.00% Sweden
12 96 0.11% 85 0.22% 1132 0.09% 0 0.00% 0 0.00% Vietnam
13 79 0.09% 76 0.20% 1025 0.08% 0 0.00% 0 0.00% Mexico
14 75 0.09% 33 0.09% 642 0.05% 0 0.00% 0 0.00% Italy
15 69 0.08% 57 0.15% 476 0.04% 0 0.00% 0 0.00% Anguilla
16 60 0.07% 58 0.15% 747 0.06% 0 0.00% 0 0.00% Colombia
17 58 0.07% 37 0.10% 576 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
18 52 0.06% 34 0.09% 552 0.04% 0 0.00% 0 0.00% Spain
19 50 0.06% 50 0.13% 644 0.05% 0 0.00% 0 0.00% Chile
20 43 0.05% 43 0.11% 570 0.04% 0 0.00% 0 0.00% Ecuador
21 43 0.05% 43 0.11% 571 0.04% 0 0.00% 0 0.00% France
22 39 0.05% 38 0.10% 524 0.04% 0 0.00% 0 0.00% Paraguay
23 39 0.05% 36 0.09% 505 0.04% 0 0.00% 0 0.00% Turkey
24 32 0.04% 32 0.08% 380 0.03% 0 0.00% 0 0.00% South Africa
25 31 0.04% 31 0.08% 421 0.03% 0 0.00% 0 0.00% Australia
26 31 0.04% 19 0.05% 272 0.02% 0 0.00% 0 0.00% Belarus
27 31 0.04% 31 0.08% 421 0.03% 0 0.00% 0 0.00% Uruguay
28 29 0.03% 29 0.08% 399 0.03% 0 0.00% 0 0.00% Canada
29 29 0.03% 26 0.07% 349 0.03% 0 0.00% 0 0.00% India
30 23 0.03% 22 0.06% 296 0.02% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23