
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1246 | 0 | 1141 | 54 | 390 | 1773 | 492 | 10270 | 0 | 11219 |
| Oct 2026 | 958 | 0 | 896 | 69 | 1457 | 4682 | 2148 | 27777 | 0 | 29706 |
| Sep 2026 | 297 | 0 | 254 | 53 | 1109 | 1396 | 1610 | 7643 | 0 | 8929 |
| Aug 2026 | 944 | 0 | 919 | 69 | 1662 | 4623 | 2163 | 28494 | 0 | 29275 |
| Jul 2026 | 1277 | 0 | 1244 | 59 | 1316 | 6263 | 1833 | 38593 | 0 | 39602 |
| Jun 2026 | 939 | 0 | 892 | 52 | 1157 | 4435 | 1575 | 26763 | 0 | 28183 |
| May 2026 | 1274 | 0 | 1213 | 224 | 4609 | 6237 | 6944 | 37621 | 0 | 39506 |
| Apr 2026 | 1674 | 0 | 1636 | 207 | 1365 | 7931 | 6237 | 49108 | 0 | 50233 |
| Mar 2026 | 1168 | 0 | 1152 | 170 | 1383 | 5705 | 5292 | 35739 | 0 | 36216 |
| Feb 2026 | 1020 | 0 | 999 | 124 | 1314 | 4482 | 3482 | 27973 | 0 | 28572 |
| Jan 2026 | 1429 | 0 | 1407 | 96 | 1294 | 7003 | 2986 | 43620 | 0 | 44314 |
| Dec 2025 | 1742 | 0 | 1725 | 99 | 1367 | 8518 | 3077 | 53495 | 0 | 54007 |
| Totals | 63048 | 37839 | 387096 | 0 | 399762 | |||||
| Generated by Webalizer Version 2.23 |