Usage Statistics for airtwork.nl

Summary Period: November 2026
Generated 09-Nov-2026 08:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 11219
Total Files 0
Total Pages 10270
Total Visits 492
Total kB Files 1773
Total Unique Sites 390
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 235
. Avg Max
Hits per Hour 51 379
Hits per Day 1246 1933
Files per Day 0 0
Pages per Day 1141 1555
Sites per Day 43 79
Visits per Day 54 77
kB Files per Day 197 305
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11219

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 791 7.05% 0 0.00% 774 7.54% 57 11.59% 60 15.38% 125 7.03%
2 1596 14.23% 0 0.00% 1555 15.14% 51 10.37% 53 13.59% 252 14.22%
3 1218 10.86% 0 0.00% 1200 11.68% 59 11.99% 61 15.64% 192 10.85%
4 1225 10.92% 0 0.00% 1211 11.79% 44 8.94% 54 13.85% 194 10.93%
5 1217 10.85% 0 0.00% 1186 11.55% 59 11.99% 59 15.13% 192 10.84%
6 1288 11.48% 0 0.00% 1274 12.41% 71 14.43% 73 18.72% 204 11.49%
7 1933 17.23% 0 0.00% 1456 14.18% 77 15.65% 79 20.26% 305 17.23%
8 1719 15.32% 0 0.00% 1387 13.51% 63 12.80% 63 16.15% 272 15.33%
9 232 2.07% 0 0.00% 227 2.21% 18 3.66% 18 4.62% 37 2.07%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 346 3.08% 0 0 0.00% 38 343 3.34% 6 55 3.09%
1 39 352 3.14% 0 0 0.00% 38 346 3.37% 6 56 3.14%
2 36 329 2.93% 0 0 0.00% 35 323 3.15% 6 52 2.94%
3 58 526 4.69% 0 0 0.00% 57 520 5.06% 9 83 4.69%
4 38 346 3.08% 0 0 0.00% 38 343 3.34% 6 55 3.08%
5 39 355 3.16% 0 0 0.00% 39 355 3.46% 6 56 3.16%
6 58 529 4.72% 0 0 0.00% 40 360 3.51% 9 84 4.72%
7 124 1122 10.00% 0 0 0.00% 82 743 7.23% 20 177 10.00%
8 43 390 3.48% 0 0 0.00% 40 361 3.52% 7 62 3.48%
9 46 422 3.76% 0 0 0.00% 43 390 3.80% 7 67 3.77%
10 45 406 3.62% 0 0 0.00% 39 357 3.48% 7 64 3.62%
11 50 456 4.06% 0 0 0.00% 46 417 4.06% 8 72 4.06%
12 56 504 4.49% 0 0 0.00% 55 500 4.87% 9 80 4.49%
13 44 398 3.55% 0 0 0.00% 43 390 3.80% 7 63 3.55%
14 59 538 4.80% 0 0 0.00% 41 372 3.62% 9 85 4.78%
15 39 356 3.17% 0 0 0.00% 39 355 3.46% 6 56 3.17%
16 57 520 4.63% 0 0 0.00% 57 517 5.03% 9 82 4.64%
17 62 559 4.98% 0 0 0.00% 61 553 5.38% 10 88 4.99%
18 49 442 3.94% 0 0 0.00% 48 435 4.24% 8 70 3.94%
19 43 388 3.46% 0 0 0.00% 41 371 3.61% 7 61 3.45%
20 62 563 5.02% 0 0 0.00% 61 554 5.39% 10 89 5.02%
21 79 716 6.38% 0 0 0.00% 79 713 6.94% 13 113 6.39%
22 36 327 2.91% 0 0 0.00% 36 324 3.15% 6 52 2.91%
23 36 329 2.93% 0 0 0.00% 36 328 3.19% 6 52 2.92%

Top 30 of 390 Total Sites
# Hits Files kB F Visits Hostname
1 3970 35.39% 0 0.00% 628 35.43% 3 0.61% 5x3x183x161.dynamic.spb.ertelecom.ru
2 3768 33.59% 0 0.00% 596 33.62% 1 0.20% 5x16x83x67.dynamic.spb.ertelecom.ru
3 599 5.34% 0 0.00% 95 5.35% 3 0.61% 193.32.162.148
4 336 2.99% 0 0.00% 53 3.00% 1 0.20% 172.182.199.29
5 225 2.01% 0 0.00% 36 2.01% 1 0.20% 118.207.12.34.bc.googleusercontent.com
6 194 1.73% 0 0.00% 31 1.73% 2 0.41% 20.120.108.52
7 165 1.47% 0 0.00% 26 1.47% 1 0.20% 4.232.93.50
8 153 1.36% 0 0.00% 24 1.37% 1 0.20% 102.133.224.63
9 143 1.27% 0 0.00% 23 1.28% 1 0.20% 20.217.186.29
10 118 1.05% 0 0.00% 19 1.05% 1 0.20% 52.242.194.83
11 103 0.92% 0 0.00% 16 0.92% 1 0.20% 172.196.51.49
12 91 0.81% 0 0.00% 14 0.81% 1 0.20% 20.87.24.214
13 80 0.71% 0 0.00% 13 0.71% 1 0.20% 74.243.250.30
14 76 0.68% 0 0.00% 12 0.68% 3 0.61% 172-105-64-62.ip.linodeusercontent.com
15 71 0.63% 0 0.00% 11 0.63% 4 0.81% broadband-37-110-147-13.ip.moscow.rt.ru
16 65 0.58% 0 0.00% 10 0.58% 1 0.20% 102.133.162.110
17 65 0.58% 0 0.00% 10 0.58% 1 0.20% 30.37.229.35.bc.googleusercontent.com
18 58 0.52% 0 0.00% 9 0.52% 2 0.41% 45.148.10.28
19 46 0.41% 0 0.00% 7 0.41% 2 0.41% caralie.static.korbank.pl
20 32 0.29% 0 0.00% 5 0.29% 15 3.05% 104.171.127.198
21 31 0.28% 0 0.00% 5 0.28% 1 0.20% 213.209.159.133
22 29 0.26% 0 0.00% 5 0.26% 8 1.63% 156.230.229.94
23 24 0.21% 0 0.00% 4 0.21% 1 0.20% 45.138.12.44
24 23 0.21% 0 0.00% 4 0.21% 1 0.20% 103.51.223.133
25 23 0.21% 0 0.00% 4 0.21% 1 0.20% 110.9.35.46.rev.sfr.net
26 23 0.21% 0 0.00% 4 0.21% 1 0.20% host-109-95-220-45.real.mrnext.net
27 16 0.14% 0 0.00% 3 0.14% 1 0.20% 74.162.157.79
28 15 0.13% 0 0.00% 2 0.13% 6 1.22% 156.230.219.174
29 12 0.11% 0 0.00% 2 0.11% 1 0.20% 168.144.246.144
30 11 0.10% 0 0.00% 2 0.10% 5 1.02% 156.230.231.87

Top 10 of 390 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3970 35.39% 0 0.00% 628 35.43% 3 0.61% 5x3x183x161.dynamic.spb.ertelecom.ru
2 3768 33.59% 0 0.00% 596 33.62% 1 0.20% 5x16x83x67.dynamic.spb.ertelecom.ru
3 599 5.34% 0 0.00% 95 5.35% 3 0.61% 193.32.162.148
4 336 2.99% 0 0.00% 53 3.00% 1 0.20% 172.182.199.29
5 225 2.01% 0 0.00% 36 2.01% 1 0.20% 118.207.12.34.bc.googleusercontent.com
6 194 1.73% 0 0.00% 31 1.73% 2 0.41% 20.120.108.52
7 165 1.47% 0 0.00% 26 1.47% 1 0.20% 4.232.93.50
8 153 1.36% 0 0.00% 24 1.37% 1 0.20% 102.133.224.63
9 143 1.27% 0 0.00% 23 1.28% 1 0.20% 20.217.186.29
10 118 1.05% 0 0.00% 19 1.05% 1 0.20% 52.242.194.83

Top 6 of 18 Total Referrers
# Hits Referrer
1 7738 68.97% https://negabaritz.ru
2 2834 25.26% - (Direct Request)
3 69 0.62% https://www.google.com/
4 13 0.12% https://m.baidu.com/s
5 13 0.12% www.google.com
6 1 0.01% https://vird.co/go/nagasaon6d

Top 15 of 235 Total User Agents
# Hits User Agent
1 1917 17.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1574 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1552 13.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1549 13.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1543 13.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 621 5.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 103 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 65 0.58% Mozilla/5.0 (Windows; U; MSIE 9.0; Macintosh; .NET CLR 2.2.8936; Intel Mac OS X 11_9_1)
9 60 0.53% Mozilla/5.0
10 54 0.48% Mozilla/4.0
11 47 0.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
12 40 0.36% Opera/9.80
13 39 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 37 0.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
15 36 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36

Usage by Country for November 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 7829 69.78% 0 0.00% 1239 69.86% Russian Federation
2 2707 24.13% 0 0.00% 426 24.05% Unresolved/Unknown
3 469 4.18% 0 0.00% 74 4.18% Commercial (com)
4 67 0.60% 0 0.00% 11 0.60% Network (net)
5 47 0.42% 0 0.00% 7 0.42% Poland
6 38 0.34% 0 0.00% 6 0.34% Non-Profit (org)
7 19 0.17% 0 0.00% 3 0.17% Educational (edu)
8 13 0.12% 0 0.00% 2 0.12% Germany
9 6 0.05% 0 0.00% 1 0.05% Anguilla
10 4 0.04% 0 0.00% 1 0.04% European Union
11 4 0.04% 0 0.00% 1 0.04% Netherlands
12 4 0.04% 0 0.00% 1 0.04% Zimbabwe
13 2 0.02% 0 0.00% 0 0.02% Brazil
14 2 0.02% 0 0.00% 0 0.02% Colombia
15 2 0.02% 0 0.00% 0 0.02% Indonesia
16 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
17 1 0.01% 0 0.00% 0 0.01% Ecuador
18 1 0.01% 0 0.00% 0 0.01% Kenya
19 1 0.01% 0 0.00% 0 0.01% Sweden
20 1 0.01% 0 0.00% 0 0.01% Singapore
21 1 0.01% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.23