Usage Statistics for airtwork.nl

Summary Period: April 2026
Generated 27-Apr-2026 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 46616
Total Files 0
Total Pages 45604
Total Visits 5593
Total kB Files 7360
Total Unique Sites 1204
Total Unique URLs 0
Total Unique Referrers 193
Total Unique User Agents 346
. Avg Max
Hits per Hour 71 1376
Hits per Day 1726 3467
Files per Day 0 0
Pages per Day 1689 3439
Sites per Day 44 109
Visits per Day 207 262
kB Files per Day 273 548
Hits by Response Code
Code 301 - Moved Permanently 100.00% 46616

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1913 4.10% 0 0.00% 1902 4.17% 231 4.13% 77 6.40% 303 4.11%
2 1266 2.72% 0 0.00% 1254 2.75% 225 4.02% 85 7.06% 199 2.71%
3 1148 2.46% 0 0.00% 1132 2.48% 262 4.68% 106 8.80% 182 2.47%
4 1370 2.94% 0 0.00% 1360 2.98% 238 4.26% 103 8.55% 216 2.93%
5 1881 4.04% 0 0.00% 1868 4.10% 243 4.34% 93 7.72% 296 4.02%
6 1273 2.73% 0 0.00% 1258 2.76% 246 4.40% 95 7.89% 201 2.73%
7 1485 3.19% 0 0.00% 1472 3.23% 226 4.04% 94 7.81% 234 3.18%
8 1852 3.97% 0 0.00% 1483 3.25% 212 3.79% 79 6.56% 293 3.97%
9 1183 2.54% 0 0.00% 1168 2.56% 237 4.24% 100 8.31% 187 2.54%
10 1411 3.03% 0 0.00% 1388 3.04% 227 4.06% 96 7.97% 223 3.03%
11 1744 3.74% 0 0.00% 1716 3.76% 233 4.17% 109 9.05% 275 3.74%
12 1549 3.32% 0 0.00% 1524 3.34% 221 3.95% 85 7.06% 244 3.31%
13 1257 2.70% 0 0.00% 1242 2.72% 229 4.09% 89 7.39% 198 2.69%
14 1064 2.28% 0 0.00% 1050 2.30% 200 3.58% 85 7.06% 167 2.27%
15 2146 4.60% 0 0.00% 2033 4.46% 204 3.65% 90 7.48% 340 4.61%
16 1705 3.66% 0 0.00% 1693 3.71% 236 4.22% 86 7.14% 269 3.66%
17 2992 6.42% 0 0.00% 2817 6.18% 249 4.45% 87 7.23% 473 6.43%
18 1867 4.01% 0 0.00% 1854 4.07% 235 4.20% 93 7.72% 295 4.00%
19 1254 2.69% 0 0.00% 1244 2.73% 231 4.13% 93 7.72% 197 2.67%
20 1891 4.06% 0 0.00% 1880 4.12% 187 3.34% 95 7.89% 299 4.06%
21 2062 4.42% 0 0.00% 2047 4.49% 151 2.70% 82 6.81% 326 4.43%
22 3467 7.44% 0 0.00% 3439 7.54% 177 3.16% 78 6.48% 548 7.44%
23 2392 5.13% 0 0.00% 2366 5.19% 178 3.18% 85 7.06% 378 5.14%
24 1908 4.09% 0 0.00% 1903 4.17% 197 3.52% 83 6.89% 302 4.10%
25 1946 4.17% 0 0.00% 1937 4.25% 150 2.68% 73 6.06% 308 4.18%
26 2076 4.45% 0 0.00% 2062 4.52% 157 2.81% 86 7.14% 327 4.45%
27 514 1.10% 0 0.00% 512 1.12% 50 0.89% 30 2.49% 81 1.10%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 1741 3.73% 0 0 0.00% 58 1581 3.47% 10 275 3.73%
1 65 1760 3.78% 0 0 0.00% 64 1734 3.80% 10 278 3.78%
2 52 1428 3.06% 0 0 0.00% 52 1420 3.11% 8 226 3.07%
3 58 1582 3.39% 0 0 0.00% 58 1569 3.44% 9 249 3.39%
4 50 1356 2.91% 0 0 0.00% 49 1342 2.94% 8 212 2.88%
5 63 1702 3.65% 0 0 0.00% 61 1669 3.66% 10 268 3.65%
6 53 1437 3.08% 0 0 0.00% 52 1425 3.12% 8 227 3.09%
7 60 1626 3.49% 0 0 0.00% 59 1617 3.55% 9 256 3.48%
8 115 3123 6.70% 0 0 0.00% 114 3090 6.78% 18 493 6.70%
9 73 1995 4.28% 0 0 0.00% 61 1649 3.62% 12 316 4.29%
10 83 2248 4.82% 0 0 0.00% 82 2226 4.88% 13 355 4.83%
11 64 1739 3.73% 0 0 0.00% 61 1649 3.62% 10 275 3.74%
12 60 1638 3.51% 0 0 0.00% 60 1622 3.56% 10 258 3.51%
13 65 1761 3.78% 0 0 0.00% 64 1732 3.80% 10 277 3.77%
14 70 1899 4.07% 0 0 0.00% 69 1885 4.13% 11 300 4.08%
15 108 2932 6.29% 0 0 0.00% 107 2913 6.39% 17 463 6.29%
16 117 3165 6.79% 0 0 0.00% 116 3134 6.87% 18 499 6.78%
17 82 2215 4.75% 0 0 0.00% 80 2165 4.75% 13 350 4.76%
18 79 2139 4.59% 0 0 0.00% 78 2119 4.65% 13 338 4.60%
19 82 2219 4.76% 0 0 0.00% 81 2201 4.83% 13 351 4.77%
20 62 1692 3.63% 0 0 0.00% 62 1676 3.68% 10 266 3.62%
21 75 2043 4.38% 0 0 0.00% 75 2034 4.46% 12 323 4.39%
22 62 1675 3.59% 0 0 0.00% 61 1665 3.65% 10 265 3.60%
23 55 1501 3.22% 0 0 0.00% 55 1487 3.26% 9 236 3.21%

Top 30 of 1204 Total Sites
# Hits Files kB F Visits Hostname
1 6256 13.42% 0 0.00% 990 13.45% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5557 11.92% 0 0.00% 879 11.95% 5 0.09% 5x18x108x163.static-business.spb.ertelecom.ru
3 4464 9.58% 0 0.00% 706 9.60% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
4 3732 8.01% 0 0.00% 590 8.02% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
5 3715 7.97% 0 0.00% 588 7.99% 427 7.63% host-109-107-186-56.hosted-by-vdsina.com
6 2960 6.35% 0 0.00% 468 6.36% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1325 2.84% 0 0.00% 210 2.85% 490 8.76% 12-50-107-222.att-inc.com
8 1290 2.77% 0 0.00% 204 2.77% 1 0.02% 193.19.207.97
9 1000 2.15% 0 0.00% 158 2.15% 1 0.02% 45.131.195.94
10 659 1.41% 0 0.00% 104 1.42% 1 0.02% 89.251.0.201
11 653 1.40% 0 0.00% 103 1.40% 5 0.09% 172.190.142.176
12 631 1.35% 0 0.00% 100 1.36% 1 0.02% 89.251.0.230
13 445 0.95% 0 0.00% 70 0.96% 1 0.02% 195.178.110.199
14 438 0.94% 0 0.00% 69 0.94% 1 0.02% 185.223.152.59
15 363 0.78% 0 0.00% 57 0.78% 286 5.11% 31.133.32.102
16 351 0.75% 0 0.00% 56 0.75% 3 0.05% 20.104.201.101
17 316 0.68% 0 0.00% 50 0.68% 246 4.40% 23.247.136.254
18 290 0.62% 0 0.00% 46 0.62% 1 0.02% 209.87.169.174
19 264 0.57% 0 0.00% 42 0.57% 210 3.75% 159.203.174.207
20 253 0.54% 0 0.00% 40 0.54% 195 3.49% plxserver01.cyphersoftware.com
21 244 0.52% 0 0.00% 39 0.52% 2 0.04% 20.151.201.236
22 243 0.52% 0 0.00% 38 0.52% 2 0.04% 141.98.11.171
23 213 0.46% 0 0.00% 34 0.46% 2 0.04% 20.220.232.240
24 207 0.44% 0 0.00% 33 0.44% 1 0.02% 5x16x79x236.dynamic.spb.ertelecom.ru
25 201 0.43% 0 0.00% 32 0.43% 2 0.04% 20.151.229.110
26 200 0.43% 0 0.00% 32 0.43% 167 2.99% server.ariabirdpoducts.com
27 197 0.42% 0 0.00% 31 0.42% 162 2.90% 196.187.122.34.bc.googleusercontent.com
28 186 0.40% 0 0.00% 29 0.40% 2 0.04% 20.238.36.81
29 183 0.39% 0 0.00% 29 0.39% 1 0.02% 20.48.184.58
30 177 0.38% 0 0.00% 28 0.38% 140 2.50% static.209.135.168.41.dartnode.net

Top 10 of 1204 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6256 13.42% 0 0.00% 990 13.45% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5557 11.92% 0 0.00% 879 11.95% 5 0.09% 5x18x108x163.static-business.spb.ertelecom.ru
3 4464 9.58% 0 0.00% 706 9.60% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
4 3732 8.01% 0 0.00% 590 8.02% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
5 3715 7.97% 0 0.00% 588 7.99% 427 7.63% host-109-107-186-56.hosted-by-vdsina.com
6 2960 6.35% 0 0.00% 468 6.36% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1325 2.84% 0 0.00% 210 2.85% 490 8.76% 12-50-107-222.att-inc.com
8 1290 2.77% 0 0.00% 204 2.77% 1 0.02% 193.19.207.97
9 1000 2.15% 0 0.00% 158 2.15% 1 0.02% 45.131.195.94
10 659 1.41% 0 0.00% 104 1.42% 1 0.02% 89.251.0.201

Top 30 of 193 Total Referrers
# Hits Referrer
1 20774 44.56% https://builder-spb.ru
2 11881 25.49% - (Direct Request)
3 5855 12.56% https://seo-creative.ru/
4 2969 6.37% https://ortoportpro.ru/
5 2418 5.19% https://negabaritz.ru
6 167 0.36% https://www.google.com/search
7 37 0.08% https://airtwork.nl
8 33 0.07% https://t.me/VPN_BEST_PRICE_BOT
9 28 0.06% https://t.me/cheburnet_bot_vpn
10 27 0.06% https://cabinet.outsideluck.com
11 26 0.06% https://t.me/s/cheburnet_bot_vpn
12 24 0.05% binance.com
13 23 0.05% http://m.bzsmbz.cn
14 23 0.05% https://www.bazi001.com
15 23 0.05% https://www.winpaa.com
16 17 0.04% https://kutu4d.com
17 17 0.04% https://outsideluck.com
18 13 0.03% https://www.yuejiw.com
19 10 0.02% http://ppt.cc/feavkx
20 10 0.02% http://sandimmun.forumieren.de
21 8 0.02% https://www.peixun10.com
22 7 0.02% https://www.yimiaochong.com
23 6 0.01% airtwork.nl
24 5 0.01% http://airtwork.nl
25 5 0.01% http://isotroinonlinetretiva10.wap.sh
26 5 0.01% http://luvox.xobor.de
27 5 0.01% http://ppt.cc/f4G2hx
28 5 0.01% http://ppt.cc/fekG1x
29 5 0.01% http://ppt.cc/fz2hyx
30 5 0.01% http://tobrexkaufen.forumieren.de

Top 15 of 346 Total User Agents
# Hits User Agent
1 6517 13.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6448 13.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 6436 13.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6422 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6372 13.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 787 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 454 0.97% Go-http-client/1.1
8 441 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 302 0.65% Mozilla/5.0
10 284 0.61% Mozilla/4.0
11 270 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 157 0.34% Opera/9.80
13 123 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 115 0.25% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 103 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for April 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 23627 50.68% 0 0.00% 3738 50.79% Russian Federation
2 14638 31.40% 0 0.00% 2308 31.36% Unresolved/Unknown
3 6984 14.98% 0 0.00% 1102 14.98% Commercial (com)
4 576 1.24% 0 0.00% 91 1.24% Network (net)
5 176 0.38% 0 0.00% 28 0.38% Singapore
6 115 0.25% 0 0.00% 18 0.25% Poland
7 74 0.16% 0 0.00% 11 0.15% Hong Kong
8 69 0.15% 0 0.00% 11 0.15% Cambodia
9 61 0.13% 0 0.00% 10 0.13% Hungary
10 40 0.09% 0 0.00% 6 0.08% Germany
11 40 0.09% 0 0.00% 6 0.09% United States
12 36 0.08% 0 0.00% 6 0.08% European Union
13 35 0.08% 0 0.00% 6 0.08% Non-Profit (org)
14 32 0.07% 0 0.00% 5 0.07% Brazil
15 24 0.05% 0 0.00% 4 0.05% Ukraine
16 21 0.05% 0 0.00% 3 0.05% Address Routing (arpa)
17 17 0.04% 0 0.00% 3 0.04% Colombia
18 10 0.02% 0 0.00% 0 0.00% Zimbabwe
19 9 0.02% 0 0.00% 1 0.02% Spain
20 5 0.01% 0 0.00% 0 0.00% Ecuador
21 5 0.01% 0 0.00% 0 0.00% Finland
22 5 0.01% 0 0.00% 1 0.01% Netherlands
23 3 0.01% 0 0.00% 0 0.01% China
24 3 0.01% 0 0.00% 0 0.01% India
25 3 0.01% 0 0.00% 0 0.01% Vietnam
26 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.00% 0 0.00% 0 0.00% Educational (edu)
28 1 0.00% 0 0.00% 0 0.00% Austria
29 1 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23