Usage Statistics for airtwork.nl

Summary Period: April 2026
Generated 02-May-2026 08:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 50233
Total Files 0
Total Pages 49108
Total Visits 6237
Total kB Files 7931
Total kB In 0
Total kB Out 0
Total Unique Sites 1365
Total Unique URLs 0
Total Unique Referrers 194
Total Unique User Agents 365
. Avg Max
Hits per Hour 69 1376
Hits per Day 1674 3467
Files per Day 0 0
Pages per Day 1636 3439
Sites per Day 45 109
Visits per Day 207 262
kB Files per Day 264 548
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 50233

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1913 3.81% 0 0.00% 1902 3.87% 231 3.70% 77 5.64% 303 3.82% 0 0.00% 0 0.00%
2 1266 2.52% 0 0.00% 1254 2.55% 225 3.61% 85 6.23% 199 2.52% 0 0.00% 0 0.00%
3 1148 2.29% 0 0.00% 1132 2.31% 262 4.20% 106 7.77% 182 2.29% 0 0.00% 0 0.00%
4 1370 2.73% 0 0.00% 1360 2.77% 238 3.82% 103 7.55% 216 2.72% 0 0.00% 0 0.00%
5 1881 3.74% 0 0.00% 1868 3.80% 243 3.90% 93 6.81% 296 3.73% 0 0.00% 0 0.00%
6 1273 2.53% 0 0.00% 1258 2.56% 246 3.94% 95 6.96% 201 2.54% 0 0.00% 0 0.00%
7 1485 2.96% 0 0.00% 1472 3.00% 226 3.62% 94 6.89% 234 2.95% 0 0.00% 0 0.00%
8 1852 3.69% 0 0.00% 1483 3.02% 212 3.40% 79 5.79% 293 3.69% 0 0.00% 0 0.00%
9 1183 2.36% 0 0.00% 1168 2.38% 237 3.80% 100 7.33% 187 2.36% 0 0.00% 0 0.00%
10 1411 2.81% 0 0.00% 1388 2.83% 227 3.64% 96 7.03% 223 2.81% 0 0.00% 0 0.00%
11 1744 3.47% 0 0.00% 1716 3.49% 233 3.74% 109 7.99% 275 3.47% 0 0.00% 0 0.00%
12 1549 3.08% 0 0.00% 1524 3.10% 221 3.54% 85 6.23% 244 3.07% 0 0.00% 0 0.00%
13 1257 2.50% 0 0.00% 1242 2.53% 229 3.67% 89 6.52% 198 2.50% 0 0.00% 0 0.00%
14 1064 2.12% 0 0.00% 1050 2.14% 200 3.21% 85 6.23% 167 2.10% 0 0.00% 0 0.00%
15 2146 4.27% 0 0.00% 2033 4.14% 204 3.27% 90 6.59% 340 4.28% 0 0.00% 0 0.00%
16 1705 3.39% 0 0.00% 1693 3.45% 236 3.78% 86 6.30% 269 3.39% 0 0.00% 0 0.00%
17 2992 5.96% 0 0.00% 2817 5.74% 249 3.99% 87 6.37% 473 5.97% 0 0.00% 0 0.00%
18 1867 3.72% 0 0.00% 1854 3.78% 235 3.77% 93 6.81% 295 3.71% 0 0.00% 0 0.00%
19 1254 2.50% 0 0.00% 1244 2.53% 231 3.70% 93 6.81% 197 2.48% 0 0.00% 0 0.00%
20 1891 3.76% 0 0.00% 1880 3.83% 187 3.00% 95 6.96% 299 3.77% 0 0.00% 0 0.00%
21 2062 4.10% 0 0.00% 2047 4.17% 151 2.42% 82 6.01% 326 4.11% 0 0.00% 0 0.00%
22 3467 6.90% 0 0.00% 3439 7.00% 177 2.84% 78 5.71% 548 6.90% 0 0.00% 0 0.00%
23 2392 4.76% 0 0.00% 2366 4.82% 178 2.85% 85 6.23% 378 4.77% 0 0.00% 0 0.00%
24 1908 3.80% 0 0.00% 1903 3.88% 197 3.16% 83 6.08% 302 3.80% 0 0.00% 0 0.00%
25 1946 3.87% 0 0.00% 1937 3.94% 150 2.41% 73 5.35% 308 3.88% 0 0.00% 0 0.00%
26 2076 4.13% 0 0.00% 2062 4.20% 157 2.52% 86 6.30% 327 4.13% 0 0.00% 0 0.00%
27 1855 3.69% 0 0.00% 1823 3.71% 164 2.63% 82 6.01% 293 3.70% 0 0.00% 0 0.00%
28 925 1.84% 0 0.00% 896 1.82% 173 2.77% 99 7.25% 146 1.85% 0 0.00% 0 0.00%
29 795 1.58% 0 0.00% 762 1.55% 182 2.92% 95 6.96% 126 1.59% 0 0.00% 0 0.00%
30 556 1.11% 0 0.00% 535 1.09% 179 2.87% 65 4.76% 87 1.10% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1814 3.61% 0 0 0.00% 55 1653 3.37% 10 286 3.61% 0 0 0.00% 0 0 0.00%
1 61 1830 3.64% 0 0 0.00% 60 1803 3.67% 10 289 3.65% 0 0 0.00% 0 0 0.00%
2 53 1592 3.17% 0 0 0.00% 52 1581 3.22% 8 252 3.17% 0 0 0.00% 0 0 0.00%
3 54 1645 3.27% 0 0 0.00% 54 1629 3.32% 9 259 3.27% 0 0 0.00% 0 0 0.00%
4 47 1425 2.84% 0 0 0.00% 46 1408 2.87% 7 223 2.81% 0 0 0.00% 0 0 0.00%
5 58 1763 3.51% 0 0 0.00% 57 1728 3.52% 9 278 3.51% 0 0 0.00% 0 0 0.00%
6 50 1510 3.01% 0 0 0.00% 49 1497 3.05% 8 239 3.01% 0 0 0.00% 0 0 0.00%
7 59 1775 3.53% 0 0 0.00% 58 1763 3.59% 9 280 3.53% 0 0 0.00% 0 0 0.00%
8 109 3272 6.51% 0 0 0.00% 107 3236 6.59% 17 517 6.51% 0 0 0.00% 0 0 0.00%
9 71 2139 4.26% 0 0 0.00% 59 1789 3.64% 11 338 4.27% 0 0 0.00% 0 0 0.00%
10 80 2412 4.80% 0 0 0.00% 79 2377 4.84% 13 381 4.81% 0 0 0.00% 0 0 0.00%
11 63 1910 3.80% 0 0 0.00% 60 1816 3.70% 10 302 3.80% 0 0 0.00% 0 0 0.00%
12 62 1876 3.73% 0 0 0.00% 61 1859 3.79% 10 296 3.73% 0 0 0.00% 0 0 0.00%
13 67 2012 4.01% 0 0 0.00% 65 1965 4.00% 11 317 4.00% 0 0 0.00% 0 0 0.00%
14 69 2071 4.12% 0 0 0.00% 68 2048 4.17% 11 327 4.13% 0 0 0.00% 0 0 0.00%
15 108 3260 6.49% 0 0 0.00% 107 3239 6.60% 17 515 6.49% 0 0 0.00% 0 0 0.00%
16 111 3346 6.66% 0 0 0.00% 110 3312 6.74% 18 528 6.66% 0 0 0.00% 0 0 0.00%
17 79 2388 4.75% 0 0 0.00% 77 2335 4.75% 13 378 4.76% 0 0 0.00% 0 0 0.00%
18 76 2304 4.59% 0 0 0.00% 76 2280 4.64% 12 364 4.59% 0 0 0.00% 0 0 0.00%
19 79 2378 4.73% 0 0 0.00% 78 2352 4.79% 13 376 4.74% 0 0 0.00% 0 0 0.00%
20 62 1879 3.74% 0 0 0.00% 61 1857 3.78% 10 296 3.73% 0 0 0.00% 0 0 0.00%
21 74 2220 4.42% 0 0 0.00% 73 2203 4.49% 12 351 4.43% 0 0 0.00% 0 0 0.00%
22 60 1819 3.62% 0 0 0.00% 60 1802 3.67% 10 288 3.63% 0 0 0.00% 0 0 0.00%
23 53 1593 3.17% 0 0 0.00% 52 1576 3.21% 8 251 3.16% 0 0 0.00% 0 0 0.00%

Top 30 of 1365 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6256 12.45% 0 0.00% 990 12.48% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5557 11.06% 0 0.00% 879 11.08% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
3 5364 10.68% 0 0.00% 849 10.70% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 4528 9.01% 0 0.00% 716 9.03% 0 0.00% 0 0.00% 461 7.39% host-109-107-186-56.hosted-by-vdsina.com
5 3732 7.43% 0 0.00% 590 7.44% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2960 5.89% 0 0.00% 468 5.90% 0 0.00% 0 0.00% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1418 2.82% 0 0.00% 224 2.83% 0 0.00% 0 0.00% 527 8.45% 12-50-107-222.att-inc.com
8 1290 2.57% 0 0.00% 204 2.57% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
9 1000 1.99% 0 0.00% 158 1.99% 0 0.00% 0 0.00% 1 0.02% 45.131.195.94
10 659 1.31% 0 0.00% 104 1.31% 0 0.00% 0 0.00% 1 0.02% 89.251.0.201
11 653 1.30% 0 0.00% 103 1.30% 0 0.00% 0 0.00% 5 0.08% 172.190.142.176
12 631 1.26% 0 0.00% 100 1.26% 0 0.00% 0 0.00% 1 0.02% 89.251.0.230
13 445 0.89% 0 0.00% 70 0.89% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
14 438 0.87% 0 0.00% 69 0.87% 0 0.00% 0 0.00% 1 0.02% 185.223.152.59
15 403 0.80% 0 0.00% 64 0.80% 0 0.00% 0 0.00% 318 5.10% 31.133.32.102
16 351 0.70% 0 0.00% 56 0.70% 0 0.00% 0 0.00% 3 0.05% 20.104.201.101
17 348 0.69% 0 0.00% 55 0.69% 0 0.00% 0 0.00% 272 4.36% 23.247.136.254
18 293 0.58% 0 0.00% 46 0.58% 0 0.00% 0 0.00% 236 3.78% 159.203.174.207
19 290 0.58% 0 0.00% 46 0.58% 0 0.00% 0 0.00% 1 0.02% 209.87.169.174
20 279 0.56% 0 0.00% 44 0.56% 0 0.00% 0 0.00% 58 0.93% 217.15.57.158
21 253 0.50% 0 0.00% 40 0.50% 0 0.00% 0 0.00% 195 3.13% plxserver01.cyphersoftware.com
22 244 0.49% 0 0.00% 39 0.49% 0 0.00% 0 0.00% 2 0.03% 20.151.201.236
23 243 0.48% 0 0.00% 38 0.48% 0 0.00% 0 0.00% 2 0.03% 141.98.11.171
24 235 0.47% 0 0.00% 37 0.47% 0 0.00% 0 0.00% 40 0.64% 144.31.233.194
25 225 0.45% 0 0.00% 36 0.45% 0 0.00% 0 0.00% 189 3.03% server.ariabirdpoducts.com
26 213 0.42% 0 0.00% 34 0.42% 0 0.00% 0 0.00% 2 0.03% 20.220.232.240
27 207 0.41% 0 0.00% 33 0.41% 0 0.00% 0 0.00% 1 0.02% 5x16x79x236.dynamic.spb.ertelecom.ru
28 203 0.40% 0 0.00% 32 0.40% 0 0.00% 0 0.00% 168 2.69% 196.187.122.34.bc.googleusercontent.com
29 201 0.40% 0 0.00% 32 0.40% 0 0.00% 0 0.00% 2 0.03% 20.151.229.110
30 186 0.37% 0 0.00% 29 0.37% 0 0.00% 0 0.00% 2 0.03% 20.238.36.81

Top 10 of 1365 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6256 12.45% 0 0.00% 990 12.48% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5557 11.06% 0 0.00% 879 11.08% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
3 5364 10.68% 0 0.00% 849 10.70% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 4528 9.01% 0 0.00% 716 9.03% 0 0.00% 0 0.00% 461 7.39% host-109-107-186-56.hosted-by-vdsina.com
5 3732 7.43% 0 0.00% 590 7.44% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2960 5.89% 0 0.00% 468 5.90% 0 0.00% 0 0.00% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1418 2.82% 0 0.00% 224 2.83% 0 0.00% 0 0.00% 527 8.45% 12-50-107-222.att-inc.com
8 1290 2.57% 0 0.00% 204 2.57% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
9 1000 1.99% 0 0.00% 158 1.99% 0 0.00% 0 0.00% 1 0.02% 45.131.195.94
10 659 1.31% 0 0.00% 104 1.31% 0 0.00% 0 0.00% 1 0.02% 89.251.0.201

Top 30 of 194 Total Referrers
# Hits Referrer
1 21844 43.49% https://builder-spb.ru
2 12505 24.89% - (Direct Request)
3 6678 13.29% https://seo-creative.ru/
4 3392 6.75% https://ortoportpro.ru/
5 2418 4.81% https://negabaritz.ru
6 200 0.40% http://185.172.129.65
7 169 0.34% https://www.google.com/search
8 117 0.23% https://t.me/VPN_BEST_PRICE_BOT
9 107 0.21% https://outsideluck.com
10 103 0.21% https://t.me/cheburnet_bot_vpn
11 99 0.20% https://t.me/s/cheburnet_bot_vpn
12 93 0.19% https://cabinet.outsideluck.com
13 37 0.07% https://airtwork.nl
14 24 0.05% binance.com
15 23 0.05% http://m.bzsmbz.cn
16 23 0.05% https://www.bazi001.com
17 23 0.05% https://www.winpaa.com
18 17 0.03% https://kutu4d.com
19 13 0.03% https://www.yuejiw.com
20 10 0.02% http://ppt.cc/feavkx
21 10 0.02% http://sandimmun.forumieren.de
22 9 0.02% https://www.yimiaochong.com
23 8 0.02% https://www.peixun10.com
24 6 0.01% airtwork.nl
25 5 0.01% http://airtwork.nl
26 5 0.01% http://isotroinonlinetretiva10.wap.sh
27 5 0.01% http://luvox.xobor.de
28 5 0.01% http://ppt.cc/f4G2hx
29 5 0.01% http://ppt.cc/fekG1x
30 5 0.01% http://ppt.cc/fz2hyx

Top 15 of 365 Total User Agents
# Hits User Agent
1 7045 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 7021 13.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6961 13.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6952 13.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6920 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 801 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 458 0.91% Go-http-client/1.1
8 441 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 303 0.60% Mozilla/5.0
10 302 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 288 0.57% Mozilla/4.0
12 225 0.45% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 200 0.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 166 0.33% Opera/9.80
15 144 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 24697 49.16% 0 0.00% 3907 49.26% 0 0.00% 0 0.00% Russian Federation
2 15807 31.47% 0 0.00% 2492 31.43% 0 0.00% 0 0.00% Unresolved/Unknown
3 8197 16.32% 0 0.00% 1294 16.31% 0 0.00% 0 0.00% Commercial (com)
4 646 1.29% 0 0.00% 102 1.29% 0 0.00% 0 0.00% Network (net)
5 200 0.40% 0 0.00% 32 0.40% 0 0.00% 0 0.00% Singapore
6 115 0.23% 0 0.00% 18 0.23% 0 0.00% 0 0.00% Poland
7 77 0.15% 0 0.00% 11 0.14% 0 0.00% 0 0.00% Hong Kong
8 71 0.14% 0 0.00% 11 0.14% 0 0.00% 0 0.00% Cambodia
9 61 0.12% 0 0.00% 10 0.12% 0 0.00% 0 0.00% Hungary
10 51 0.10% 0 0.00% 8 0.10% 0 0.00% 0 0.00% European Union
11 45 0.09% 0 0.00% 7 0.09% 0 0.00% 0 0.00% United States
12 44 0.09% 0 0.00% 6 0.08% 0 0.00% 0 0.00% Germany
13 36 0.07% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Vietnam
14 35 0.07% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Non-Profit (org)
15 32 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Brazil
16 24 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Ukraine
17 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
18 20 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Colombia
19 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
20 10 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
23 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
26 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.23