Usage Statistics for airtwork.nl

Summary Period: May 2025
Generated 19-May-2025 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 27477
Total Files 13747
Total Pages 23958
Total Visits 7421
Total kB Files 152339
Total Unique Sites 4137
Total Unique URLs 52
Total Unique Referrers 475
Total Unique User Agents 301
. Avg Max
Hits per Hour 60 2432
Hits per Day 1446 3361
Files per Day 723 1127
Pages per Day 1260 1795
Sites per Day 217 634
Visits per Day 390 759
kB Files per Day 8018 14844
Hits by Response Code
Code 200 - OK 50.03% 13747
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 14
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 0.14% 39
Code 403 - Forbidden 27.88% 7660
Code 404 - Not Found 21.87% 6009

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1420 5.17% 931 6.77% 1355 5.66% 373 5.03% 353 8.53% 9588 6.29%
2 1331 4.84% 835 6.07% 1262 5.27% 293 3.95% 278 6.72% 8670 5.69%
3 1477 5.38% 902 6.56% 1339 5.59% 256 3.45% 247 5.97% 9809 6.44%
4 1157 4.21% 781 5.68% 1116 4.66% 305 4.11% 290 7.01% 7980 5.24%
5 1039 3.78% 494 3.59% 939 3.92% 375 5.05% 322 7.78% 5389 3.54%
6 3361 12.23% 525 3.82% 1791 7.48% 270 3.64% 252 6.09% 8889 5.83%
7 1313 4.78% 976 7.10% 1281 5.35% 258 3.48% 233 5.63% 9974 6.55%
8 1590 5.79% 997 7.25% 1508 6.29% 460 6.20% 379 9.16% 10190 6.69%
9 1893 6.89% 953 6.93% 1770 7.39% 759 10.23% 634 15.33% 10579 6.94%
10 1547 5.63% 834 6.07% 1507 6.29% 591 7.96% 475 11.48% 8648 5.68%
11 1117 4.07% 625 4.55% 1085 4.53% 450 6.06% 328 7.93% 6708 4.40%
12 1246 4.53% 661 4.81% 1146 4.78% 485 6.54% 361 8.73% 6618 4.34%
13 778 2.83% 265 1.93% 684 2.85% 460 6.20% 356 8.61% 2521 1.65%
14 1290 4.69% 237 1.72% 727 3.03% 363 4.89% 314 7.59% 3492 2.29%
15 1013 3.69% 164 1.19% 954 3.98% 343 4.62% 316 7.64% 2084 1.37%
16 1686 6.14% 1127 8.20% 1387 5.79% 315 4.24% 307 7.42% 14844 9.74%
17 1826 6.65% 1011 7.35% 1795 7.49% 628 8.46% 536 12.96% 11219 7.36%
18 1552 5.65% 1095 7.97% 1477 6.16% 388 5.23% 370 8.94% 11183 7.34%
19 841 3.06% 334 2.43% 835 3.49% 69 0.93% 65 1.57% 3953 2.59%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 1090 3.97% 36 695 5.06% 51 974 4.07% 393 7459 4.90%
1 91 1738 6.33% 33 643 4.68% 66 1256 5.24% 412 7832 5.14%
2 192 3666 13.34% 35 665 4.84% 111 2109 8.80% 553 10500 6.89%
3 56 1068 3.89% 31 604 4.39% 54 1029 4.30% 349 6636 4.36%
4 60 1146 4.17% 37 703 5.11% 57 1097 4.58% 359 6824 4.48%
5 88 1681 6.12% 35 682 4.96% 82 1569 6.55% 410 7783 5.11%
6 56 1073 3.91% 34 653 4.75% 53 1016 4.24% 355 6752 4.43%
7 53 1010 3.68% 30 580 4.22% 47 910 3.80% 323 6140 4.03%
8 50 961 3.50% 28 544 3.96% 48 912 3.81% 310 5884 3.86%
9 39 747 2.72% 25 484 3.52% 37 708 2.96% 276 5236 3.44%
10 44 854 3.11% 23 450 3.27% 41 781 3.26% 250 4755 3.12%
11 44 837 3.05% 23 439 3.19% 40 770 3.21% 247 4693 3.08%
12 50 963 3.50% 28 548 3.99% 47 910 3.80% 313 5946 3.90%
13 43 831 3.02% 27 528 3.84% 42 806 3.36% 271 5157 3.38%
14 46 875 3.18% 25 486 3.54% 41 794 3.31% 272 5167 3.39%
15 45 866 3.15% 28 540 3.93% 43 820 3.42% 293 5562 3.65%
16 60 1145 4.17% 39 746 5.43% 45 855 3.57% 582 11049 7.25%
17 47 909 3.31% 25 487 3.54% 46 877 3.66% 271 5150 3.38%
18 53 1023 3.72% 29 555 4.04% 51 986 4.12% 291 5524 3.63%
19 47 904 3.29% 27 531 3.86% 45 868 3.62% 278 5276 3.46%
20 44 854 3.11% 27 522 3.80% 43 817 3.41% 285 5412 3.55%
21 72 1377 5.01% 28 544 3.96% 68 1308 5.46% 322 6112 4.01%
22 51 987 3.59% 28 543 3.95% 49 948 3.96% 298 5654 3.71%
23 45 872 3.17% 30 575 4.18% 44 838 3.50% 307 5836 3.83%

Top 25 of 52 Total URLs
# Hits kB F URL
1 10606 38.60% 110494 72.53% /plesk-stat/webstat/
2 1147 4.17% 3394 2.23% /plesk-stat/webstat-ssl/
3 974 3.54% 3165 2.08% /
4 256 0.93% 5747 3.77% /styles/bootstrap-4.1.2/bootstrap.min.js
5 121 0.44% 2245 1.47% /plesk-stat/webstat-ssl/usage_202505.html
6 66 0.24% 78 0.05% /js/main.js
7 62 0.23% 1417 0.93% /js/jquery-3.2.1.min.js
8 56 0.20% 997 0.65% /styles/bootstrap-4.1.2/popper.js
9 53 0.19% 74 0.05% /plesk-stat/
10 48 0.17% 1178 0.77% /styles/bootstrap-4.1.2/bootstrap.min.css
11 48 0.17% 192 0.13% /styles/main.css
12 48 0.17% 57 0.04% /styles/main_responsive.css
13 35 0.13% 364 0.24% /plesk-stat/webstat-ssl/usage_202502.html
14 28 0.10% 409 0.27% /plesk-stat/webstat/usage_202502.html
15 26 0.09% 379 0.25% /plesk-stat/webstat-ssl/usage_202504.html
16 25 0.09% 265 0.17% /plesk-stat/webstat-ssl/usage_202503.html
17 25 0.09% 549 0.36% /plesk-stat/webstat/usage_202503.html
18 16 0.06% 232 0.15% /plesk-stat/webstat/usage_202504.html
19 16 0.06% 157 0.10% /plesk-stat/webstat/usage_202505.html
20 9 0.03% 11 0.01% /plesk-stat/anon_ftpstat/
21 8 0.03% 16 0.01% /plesk-stat/ftpstat/
22 8 0.03% 22 0.01% /plesk-stat/ftpstat/usage_202503.html
23 2 0.01% 9 0.01% /error_docs/server.svg
24 2 0.01% 5 0.00% /error_docs/styles.css
25 1 0.00% 8 0.01% /plesk-stat/webstat/usage_202501.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 10606 38.60% 110494 72.53% /plesk-stat/webstat/
2 256 0.93% 5747 3.77% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1147 4.17% 3394 2.23% /plesk-stat/webstat-ssl/
4 974 3.54% 3165 2.08% /
5 121 0.44% 2245 1.47% /plesk-stat/webstat-ssl/usage_202505.html
6 62 0.23% 1417 0.93% /js/jquery-3.2.1.min.js
7 48 0.17% 1178 0.77% /styles/bootstrap-4.1.2/bootstrap.min.css
8 56 0.20% 997 0.65% /styles/bootstrap-4.1.2/popper.js
9 25 0.09% 549 0.36% /plesk-stat/webstat/usage_202503.html
10 28 0.10% 409 0.27% /plesk-stat/webstat/usage_202502.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1147 4.17% 2167 42.70% /plesk-stat/webstat-ssl/
2 974 3.54% 2032 40.04% /
3 10606 38.60% 626 12.33% /plesk-stat/webstat/
4 53 0.19% 49 0.97% /plesk-stat/
5 35 0.13% 35 0.69% /plesk-stat/webstat-ssl/usage_202502.html
6 28 0.10% 30 0.59% /plesk-stat/webstat/usage_202502.html
7 25 0.09% 24 0.47% /plesk-stat/webstat/usage_202503.html
8 25 0.09% 20 0.39% /plesk-stat/webstat-ssl/usage_202503.html
9 26 0.09% 20 0.39% /plesk-stat/webstat-ssl/usage_202504.html
10 16 0.06% 15 0.30% /plesk-stat/webstat/usage_202504.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 974 3.54% 1895 40.75% /
2 1147 4.17% 1813 38.99% /plesk-stat/webstat-ssl/
3 10606 38.60% 607 13.05% /plesk-stat/webstat/
4 121 0.44% 118 2.54% /plesk-stat/webstat-ssl/usage_202505.html
5 53 0.19% 52 1.12% /plesk-stat/
6 28 0.10% 29 0.62% /plesk-stat/webstat/usage_202502.html
7 25 0.09% 25 0.54% /plesk-stat/webstat/usage_202503.html
8 35 0.13% 17 0.37% /plesk-stat/webstat-ssl/usage_202502.html
9 16 0.06% 17 0.37% /plesk-stat/webstat/usage_202505.html
10 26 0.09% 16 0.34% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 4137 Total Sites
# Hits Files kB F Visits Hostname
1 9317 33.91% 9317 67.77% 97549 64.03% 8 0.11% 62.140.225.130
2 2098 7.64% 27 0.20% 3254 2.14% 1 0.01% 154.83.103.104
3 634 2.31% 634 4.61% 6640 4.36% 94 1.27% instance52560.waicore.network
4 600 2.18% 14 0.10% 1111 0.73% 1 0.01% 154.83.103.179
5 429 1.56% 0 0.00% 482 0.32% 1 0.01% 52.138.142.193
6 429 1.56% 0 0.00% 482 0.32% 1 0.01% 52.169.20.222
7 303 1.10% 1 0.01% 456 0.30% 1 0.01% 154.83.103.205
8 244 0.89% 20 0.15% 406 0.27% 21 0.28% 69.48.202.178
9 232 0.84% 232 1.69% 2430 1.60% 85 1.15% 193.233.134.232
10 218 0.79% 218 1.59% 5461 3.58% 1 0.01% 112.80.174.222
11 215 0.78% 43 0.31% 370 0.24% 43 0.58% 125-228-216-16.hinet-ip.hinet.net
12 202 0.74% 40 0.29% 348 0.23% 35 0.47% hostmaster.poyrazhosting.com.tr
13 171 0.62% 171 1.24% 1790 1.18% 169 2.28% no-rdns.m247.com
14 139 0.51% 1 0.01% 220 0.14% 57 0.77% ip66-179-255-119.pbiaas.com
15 133 0.48% 36 0.26% 276 0.18% 29 0.39% 121.184.19.115
16 119 0.43% 0 0.00% 177 0.12% 1 0.01% 154.83.103.202
17 114 0.41% 112 0.81% 274 0.18% 50 0.67% 14-67-253-167.static.solidrdns.com
18 86 0.31% 10 0.07% 125 0.08% 2 0.03% 185.93.89.97
19 85 0.31% 17 0.12% 146 0.10% 16 0.22% windows10.gz-s-2vcpu-8gb-160gb-intel-sgp1-01
20 75 0.27% 25 0.18% 138 0.09% 24 0.32% 46.29.26.60
21 67 0.24% 13 0.09% 115 0.08% 9 0.12% vmi1536891.contaboserver.net
22 63 0.23% 21 0.15% 116 0.08% 20 0.27% 46.29.26.10
23 60 0.22% 2 0.01% 105 0.07% 1 0.01% 159.89.170.107
24 60 0.22% 10 0.07% 102 0.07% 16 0.22% host-172-96-89-145.static.sprious.com
25 58 0.21% 9 0.07% 97 0.06% 19 0.26% host-170-199-228-224.static.sprious.com
26 54 0.20% 48 0.35% 824 0.54% 11 0.15% hn.kd.ny.adsl
27 54 0.20% 9 0.07% 91 0.06% 14 0.19% host-170-199-229-222.static.sprious.com
28 50 0.18% 7 0.05% 83 0.05% 16 0.22% host-147-53-114-52.static.sprious.com
29 49 0.18% 25 0.18% 369 0.24% 13 0.18% 216.244.66.244
30 48 0.17% 38 0.28% 505 0.33% 1 0.01% crawler-57.nicecrawler.com

Top 10 of 4137 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9317 33.91% 9317 67.77% 97549 64.03% 8 0.11% 62.140.225.130
2 634 2.31% 634 4.61% 6640 4.36% 94 1.27% instance52560.waicore.network
3 218 0.79% 218 1.59% 5461 3.58% 1 0.01% 112.80.174.222
4 2098 7.64% 27 0.20% 3254 2.14% 1 0.01% 154.83.103.104
5 232 0.84% 232 1.69% 2430 1.60% 85 1.15% 193.233.134.232
6 171 0.62% 171 1.24% 1790 1.18% 169 2.28% no-rdns.m247.com
7 600 2.18% 14 0.10% 1111 0.73% 1 0.01% 154.83.103.179
8 54 0.20% 48 0.35% 824 0.54% 11 0.15% hn.kd.ny.adsl
9 48 0.17% 38 0.28% 505 0.33% 1 0.01% crawler-57.nicecrawler.com
10 429 1.56% 0 0.00% 482 0.32% 1 0.01% 52.138.142.193

Top 30 of 475 Total Referrers
# Hits Referrer
1 13413 48.82% - (Direct Request)
2 1351 4.92% https://www.google.com/search
3 738 2.69% https://coolbet1.com/
4 350 1.27% https://store.legions.pro/
5 308 1.12% https://mining-msk.ru/
6 305 1.11% https://present-moscow.ru/
7 303 1.10% https://numizmatexpert.ru/
8 302 1.10% https://hydrocompanion.ru/
9 300 1.09% https://ecommercemaster.ru/
10 300 1.09% https://present-in-spb.ru/
11 299 1.09% https://dancevibe.ru/
12 297 1.08% https://aqua-deti.ru/
13 297 1.08% https://coin-msk.ru/
14 296 1.08% https://gabi-one.ru/
15 295 1.07% https://coin-moscow.ru/
16 292 1.06% https://pack-inn.ru/
17 291 1.06% https://analizator-web.ru/
18 287 1.04% https://mini-miner.ru/
19 285 1.04% https://morskie-otkrytiya.ru/
20 285 1.04% https://sneki-torg.com.ua/
21 283 1.03% https://podarok-centre.ru/
22 281 1.02% https://gabionn.ru/
23 278 1.01% https://mining-hosting.ru/
24 276 1.00% https://chocosouvenir.ru/
25 276 1.00% https://pools-vsem.ru/
26 275 1.00% https://upackovochka.ru/
27 274 1.00% https://miner-msc.ru/
28 272 0.99% https://rentcaravan.ru/
29 272 0.99% https://vkus-msk.ru/
30 271 0.99% https://gran-turistic.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://x.com/betlistgiris1

Top 15 of 301 Total User Agents
# Hits User Agent
1 3150 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 2376 8.65% Mozilla/5.0
3 2277 8.29% Opera/9.80
4 2069 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2051 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2027 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2022 7.36% Mozilla/4.0
8 2000 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 1971 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 300 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 272 0.99% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 239 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 224 0.82% Go-http-client/1.1
14 204 0.74% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 189 0.69% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for May 2025

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 22424 81.61% 12058 87.71% 136930 89.88% Unresolved/Unknown
2 3037 11.05% 965 7.02% 9029 5.93% Commercial (com)
3 1008 3.67% 379 2.76% 3489 2.29% Network (net)
4 204 0.74% 42 0.31% 364 0.24% Turkey
5 189 0.69% 11 0.08% 301 0.20% British Indian Ocean Territory
6 136 0.49% 66 0.48% 588 0.39% Russian Federation
7 77 0.28% 46 0.33% 400 0.26% Germany
8 61 0.22% 14 0.10% 107 0.07% Vietnam
9 51 0.19% 15 0.11% 124 0.08% European Union
10 50 0.18% 26 0.19% 199 0.13% Netherlands
11 32 0.12% 32 0.23% 168 0.11% Belarus
12 31 0.11% 8 0.06% 56 0.04% Czech Republic
13 24 0.09% 4 0.03% 41 0.03% Poland
14 22 0.08% 20 0.15% 62 0.04% Brazil
15 20 0.07% 2 0.01% 40 0.03% Canada
16 19 0.07% 15 0.11% 128 0.08% Non-Profit (org)
17 13 0.05% 7 0.05% 46 0.03% Cambodia
18 9 0.03% 7 0.05% 75 0.05% Sweden
19 9 0.03% 3 0.02% 30 0.02% St. Helena
20 7 0.03% 3 0.02% 14 0.01% India
21 7 0.03% 4 0.03% 14 0.01% Thailand
22 5 0.02% 1 0.01% 9 0.01% Sri Lanka
23 4 0.01% 3 0.02% 14 0.01% Austria
24 4 0.01% 4 0.03% 11 0.01% China
25 4 0.01% 2 0.01% 13 0.01% Indonesia
26 3 0.01% 1 0.01% 11 0.01% Educational (edu)
27 3 0.01% 1 0.01% 6 0.00% Ecuador
28 3 0.01% 2 0.01% 12 0.01% Gambia
29 3 0.01% 0 0.00% 5 0.00% Ukraine
30 3 0.01% 1 0.01% 6 0.00% Uruguay


Generated by Webalizer Version 2.23