Usage Statistics for airtwork.nl

Summary Period: February 2025
Generated 01-Mar-2025 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 17711
Total Files 5546
Total Pages 15967
Total Visits 8065
Total kB Files 69565
Total kB In 0
Total kB Out 0
Total Unique Sites 4062
Total Unique URLs 56
Total Unique Referrers 780
Total Unique User Agents 389
. Avg Max
Hits per Hour 26 263
Hits per Day 632 1156
Files per Day 198 350
Pages per Day 570 919
Sites per Day 145 387
Visits per Day 288 451
kB Files per Day 2484 4025
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.31% 5546
Code 301 - Moved Permanently 0.06% 11
Code 304 - Not Modified 0.06% 11
Code 400 - Bad Request 1.12% 199
Code 403 - Forbidden 47.14% 8349
Code 404 - Not Found 20.30% 3595

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 598 3.38% 350 6.31% 462 2.89% 179 2.22% 144 3.55% 3257 4.68% 0 0.00% 0 0.00%
2 606 3.42% 346 6.24% 492 3.08% 234 2.90% 182 4.48% 3663 5.27% 0 0.00% 0 0.00%
3 662 3.74% 235 4.24% 626 3.92% 251 3.11% 197 4.85% 3028 4.35% 0 0.00% 0 0.00%
4 583 3.29% 219 3.95% 506 3.17% 255 3.16% 243 5.98% 2020 2.90% 0 0.00% 0 0.00%
5 719 4.06% 338 6.09% 519 3.25% 209 2.59% 201 4.95% 3321 4.77% 0 0.00% 0 0.00%
6 508 2.87% 217 3.91% 472 2.96% 238 2.95% 209 5.15% 2634 3.79% 0 0.00% 0 0.00%
7 523 2.95% 142 2.56% 499 3.13% 290 3.60% 237 5.83% 1444 2.08% 0 0.00% 0 0.00%
8 548 3.09% 200 3.61% 472 2.96% 249 3.09% 222 5.47% 2270 3.26% 0 0.00% 0 0.00%
9 696 3.93% 209 3.77% 653 4.09% 350 4.34% 231 5.69% 3996 5.74% 0 0.00% 0 0.00%
10 696 3.93% 131 2.36% 674 4.22% 268 3.32% 246 6.06% 2481 3.57% 0 0.00% 0 0.00%
11 434 2.45% 150 2.70% 376 2.35% 201 2.49% 189 4.65% 2234 3.21% 0 0.00% 0 0.00%
12 474 2.68% 179 3.23% 354 2.22% 170 2.11% 170 4.19% 1719 2.47% 0 0.00% 0 0.00%
13 707 3.99% 134 2.42% 657 4.11% 216 2.68% 194 4.78% 1878 2.70% 0 0.00% 0 0.00%
14 598 3.38% 146 2.63% 559 3.50% 276 3.42% 245 6.03% 1678 2.41% 0 0.00% 0 0.00%
15 368 2.08% 136 2.45% 321 2.01% 207 2.57% 193 4.75% 2012 2.89% 0 0.00% 0 0.00%
16 489 2.76% 152 2.74% 463 2.90% 242 3.00% 203 5.00% 1816 2.61% 0 0.00% 0 0.00%
17 752 4.25% 135 2.43% 706 4.42% 278 3.45% 240 5.91% 1914 2.75% 0 0.00% 0 0.00%
18 436 2.46% 128 2.31% 395 2.47% 243 3.01% 230 5.66% 1840 2.65% 0 0.00% 0 0.00%
19 616 3.48% 143 2.58% 594 3.72% 323 4.00% 292 7.19% 2291 3.29% 0 0.00% 0 0.00%
20 554 3.13% 177 3.19% 481 3.01% 318 3.94% 316 7.78% 2353 3.38% 0 0.00% 0 0.00%
21 658 3.72% 135 2.43% 646 4.05% 425 5.27% 387 9.53% 1760 2.53% 0 0.00% 0 0.00%
22 611 3.45% 158 2.85% 582 3.65% 355 4.40% 311 7.66% 1753 2.52% 0 0.00% 0 0.00%
23 736 4.16% 232 4.18% 705 4.42% 404 5.01% 317 7.80% 2939 4.22% 0 0.00% 0 0.00%
24 879 4.96% 323 5.82% 816 5.11% 451 5.59% 354 8.71% 3387 4.87% 0 0.00% 0 0.00%
25 654 3.69% 172 3.10% 632 3.96% 375 4.65% 315 7.75% 2090 3.00% 0 0.00% 0 0.00%
26 1156 6.53% 302 5.45% 919 5.76% 439 5.44% 369 9.08% 4025 5.79% 0 0.00% 0 0.00%
27 654 3.69% 196 3.53% 615 3.85% 317 3.93% 226 5.56% 3157 4.54% 0 0.00% 0 0.00%
28 796 4.49% 161 2.90% 771 4.83% 315 3.91% 281 6.92% 2606 3.75% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 749 4.23% 10 292 5.27% 23 659 4.13% 107 2987 4.29% 0 0 0.00% 0 0 0.00%
1 31 887 5.01% 11 327 5.90% 27 779 4.88% 122 3418 4.91% 0 0 0.00% 0 0 0.00%
2 30 858 4.84% 7 206 3.71% 28 810 5.07% 87 2443 3.51% 0 0 0.00% 0 0 0.00%
3 20 584 3.30% 7 205 3.70% 20 561 3.51% 91 2560 3.68% 0 0 0.00% 0 0 0.00%
4 27 774 4.37% 11 334 6.02% 22 636 3.98% 165 4612 6.63% 0 0 0.00% 0 0 0.00%
5 29 824 4.65% 8 230 4.15% 27 757 4.74% 105 2927 4.21% 0 0 0.00% 0 0 0.00%
6 39 1105 6.24% 11 310 5.59% 33 946 5.92% 139 3903 5.61% 0 0 0.00% 0 0 0.00%
7 28 794 4.48% 12 356 6.42% 22 621 3.89% 146 4080 5.87% 0 0 0.00% 0 0 0.00%
8 27 759 4.29% 8 245 4.42% 23 664 4.16% 103 2897 4.16% 0 0 0.00% 0 0 0.00%
9 25 722 4.08% 9 273 4.92% 22 631 3.95% 121 3377 4.85% 0 0 0.00% 0 0 0.00%
10 24 673 3.80% 7 206 3.71% 23 647 4.05% 76 2130 3.06% 0 0 0.00% 0 0 0.00%
11 20 568 3.21% 7 216 3.89% 17 499 3.13% 112 3140 4.51% 0 0 0.00% 0 0 0.00%
12 23 651 3.68% 5 156 2.81% 22 631 3.95% 71 1985 2.85% 0 0 0.00% 0 0 0.00%
13 20 562 3.17% 6 172 3.10% 18 529 3.31% 94 2640 3.79% 0 0 0.00% 0 0 0.00%
14 19 544 3.07% 6 190 3.43% 17 493 3.09% 94 2630 3.78% 0 0 0.00% 0 0 0.00%
15 43 1214 6.85% 8 225 4.06% 34 968 6.06% 130 3643 5.24% 0 0 0.00% 0 0 0.00%
16 22 639 3.61% 7 202 3.64% 21 594 3.72% 88 2466 3.54% 0 0 0.00% 0 0 0.00%
17 21 615 3.47% 6 184 3.32% 21 594 3.72% 89 2491 3.58% 0 0 0.00% 0 0 0.00%
18 21 607 3.43% 5 166 2.99% 20 566 3.54% 66 1847 2.65% 0 0 0.00% 0 0 0.00%
19 19 543 3.07% 6 175 3.16% 17 498 3.12% 95 2660 3.82% 0 0 0.00% 0 0 0.00%
20 22 621 3.51% 6 183 3.30% 21 608 3.81% 93 2610 3.75% 0 0 0.00% 0 0 0.00%
21 22 624 3.52% 6 189 3.41% 21 600 3.76% 70 1951 2.80% 0 0 0.00% 0 0 0.00%
22 37 1059 5.98% 9 259 4.67% 35 1002 6.28% 128 3573 5.14% 0 0 0.00% 0 0 0.00%
23 26 735 4.15% 8 245 4.42% 24 674 4.22% 93 2598 3.73% 0 0 0.00% 0 0 0.00%

Top 23 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 1342 7.58% 13123 18.86% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1255 7.09% 3785 5.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 757 4.27% 2634 3.79% 0 0.00% 0 0.00% /
4 577 3.26% 7333 10.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 436 2.46% 12155 17.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 110 0.62% 133 0.19% 0 0.00% 0 0.00% /js/main.js
7 99 0.56% 124 0.18% 0 0.00% 0 0.00% /plesk-stat/
8 86 0.49% 1184 1.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 86 0.49% 1903 2.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 84 0.47% 2190 3.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 76 0.43% 288 0.41% 0 0.00% 0 0.00% /styles/main.css
12 70 0.40% 1869 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 68 0.38% 79 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
14 58 0.33% 1820 2.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 53 0.30% 481 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
16 35 0.20% 272 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 29 0.16% 457 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
18 19 0.11% 37 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 19 0.11% 265 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 17 0.10% 21 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 14 0.08% 106 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
22 9 0.05% 17 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
23 6 0.03% 48 0.07% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1342 7.58% 13123 18.86% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 436 2.46% 12155 17.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 577 3.26% 7333 10.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 1255 7.09% 3785 5.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 757 4.27% 2634 3.79% 0 0.00% 0 0.00% /
6 84 0.47% 2190 3.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 86 0.49% 1903 2.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 70 0.40% 1869 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 58 0.33% 1820 2.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 86 0.49% 1184 1.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 757 4.27% 2254 36.99% /
2 1255 7.09% 2217 36.38% /plesk-stat/webstat-ssl/
3 1342 7.58% 650 10.67% /plesk-stat/webstat/
4 436 2.46% 429 7.04% /plesk-stat/webstat-ssl/usage_202411.html
5 577 3.26% 333 5.46% /plesk-stat/webstat-ssl/usage_202502.html
6 99 0.56% 61 1.00% /plesk-stat/
7 35 0.20% 44 0.72% /plesk-stat/webstat/usage_202501.html
8 58 0.33% 32 0.53% /plesk-stat/webstat-ssl/usage_202501.html
9 53 0.30% 23 0.38% /plesk-stat/webstat/usage_202502.html
10 29 0.16% 15 0.25% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 757 4.27% 2247 40.16% /
2 1255 7.09% 1579 28.22% /plesk-stat/webstat-ssl/
3 577 3.26% 669 11.96% /plesk-stat/webstat-ssl/usage_202502.html
4 1342 7.58% 590 10.55% /plesk-stat/webstat/
5 436 2.46% 279 4.99% /plesk-stat/webstat-ssl/usage_202411.html
6 99 0.56% 65 1.16% /plesk-stat/
7 35 0.20% 45 0.80% /plesk-stat/webstat/usage_202501.html
8 53 0.30% 44 0.79% /plesk-stat/webstat/usage_202502.html
9 58 0.33% 23 0.41% /plesk-stat/webstat-ssl/usage_202501.html
10 29 0.16% 14 0.25% /plesk-stat/webstat-ssl/usage_202412.html

Top 30 of 4062 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 664 3.75% 664 11.97% 8399 12.07% 0 0.00% 0 0.00% 107 1.33% static.234.72.216.95.clients.your-server.de
2 406 2.29% 149 2.69% 1682 2.42% 0 0.00% 0 0.00% 63 0.78% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
3 357 2.02% 72 1.30% 629 0.90% 0 0.00% 0 0.00% 64 0.79% 125-228-216-16.hinet-ip.hinet.net
4 320 1.81% 114 2.06% 1316 1.89% 0 0.00% 0 0.00% 53 0.66% 82-147-84-26.vpsdedic.ru
5 245 1.38% 0 0.00% 336 0.48% 0 0.00% 0 0.00% 1 0.01% 129.213.94.27
6 245 1.38% 0 0.00% 336 0.48% 0 0.00% 0 0.00% 1 0.01% 150.136.112.62
7 245 1.38% 0 0.00% 336 0.48% 0 0.00% 0 0.00% 1 0.01% 150.136.222.122
8 245 1.38% 0 0.00% 336 0.48% 0 0.00% 0 0.00% 1 0.01% 150.136.69.140
9 226 1.28% 226 4.08% 4405 6.33% 0 0.00% 0 0.00% 181 2.24% static.214.37.217.95.clients.your-server.de
10 219 1.24% 12 0.22% 587 0.84% 0 0.00% 0 0.00% 1 0.01% 193.41.206.189
11 178 1.01% 3 0.05% 299 0.43% 0 0.00% 0 0.00% 74 0.92% 69.48.202.178
12 160 0.90% 48 0.87% 526 0.76% 0 0.00% 0 0.00% 29 0.36% 82.21.185.59
13 158 0.89% 49 0.88% 490 0.70% 0 0.00% 0 0.00% 24 0.30% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
14 150 0.85% 30 0.54% 258 0.37% 0 0.00% 0 0.00% 30 0.37% 112.78.29.120-rev.convergeict.com
15 146 0.82% 146 2.63% 1526 2.19% 0 0.00% 0 0.00% 73 0.91% host35-46-18.mysafecity.ru
16 136 0.77% 26 0.47% 233 0.33% 0 0.00% 0 0.00% 26 0.32% static-27-131-56-53.mykris.net
17 118 0.67% 10 0.18% 244 0.35% 0 0.00% 0 0.00% 41 0.51% ip66-179-255-119.pbiaas.com
18 111 0.63% 14 0.25% 184 0.26% 0 0.00% 0 0.00% 14 0.17% vmi2410625.contaboserver.net
19 105 0.59% 15 0.27% 286 0.41% 0 0.00% 0 0.00% 26 0.32% host-147-53-114-52.static.sprious.com
20 104 0.59% 35 0.63% 399 0.57% 0 0.00% 0 0.00% 20 0.25% 82-147-85-65.vpsdedic.ru
21 103 0.58% 35 0.63% 277 0.40% 0 0.00% 0 0.00% 6 0.07% pot34.webmeup.com
22 98 0.55% 18 0.32% 303 0.44% 0 0.00% 0 0.00% 27 0.33% host-170-199-228-224.static.sprious.com
23 98 0.55% 20 0.36% 314 0.45% 0 0.00% 0 0.00% 26 0.32% host-170-199-229-222.static.sprious.com
24 96 0.54% 67 1.21% 349 0.50% 0 0.00% 0 0.00% 1 0.01% 20.171.207.242
25 94 0.53% 22 0.40% 328 0.47% 0 0.00% 0 0.00% 27 0.33% host-172-96-89-145.static.sprious.com
26 94 0.53% 70 1.26% 635 0.91% 0 0.00% 0 0.00% 1 0.01% loft10038.startdedicated.de
27 90 0.51% 67 1.21% 330 0.47% 0 0.00% 0 0.00% 1 0.01% 4.227.36.11
28 90 0.51% 14 0.25% 259 0.37% 0 0.00% 0 0.00% 26 0.32% host-170-199-227-214.static.sprious.com
29 81 0.46% 55 0.99% 322 0.46% 0 0.00% 0 0.00% 3 0.04% 20.171.207.128
30 73 0.41% 25 0.45% 288 0.41% 0 0.00% 0 0.00% 16 0.20% 109x194x244x39.dynamic.irkutsk.ertelecom.ru

Top 10 of 4062 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 664 3.75% 664 11.97% 8399 12.07% 0 0.00% 0 0.00% 107 1.33% static.234.72.216.95.clients.your-server.de
2 226 1.28% 226 4.08% 4405 6.33% 0 0.00% 0 0.00% 181 2.24% static.214.37.217.95.clients.your-server.de
3 406 2.29% 149 2.69% 1682 2.42% 0 0.00% 0 0.00% 63 0.78% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
4 146 0.82% 146 2.63% 1526 2.19% 0 0.00% 0 0.00% 73 0.91% host35-46-18.mysafecity.ru
5 320 1.81% 114 2.06% 1316 1.89% 0 0.00% 0 0.00% 53 0.66% 82-147-84-26.vpsdedic.ru
6 45 0.25% 43 0.78% 803 1.15% 0 0.00% 0 0.00% 10 0.12% hn.kd.ny.adsl
7 18 0.10% 8 0.14% 782 1.12% 0 0.00% 0 0.00% 6 0.07% 72.214.108.67
8 11 0.06% 7 0.13% 721 1.04% 0 0.00% 0 0.00% 4 0.05% tbd.zerolag.com
9 45 0.25% 21 0.38% 668 0.96% 0 0.00% 0 0.00% 14 0.17% 216.244.66.244
10 68 0.38% 67 1.21% 667 0.96% 0 0.00% 0 0.00% 13 0.16% 77.239.117.116

Top 30 of 780 Total Referrers
# Hits Referrer
1 12265 69.25% - (Direct Request)
2 1576 8.90% https://www.google.com/search
3 141 0.80% https://nutriew.com/
4 108 0.61% http://airtwork.nl
5 64 0.36% http://www.airtwork.nl
6 43 0.24% https://cryptolake.online/net/
7 33 0.19% https://povestok.net/
8 24 0.14% http://bir.localmesh.org/doku.php
9 24 0.14% https://seobests.com/
10 24 0.14% www.google.com
11 21 0.12% http://carddeals.ru/
12 21 0.12% http://legkikredit.ru/
13 20 0.11% https://abc8ny.com/
14 20 0.11% https://dreamproxies.com/
15 20 0.11% https://hermesbirkin.us.com/
16 19 0.11% http://kvartiramsk1.ru
17 18 0.10% https://treehouseliverpool.co.uk/
18 13 0.07% https://airtwork.nl
19 13 0.07% https://howardjameskenny.com/
20 13 0.07% https://j88sc.com/
21 12 0.07% https://ambbetlak.com
22 12 0.07% https://seobests.com
23 12 0.07% https://thatsamore.london/
24 12 0.07% https://www.google.com/
25 10 0.06% https://bchgang.org
26 8 0.05% https://abc8v.company/
27 8 0.05% https://ambinlao.com
28 8 0.05% https://au.centralindex.com/
29 8 0.05% https://dreamproxies.com
30 8 0.05% https://graphicriver.net/item/ux-resume-cv/42996910

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% http://bir.localmesh.org/doku.phpid=10_tips_on_التسويق_الالكتروني_بالعمولة_you
2 4 50.00% https://www.northwestu.edu/url=https://seorankhigher.net/product/campagne-sponsorisee-streams-spotify/

Top 15 of 389 Total User Agents
# Hits User Agent
1 2784 15.72% Mozilla/4.0
2 2718 15.35% Opera/9.80
3 2393 13.51% Mozilla/5.0
4 896 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 602 3.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 254 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 204 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 167 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
9 144 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
10 144 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
11 134 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
12 131 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
13 131 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
14 131 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 129 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 10148 57.30% 2203 39.72% 31207 44.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 2798 15.80% 954 17.20% 10767 15.48% 0 0.00% 0 0.00% Commercial (com)
3 1583 8.94% 501 9.03% 4871 7.00% 0 0.00% 0 0.00% Network (net)
4 1431 8.08% 636 11.47% 6755 9.71% 0 0.00% 0 0.00% Russian Federation
5 1070 6.04% 1003 18.09% 14151 20.34% 0 0.00% 0 0.00% Germany
6 174 0.98% 65 1.17% 491 0.71% 0 0.00% 0 0.00% European Union
7 96 0.54% 19 0.34% 165 0.24% 0 0.00% 0 0.00% Czech Republic
8 56 0.32% 14 0.25% 137 0.20% 0 0.00% 0 0.00% Vietnam
9 49 0.28% 12 0.22% 92 0.13% 0 0.00% 0 0.00% Cambodia
10 43 0.24% 11 0.20% 83 0.12% 0 0.00% 0 0.00% Turkey
11 42 0.24% 6 0.11% 101 0.15% 0 0.00% 0 0.00% St. Helena
12 36 0.20% 24 0.43% 173 0.25% 0 0.00% 0 0.00% Non-Profit (org)
13 31 0.18% 19 0.34% 120 0.17% 0 0.00% 0 0.00% Belarus
14 19 0.11% 5 0.09% 49 0.07% 0 0.00% 0 0.00% Sweden
15 15 0.08% 13 0.23% 35 0.05% 0 0.00% 0 0.00% Thailand
16 14 0.08% 11 0.20% 59 0.08% 0 0.00% 0 0.00% Indonesia
17 14 0.08% 8 0.14% 59 0.08% 0 0.00% 0 0.00% Netherlands
18 13 0.07% 6 0.11% 37 0.05% 0 0.00% 0 0.00% Brazil
19 8 0.05% 4 0.07% 16 0.02% 0 0.00% 0 0.00% Slovakia
20 7 0.04% 4 0.07% 21 0.03% 0 0.00% 0 0.00% Mexico
21 7 0.04% 4 0.07% 15 0.02% 0 0.00% 0 0.00% Poland
22 6 0.03% 1 0.02% 8 0.01% 0 0.00% 0 0.00% Spain
23 4 0.02% 2 0.04% 16 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 4 0.02% 1 0.02% 6 0.01% 0 0.00% 0 0.00% China
25 4 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
26 4 0.02% 4 0.07% 11 0.02% 0 0.00% 0 0.00% Nepal
27 3 0.02% 3 0.05% 16 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
28 3 0.02% 1 0.02% 5 0.01% 0 0.00% 0 0.00% Canada
29 3 0.02% 2 0.04% 16 0.02% 0 0.00% 0 0.00% Colombia
30 3 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23