Usage Statistics for airtwork.nl

Summary Period: December 2024
Generated 26-Dec-2024 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 29042
Total Files 22200
Total Pages 27804
Total Visits 4643
Total kB Files 749340
Total Unique Sites 2496
Total Unique URLs 46
Total Unique Referrers 398
Total Unique User Agents 541
. Avg Max
Hits per Hour 46 314
Hits per Day 1117 2644
Files per Day 853 2291
Pages per Day 1069 2634
Sites per Day 96 253
Visits per Day 178 352
kB Files per Day 28821 149895
Hits by Response Code
Code 200 - OK 76.44% 22200
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.06% 18
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 15.02% 4363
Code 404 - Not Found 8.43% 2449

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1647 5.67% 1350 6.08% 1629 5.86% 219 4.72% 150 6.01% 110916 14.80%
2 2560 8.81% 2135 9.62% 2433 8.75% 352 7.58% 253 10.14% 149895 20.00%
3 2644 9.10% 2291 10.32% 2634 9.47% 276 5.94% 217 8.69% 144758 19.32%
4 1678 5.78% 1296 5.84% 1622 5.83% 295 6.35% 222 8.89% 50621 6.76%
5 920 3.17% 757 3.41% 874 3.14% 155 3.34% 128 5.13% 40610 5.42%
6 760 2.62% 551 2.48% 701 2.52% 192 4.14% 165 6.61% 28026 3.74%
7 801 2.76% 541 2.44% 760 2.73% 134 2.89% 109 4.37% 30692 4.10%
8 607 2.09% 393 1.77% 521 1.87% 171 3.68% 141 5.65% 16701 2.23%
9 424 1.46% 170 0.77% 392 1.41% 220 4.74% 188 7.53% 1614 0.22%
10 252 0.87% 104 0.47% 232 0.83% 125 2.69% 107 4.29% 1083 0.14%
11 767 2.64% 170 0.77% 716 2.58% 272 5.86% 212 8.49% 2998 0.40%
12 169 0.58% 75 0.34% 128 0.46% 62 1.34% 65 2.60% 980 0.13%
13 409 1.41% 105 0.47% 334 1.20% 188 4.05% 168 6.73% 2488 0.33%
14 729 2.51% 605 2.73% 668 2.40% 109 2.35% 113 4.53% 22689 3.03%
15 303 1.04% 154 0.69% 215 0.77% 124 2.67% 121 4.85% 2539 0.34%
16 813 2.80% 663 2.99% 701 2.52% 106 2.28% 106 4.25% 7324 0.98%
17 1591 5.48% 1287 5.80% 1546 5.56% 178 3.83% 148 5.93% 32047 4.28%
18 1543 5.31% 1285 5.79% 1514 5.45% 188 4.05% 155 6.21% 13527 1.81%
19 1376 4.74% 1077 4.85% 1322 4.75% 252 5.43% 216 8.65% 12013 1.60%
20 1737 5.98% 1220 5.50% 1679 6.04% 215 4.63% 224 8.97% 13232 1.77%
21 1506 5.19% 1205 5.43% 1458 5.24% 203 4.37% 186 7.45% 13083 1.75%
22 1389 4.78% 1176 5.30% 1378 4.96% 143 3.08% 130 5.21% 12720 1.70%
23 1493 5.14% 1270 5.72% 1479 5.32% 158 3.40% 126 5.05% 14756 1.97%
24 1208 4.16% 914 4.12% 1193 4.29% 148 3.19% 141 5.65% 9691 1.29%
25 1322 4.55% 1092 4.92% 1302 4.68% 134 2.89% 124 4.97% 10862 1.45%
26 394 1.36% 314 1.41% 373 1.34% 46 0.99% 48 1.92% 3473 0.46%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1216 4.19% 37 972 4.38% 44 1147 4.13% 1320 34317 4.58%
1 46 1215 4.18% 37 971 4.37% 44 1155 4.15% 1155 30033 4.01%
2 44 1162 4.00% 36 938 4.23% 43 1121 4.03% 1123 29207 3.90%
3 44 1150 3.96% 34 908 4.09% 42 1117 4.02% 1151 29931 3.99%
4 53 1392 4.79% 36 957 4.31% 52 1354 4.87% 1130 29385 3.92%
5 49 1293 4.45% 36 944 4.25% 48 1253 4.51% 1098 28540 3.81%
6 49 1289 4.44% 40 1048 4.72% 47 1223 4.40% 1241 32263 4.31%
7 51 1346 4.63% 38 995 4.48% 50 1308 4.70% 1306 33959 4.53%
8 50 1321 4.55% 39 1039 4.68% 48 1256 4.52% 1444 37551 5.01%
9 43 1118 3.85% 34 905 4.08% 40 1063 3.82% 1288 33490 4.47%
10 43 1140 3.93% 35 923 4.16% 43 1119 4.02% 1329 34565 4.61%
11 42 1109 3.82% 33 860 3.87% 41 1083 3.90% 1240 32236 4.30%
12 43 1130 3.89% 33 883 3.98% 40 1054 3.79% 1236 32144 4.29%
13 41 1082 3.73% 32 843 3.80% 38 1013 3.64% 1275 33150 4.42%
14 39 1018 3.51% 28 747 3.36% 38 1005 3.61% 1120 29119 3.89%
15 45 1193 4.11% 32 839 3.78% 43 1133 4.07% 1308 33997 4.54%
16 45 1175 4.05% 32 838 3.77% 44 1149 4.13% 1270 33029 4.41%
17 45 1186 4.08% 34 884 3.98% 43 1133 4.07% 1308 33998 4.54%
18 48 1256 4.32% 35 925 4.17% 44 1158 4.16% 1163 30234 4.03%
19 54 1417 4.88% 38 1008 4.54% 51 1336 4.81% 1150 29895 3.99%
20 47 1233 4.25% 36 959 4.32% 44 1156 4.16% 994 25837 3.45%
21 41 1091 3.76% 34 891 4.01% 41 1069 3.84% 1033 26851 3.58%
22 44 1157 3.98% 35 933 4.20% 42 1103 3.97% 1010 26251 3.50%
23 52 1353 4.66% 38 990 4.46% 49 1296 4.66% 1129 29355 3.92%

Top 20 of 46 Total URLs
# Hits kB F URL
1 13826 47.61% 144091 19.23% /plesk-stat/webstat/
2 2345 8.07% 330933 44.16% /plesk-stat/webstat-ssl/usage_202411.html
3 1437 4.95% 3977 0.53% /plesk-stat/webstat-ssl/
4 1431 4.93% 81634 10.89% /plesk-stat/webstat/usage_202412.html
5 1320 4.55% 160849 21.47% /plesk-stat/webstat/usage_202411.html
6 715 2.46% 2452 0.33% /
7 405 1.39% 6734 0.90% /plesk-stat/webstat-ssl/usage_202412.html
8 96 0.33% 115 0.02% /js/main.js
9 82 0.28% 2053 0.27% /js/jquery-3.2.1.min.js
10 82 0.28% 1170 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
11 82 0.28% 1764 0.24% /styles/bootstrap-4.1.2/popper.js
12 58 0.20% 222 0.03% /styles/main.css
13 56 0.19% 1477 0.20% /styles/bootstrap-4.1.2/bootstrap.min.css
14 56 0.19% 66 0.01% /styles/main_responsive.css
15 32 0.11% 316 0.04% /plesk-stat/webstat-ssl/usage_202410.html
16 28 0.10% 420 0.06% /plesk-stat/webstat-ssl/usage_202409.html
17 17 0.06% 121 0.02% /plesk-stat/webstat/usage_202410.html
18 14 0.05% 105 0.01% /error_docs/server.svg
19 13 0.04% 23 0.00% /error_docs/styles.css
20 11 0.04% 73 0.01% /plesk-stat/webstat/usage_202409.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 2345 8.07% 330933 44.16% /plesk-stat/webstat-ssl/usage_202411.html
2 1320 4.55% 160849 21.47% /plesk-stat/webstat/usage_202411.html
3 13826 47.61% 144091 19.23% /plesk-stat/webstat/
4 1431 4.93% 81634 10.89% /plesk-stat/webstat/usage_202412.html
5 405 1.39% 6734 0.90% /plesk-stat/webstat-ssl/usage_202412.html
6 1437 4.95% 3977 0.53% /plesk-stat/webstat-ssl/
7 715 2.46% 2452 0.33% /
8 82 0.28% 2053 0.27% /js/jquery-3.2.1.min.js
9 82 0.28% 1764 0.24% /styles/bootstrap-4.1.2/popper.js
10 56 0.19% 1477 0.20% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 715 2.46% 1379 37.07% /
2 1437 4.95% 1348 36.24% /plesk-stat/webstat-ssl/
3 405 1.39% 322 8.66% /plesk-stat/webstat-ssl/usage_202412.html
4 13826 47.61% 302 8.12% /plesk-stat/webstat/
5 2345 8.07% 247 6.64% /plesk-stat/webstat-ssl/usage_202411.html
6 1431 4.93% 35 0.94% /plesk-stat/webstat/usage_202412.html
7 1320 4.55% 29 0.78% /plesk-stat/webstat/usage_202411.html
8 32 0.11% 20 0.54% /plesk-stat/webstat-ssl/usage_202410.html
9 28 0.10% 17 0.46% /plesk-stat/webstat-ssl/usage_202409.html
10 17 0.06% 12 0.32% /plesk-stat/webstat/usage_202410.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 715 2.46% 1437 42.12% /
2 1437 4.95% 857 25.12% /plesk-stat/webstat-ssl/
3 405 1.39% 577 16.91% /plesk-stat/webstat-ssl/usage_202412.html
4 13826 47.61% 314 9.20% /plesk-stat/webstat/
5 2345 8.07% 108 3.17% /plesk-stat/webstat-ssl/usage_202411.html
6 1431 4.93% 33 0.97% /plesk-stat/webstat/usage_202412.html
7 32 0.11% 21 0.62% /plesk-stat/webstat-ssl/usage_202410.html
8 28 0.10% 20 0.59% /plesk-stat/webstat-ssl/usage_202409.html
9 1320 4.55% 20 0.59% /plesk-stat/webstat/usage_202411.html
10 17 0.06% 16 0.47% /plesk-stat/webstat/usage_202410.html

Top 30 of 2496 Total Sites
# Hits Files kB F Visits Hostname
1 9409 32.40% 9409 42.38% 312055 41.64% 23 0.50% nika.aeza.network
2 6037 20.79% 6034 27.18% 63050 8.41% 5 0.11% 82-147-84-231.vpsdedic.ru
3 2751 9.47% 2751 12.39% 321582 42.92% 1 0.02% 95-216-17-210.ptr
4 279 0.96% 251 1.13% 640 0.09% 2 0.04% 37.120.147.155
5 245 0.84% 0 0.00% 336 0.04% 1 0.02% 150.136.222.122
6 245 0.84% 0 0.00% 336 0.04% 1 0.02% 167.234.219.210
7 239 0.82% 239 1.08% 5701 0.76% 217 4.67% static.234.72.216.95.clients.your-server.de
8 217 0.75% 0 0.00% 337 0.04% 70 1.51% static.42.102.78.5.clients.your-server.de
9 197 0.68% 46 0.21% 446 0.06% 37 0.80% 8.215.88.163
10 170 0.59% 66 0.30% 784 0.10% 22 0.47% 82-147-85-65.vpsdedic.ru
11 158 0.54% 138 0.62% 362 0.05% 1 0.02% 37.120.147.157
12 128 0.44% 0 0.00% 200 0.03% 3 0.06% 176.120.204.91
13 123 0.42% 0 0.00% 170 0.02% 1 0.02% 20.169.232.142
14 108 0.37% 21 0.09% 185 0.02% 17 0.37% 204.46.114.37.in-addr.arpa
15 100 0.34% 100 0.45% 242 0.03% 1 0.02% 185.253.97.254
16 93 0.32% 18 0.08% 159 0.02% 16 0.34% 37.113.12.156
17 87 0.30% 17 0.08% 149 0.02% 14 0.30% 109x194x133x9.dynamic.penza.ertelecom.ru
18 87 0.30% 51 0.23% 373 0.05% 30 0.65% crawl-66-249-66-18.googlebot.com
19 75 0.26% 27 0.12% 319 0.04% 15 0.32% 37.139.53.25
20 75 0.26% 38 0.17% 248 0.03% 36 0.78% crawl-66-249-66-20.googlebot.com
21 72 0.25% 14 0.06% 123 0.02% 13 0.28% no.hidemyip.app
22 71 0.24% 33 0.15% 175 0.02% 1 0.02% 166.224.38.34.bc.googleusercontent.com
23 70 0.24% 44 0.20% 264 0.04% 27 0.58% crawl-66-249-66-19.googlebot.com
24 69 0.24% 14 0.06% 119 0.02% 14 0.30% 125-228-216-16.hinet-ip.hinet.net
25 64 0.22% 0 0.00% 101 0.01% 2 0.04% 165.231.181.132
26 57 0.20% 15 0.07% 101 0.01% 8 0.17% host-92-20-201-6.as13285.net
27 57 0.20% 30 0.14% 512 0.07% 1 0.02% loft10038.startdedicated.de
28 56 0.19% 2 0.01% 89 0.01% 4 0.09% 87.120.114.254
29 50 0.17% 50 0.23% 3874 0.52% 24 0.52% static.86.195.99.88.clients.your-server.de
30 44 0.15% 21 0.09% 116 0.02% 12 0.26% mail168170.dergireklam.com

Top 10 of 2496 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2751 9.47% 2751 12.39% 321582 42.92% 1 0.02% 95-216-17-210.ptr
2 9409 32.40% 9409 42.38% 312055 41.64% 23 0.50% nika.aeza.network
3 6037 20.79% 6034 27.18% 63050 8.41% 5 0.11% 82-147-84-231.vpsdedic.ru
4 239 0.82% 239 1.08% 5701 0.76% 217 4.67% static.234.72.216.95.clients.your-server.de
5 50 0.17% 50 0.23% 3874 0.52% 24 0.52% static.86.195.99.88.clients.your-server.de
6 36 0.12% 36 0.16% 786 0.10% 4 0.09% hn.kd.ny.adsl
7 170 0.59% 66 0.30% 784 0.10% 22 0.47% 82-147-85-65.vpsdedic.ru
8 27 0.09% 27 0.12% 681 0.09% 1 0.02% ec2-3-95-67-52.compute-1.amazonaws.com
9 279 0.96% 251 1.13% 640 0.09% 2 0.04% 37.120.147.155
10 8 0.03% 4 0.02% 516 0.07% 5 0.11% 184.181.217.220

Top 30 of 398 Total Referrers
# Hits Referrer
1 8573 29.52% https://trendhub.tv/
2 7422 25.56% - (Direct Request)
3 5039 17.35% https://iptvzoneonline.com/
4 2751 9.47% https://jolion-ufa1.ru/
5 1694 5.83% https://thebestoptions.net/
6 878 3.02% https://www.google.com/search
7 108 0.37% https://topratedstuff.net
8 100 0.34% https://1news.pp.ua
9 63 0.22% http://airtwork.nl
10 48 0.17% http://www.airtwork.nl
11 38 0.13% https://airtwork.nl
12 24 0.08% https://patya.pro/
13 24 0.08% https://radka.ru
14 24 0.08% https://rosstroy.ru
15 23 0.08% https://hobicode.com
16 21 0.07% https://lady-vishenka.com/
17 20 0.07% https://dag-techstroy.ru
18 20 0.07% https://prodeentim.com/
19 19 0.07% https://dagtechstroy.ru
20 18 0.06% https://dagtechservice.ru
21 17 0.06% https://xn--krken8-xc8b.com
22 16 0.06% http://jcrowleytravel.com/__media__/js/netsoltrademark.php
23 16 0.06% https://dagestro.ru
24 12 0.04% http://xn--or3b152aytbj8ggf.com/bbs/board.php
25 12 0.04% https://us-nitriicboost.com/
26 12 0.04% https://us-zeencortex.com/
27 12 0.04% https://xn--meg-sb13-px0d.com
28 11 0.04% https://techservice.pro
29 10 0.03% https://baltmashstroy.ru
30 10 0.03% https://techservice.club

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 38.46% https://www.webwiki.de/ezlocal.com/ca/carlsbad/martial-arts-school/0917710716
2 4 30.77% https://exterminatorsinthearea.com/
3 1 7.69% https://canvas.instructure.com/eportfolios/3247447/home/a_detailed_guide_to_nail_polishing_techniques
4 1 7.69% https://click4r.com/posts/g/18289278/the-benefits-of-implementing-white-hat-seo-techniques
5 1 7.69% https://fakenews.win/wiki/introduction_to_claresa_nail_polish
6 1 7.69% https://schmittyoung50.werite.net/the-historical-significance-and-modern-innovations-in-nail-polish

Top 15 of 541 Total User Agents
# Hits User Agent
1 1304 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1303 4.49% Opera/9.80
3 1302 4.48% Mozilla/4.0
4 1271 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1269 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1254 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1239 4.27% Mozilla/5.0
8 695 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 676 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 670 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 664 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 659 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 648 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 645 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 641 2.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 39 Total Countries
# Hits Files kB F Country
1 18285 62.96% 14101 63.52% 657351 87.72% Unresolved/Unknown
2 6491 22.35% 6226 28.05% 65166 8.70% Russian Federation
3 2321 7.99% 961 4.33% 9475 1.26% Commercial (com)
4 740 2.55% 436 1.96% 11165 1.49% Germany
5 635 2.19% 207 0.93% 3929 0.52% Network (net)
6 115 0.40% 53 0.24% 313 0.04% European Union
7 114 0.39% 25 0.11% 198 0.03% Address Routing (arpa)
8 46 0.16% 37 0.17% 398 0.05% China
9 45 0.15% 20 0.09% 126 0.02% Vietnam
10 42 0.14% 18 0.08% 140 0.02% Non-Profit (org)
11 34 0.12% 34 0.15% 332 0.04% Italy
12 28 0.10% 10 0.05% 85 0.01% Cambodia
13 23 0.08% 16 0.07% 112 0.01% Netherlands
14 12 0.04% 3 0.01% 43 0.01% United Kingdom
15 11 0.04% 7 0.03% 36 0.00% Mexico
16 11 0.04% 3 0.01% 20 0.00% Romania
17 10 0.03% 0 0.00% 16 0.00% Cameroon
18 9 0.03% 9 0.04% 222 0.03% France
19 8 0.03% 4 0.02% 17 0.00% Czech Republic
20 8 0.03% 2 0.01% 24 0.00% United States
21 7 0.02% 2 0.01% 13 0.00% Indonesia
22 6 0.02% 3 0.01% 23 0.00% Japan
23 5 0.02% 1 0.00% 9 0.00% Brazil
24 5 0.02% 4 0.02% 26 0.00% Thailand
25 4 0.01% 1 0.00% 5 0.00% Generic Business (biz)
26 4 0.01% 1 0.00% 7 0.00% Chile
27 4 0.01% 4 0.02% 23 0.00% Israel
28 3 0.01% 3 0.01% 8 0.00% Turkey
29 2 0.01% 2 0.01% 5 0.00% Ind. Contact Data (tel)
30 2 0.01% 2 0.01% 5 0.00% India


Generated by Webalizer Version 2.23