Usage Statistics for airtwork.nl

Summary Period: September 2025
Generated 08-Oct-2025 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 33973
Total Files 0
Total Pages 32941
Total Visits 2561
Total kB Files 5204
Total kB In 0
Total kB Out 0
Total Unique Sites 1109
Total Unique URLs 0
Total Unique Referrers 543
Total Unique User Agents 715
. Avg Max
Hits per Hour 47 1226
Hits per Day 1132 2424
Files per Day 0 0
Pages per Day 1098 2407
Sites per Day 36 84
Visits per Day 85 193
kB Files per Day 173 376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 33973

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 991 2.92% 0 0.00% 976 2.96% 73 2.85% 66 5.95% 153 2.95% 0 0.00% 0 0.00%
2 522 1.54% 0 0.00% 511 1.55% 69 2.69% 68 6.13% 79 1.51% 0 0.00% 0 0.00%
3 2424 7.14% 0 0.00% 2407 7.31% 110 4.30% 69 6.22% 376 7.22% 0 0.00% 0 0.00%
4 789 2.32% 0 0.00% 784 2.38% 89 3.48% 63 5.68% 119 2.29% 0 0.00% 0 0.00%
5 896 2.64% 0 0.00% 883 2.68% 93 3.63% 69 6.22% 135 2.59% 0 0.00% 0 0.00%
6 959 2.82% 0 0.00% 944 2.87% 112 4.37% 69 6.22% 144 2.77% 0 0.00% 0 0.00%
7 1320 3.89% 0 0.00% 1303 3.96% 193 7.54% 83 7.48% 199 3.82% 0 0.00% 0 0.00%
8 1400 4.12% 0 0.00% 1295 3.93% 143 5.58% 84 7.57% 214 4.11% 0 0.00% 0 0.00%
9 1566 4.61% 0 0.00% 1548 4.70% 72 2.81% 55 4.96% 237 4.55% 0 0.00% 0 0.00%
10 1348 3.97% 0 0.00% 1335 4.05% 75 2.93% 59 5.32% 207 3.98% 0 0.00% 0 0.00%
11 949 2.79% 0 0.00% 927 2.81% 43 1.68% 47 4.24% 148 2.84% 0 0.00% 0 0.00%
12 1641 4.83% 0 0.00% 1629 4.95% 102 3.98% 65 5.86% 251 4.82% 0 0.00% 0 0.00%
13 1539 4.53% 0 0.00% 1533 4.65% 66 2.58% 56 5.05% 238 4.58% 0 0.00% 0 0.00%
14 2105 6.20% 0 0.00% 2096 6.36% 71 2.77% 53 4.78% 327 6.29% 0 0.00% 0 0.00%
15 445 1.31% 0 0.00% 433 1.31% 79 3.08% 68 6.13% 65 1.25% 0 0.00% 0 0.00%
16 434 1.28% 0 0.00% 419 1.27% 74 2.89% 63 5.68% 65 1.26% 0 0.00% 0 0.00%
17 838 2.47% 0 0.00% 811 2.46% 84 3.28% 79 7.12% 127 2.45% 0 0.00% 0 0.00%
18 1059 3.12% 0 0.00% 1035 3.14% 97 3.79% 75 6.76% 161 3.09% 0 0.00% 0 0.00%
19 1338 3.94% 0 0.00% 951 2.89% 87 3.40% 71 6.40% 207 3.97% 0 0.00% 0 0.00%
20 981 2.89% 0 0.00% 968 2.94% 79 3.08% 68 6.13% 149 2.87% 0 0.00% 0 0.00%
21 1028 3.03% 0 0.00% 973 2.95% 59 2.30% 59 5.32% 159 3.06% 0 0.00% 0 0.00%
22 1130 3.33% 0 0.00% 1127 3.42% 57 2.23% 54 4.87% 176 3.38% 0 0.00% 0 0.00%
23 1209 3.56% 0 0.00% 1183 3.59% 64 2.50% 63 5.68% 189 3.63% 0 0.00% 0 0.00%
24 808 2.38% 0 0.00% 793 2.41% 86 3.36% 74 6.67% 124 2.37% 0 0.00% 0 0.00%
25 826 2.43% 0 0.00% 812 2.47% 90 3.51% 70 6.31% 125 2.39% 0 0.00% 0 0.00%
26 822 2.42% 0 0.00% 802 2.43% 101 3.94% 84 7.57% 127 2.44% 0 0.00% 0 0.00%
27 924 2.72% 0 0.00% 907 2.75% 81 3.16% 61 5.50% 139 2.67% 0 0.00% 0 0.00%
28 2203 6.48% 0 0.00% 2150 6.53% 83 3.24% 69 6.22% 343 6.58% 0 0.00% 0 0.00%
29 972 2.86% 0 0.00% 950 2.88% 63 2.46% 66 5.95% 150 2.88% 0 0.00% 0 0.00%
30 507 1.49% 0 0.00% 456 1.38% 96 3.75% 71 6.40% 73 1.41% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1349 3.97% 0 0 0.00% 44 1339 4.06% 7 196 3.77% 0 0 0.00% 0 0 0.00%
1 45 1361 4.01% 0 0 0.00% 42 1282 3.89% 7 211 4.06% 0 0 0.00% 0 0 0.00%
2 49 1491 4.39% 0 0 0.00% 48 1469 4.46% 8 235 4.52% 0 0 0.00% 0 0 0.00%
3 37 1121 3.30% 0 0 0.00% 36 1097 3.33% 6 177 3.41% 0 0 0.00% 0 0 0.00%
4 78 2361 6.95% 0 0 0.00% 77 2330 7.07% 12 371 7.13% 0 0 0.00% 0 0 0.00%
5 34 1033 3.04% 0 0 0.00% 33 991 3.01% 5 161 3.09% 0 0 0.00% 0 0 0.00%
6 38 1160 3.41% 0 0 0.00% 38 1152 3.50% 6 183 3.52% 0 0 0.00% 0 0 0.00%
7 38 1151 3.39% 0 0 0.00% 37 1124 3.41% 6 182 3.50% 0 0 0.00% 0 0 0.00%
8 38 1149 3.38% 0 0 0.00% 37 1110 3.37% 6 168 3.23% 0 0 0.00% 0 0 0.00%
9 44 1327 3.91% 0 0 0.00% 43 1302 3.95% 7 203 3.90% 0 0 0.00% 0 0 0.00%
10 35 1076 3.17% 0 0 0.00% 34 1024 3.11% 6 169 3.26% 0 0 0.00% 0 0 0.00%
11 46 1381 4.06% 0 0 0.00% 44 1330 4.04% 7 218 4.20% 0 0 0.00% 0 0 0.00%
12 59 1797 5.29% 0 0 0.00% 46 1404 4.26% 9 284 5.45% 0 0 0.00% 0 0 0.00%
13 38 1161 3.42% 0 0 0.00% 38 1144 3.47% 6 180 3.45% 0 0 0.00% 0 0 0.00%
14 43 1292 3.80% 0 0 0.00% 42 1285 3.90% 7 195 3.75% 0 0 0.00% 0 0 0.00%
15 39 1192 3.51% 0 0 0.00% 38 1147 3.48% 6 171 3.28% 0 0 0.00% 0 0 0.00%
16 38 1163 3.42% 0 0 0.00% 38 1150 3.49% 5 161 3.10% 0 0 0.00% 0 0 0.00%
17 39 1182 3.48% 0 0 0.00% 38 1168 3.55% 6 182 3.50% 0 0 0.00% 0 0 0.00%
18 65 1952 5.75% 0 0 0.00% 64 1927 5.85% 10 303 5.82% 0 0 0.00% 0 0 0.00%
19 44 1340 3.94% 0 0 0.00% 43 1302 3.95% 7 210 4.03% 0 0 0.00% 0 0 0.00%
20 34 1036 3.05% 0 0 0.00% 34 1023 3.11% 5 161 3.09% 0 0 0.00% 0 0 0.00%
21 40 1206 3.55% 0 0 0.00% 39 1196 3.63% 6 189 3.63% 0 0 0.00% 0 0 0.00%
22 80 2402 7.07% 0 0 0.00% 79 2377 7.22% 12 361 6.93% 0 0 0.00% 0 0 0.00%
23 76 2290 6.74% 0 0 0.00% 75 2268 6.89% 11 331 6.36% 0 0 0.00% 0 0 0.00%

Top 30 of 1109 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11766 34.63% 0 0.00% 1861 35.77% 0 0.00% 0 0.00% 10 0.39% host-109-107-186-56.hosted-by-vdsina.com
2 9372 27.59% 0 0.00% 1483 28.49% 0 0.00% 0 0.00% 4 0.16% v2713701.hosted-by-vdsina.ru
3 1000 2.94% 0 0.00% 158 3.04% 0 0.00% 0 0.00% 1 0.04% 173.239.214.224
4 800 2.35% 0 0.00% 127 2.43% 0 0.00% 0 0.00% 1 0.04% 185.153.151.150
5 800 2.35% 0 0.00% 127 2.43% 0 0.00% 0 0.00% 1 0.04% 82.102.18.188
6 800 2.35% 0 0.00% 127 2.43% 0 0.00% 0 0.00% 1 0.04% unn-89-222-103-42.datapacket.com
7 380 1.12% 0 0.00% 60 1.16% 0 0.00% 0 0.00% 1 0.04% 139.59.101.182
8 357 1.05% 0 0.00% 56 1.09% 0 0.00% 0 0.00% 2 0.08% 52.173.30.42
9 337 0.99% 0 0.00% 53 1.02% 0 0.00% 0 0.00% 1 0.04% 13.89.184.64
10 312 0.92% 0 0.00% 49 0.95% 0 0.00% 0 0.00% 3 0.12% 20.171.117.180
11 312 0.92% 0 0.00% 49 0.95% 0 0.00% 0 0.00% 3 0.12% 40.85.188.1
12 286 0.84% 0 0.00% 45 0.87% 0 0.00% 0 0.00% 2 0.08% 52.169.238.187
13 276 0.81% 0 0.00% 44 0.84% 0 0.00% 0 0.00% 2 0.08% 40.122.164.78
14 189 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 75 2.93% free.ihor-hosting.ru
15 180 0.53% 0 0.00% 28 0.55% 0 0.00% 0 0.00% 1 0.04% 173.239.214.199
16 176 0.52% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 2 0.08% 135.220.210.129
17 174 0.51% 0 0.00% 28 0.53% 0 0.00% 0 0.00% 1 0.04% 13.79.187.104
18 147 0.43% 0 0.00% 23 0.45% 0 0.00% 0 0.00% 1 0.04% 135.225.112.207
19 145 0.43% 0 0.00% 23 0.44% 0 0.00% 0 0.00% 3 0.12% 185.93.89.60
20 145 0.43% 0 0.00% 23 0.44% 0 0.00% 0 0.00% 1 0.04% 52.178.161.109
21 143 0.42% 0 0.00% 23 0.43% 0 0.00% 0 0.00% 1 0.04% 4.225.221.243
22 143 0.42% 0 0.00% 23 0.43% 0 0.00% 0 0.00% 1 0.04% 4.225.223.48
23 131 0.39% 0 0.00% 21 0.40% 0 0.00% 0 0.00% 1 0.04% 13.89.75.140
24 121 0.36% 0 0.00% 19 0.37% 0 0.00% 0 0.00% 1 0.04% 13.72.115.240
25 121 0.36% 0 0.00% 19 0.37% 0 0.00% 0 0.00% 1 0.04% 51.57.79.104
26 119 0.35% 0 0.00% 19 0.36% 0 0.00% 0 0.00% 1 0.04% 40.69.191.23
27 117 0.34% 0 0.00% 19 0.36% 0 0.00% 0 0.00% 1 0.04% 4.230.38.243
28 116 0.34% 0 0.00% 18 0.35% 0 0.00% 0 0.00% 9 0.35% host-91-84-99-54.hosted-by-vdsina.com
29 99 0.29% 0 0.00% 16 0.30% 0 0.00% 0 0.00% 1 0.04% 52.165.36.254
30 98 0.29% 0 0.00% 15 0.29% 0 0.00% 0 0.00% 2 0.08% 104.248.159.67

Top 10 of 1109 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11766 34.63% 0 0.00% 1861 35.77% 0 0.00% 0 0.00% 10 0.39% host-109-107-186-56.hosted-by-vdsina.com
2 9372 27.59% 0 0.00% 1483 28.49% 0 0.00% 0 0.00% 4 0.16% v2713701.hosted-by-vdsina.ru
3 1000 2.94% 0 0.00% 158 3.04% 0 0.00% 0 0.00% 1 0.04% 173.239.214.224
4 800 2.35% 0 0.00% 127 2.43% 0 0.00% 0 0.00% 1 0.04% 185.153.151.150
5 800 2.35% 0 0.00% 127 2.43% 0 0.00% 0 0.00% 1 0.04% 82.102.18.188
6 800 2.35% 0 0.00% 127 2.43% 0 0.00% 0 0.00% 1 0.04% unn-89-222-103-42.datapacket.com
7 380 1.12% 0 0.00% 60 1.16% 0 0.00% 0 0.00% 1 0.04% 139.59.101.182
8 357 1.05% 0 0.00% 56 1.09% 0 0.00% 0 0.00% 2 0.08% 52.173.30.42
9 337 0.99% 0 0.00% 53 1.02% 0 0.00% 0 0.00% 1 0.04% 13.89.184.64
10 312 0.92% 0 0.00% 49 0.95% 0 0.00% 0 0.00% 3 0.12% 20.171.117.180

Top 30 of 543 Total Referrers
# Hits Referrer
1 10363 30.50% - (Direct Request)
2 9768 28.75% https://gifts-shop.su/
3 9372 27.59% https://autoremont1.ru/
4 1770 5.21% https://gifts-shop.su
5 228 0.67% https://t.me/oW1Borf552H_EKDj_bot
6 130 0.38% https://www.google.com/
7 31 0.09% https://bankirchik.ru
8 21 0.06% https://dmt-avto.ru
9 21 0.06% https://yagodabelarusi.by
10 19 0.06% https://dsk-volga.ru/
11 18 0.05% http://airtwork.nl
12 17 0.05% https://foto-na-pamjatnyk.com.ua/
13 17 0.05% https://remont-msk.su/
14 14 0.04% https://fix-line.ru/
15 14 0.04% https://www.gruz200.com.ua/
16 13 0.04% http://agamiryan.ru/
17 13 0.04% https://filmkos.ru/
18 13 0.04% https://test.rusosky.com/
19 12 0.04% https://alzamir.ru/
20 12 0.04% https://barnaul.apremiera.ru/
21 12 0.04% https://top-tvshou.ru/
22 11 0.03% airtwork.nl
23 10 0.03% https://www.google.com/search
24 9 0.03% http://www.airtwork.nl
25 9 0.03% https://download-mp3.ru/
26 9 0.03% https://mp3-free.ru/
27 9 0.03% https://xn--krken33-00c.com
28 9 0.03% https://xn--ra2-6ua.cc
29 8 0.02% https://xn--krken15-bn4c.com
30 8 0.02% https://zeronum.ru

Top 15 of 715 Total User Agents
# Hits User Agent
1 4335 12.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4334 12.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4285 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4267 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4258 12.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 380 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 192 0.57% Go-http-client/1.1
8 186 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 180 0.53% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 149 0.44% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 104 0.31% Mozilla/5.0
12 95 0.28% Opera/9.80
13 88 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 87 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 85 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for September 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 13439 39.56% 0 0.00% 2121 40.75% 0 0.00% 0 0.00% Commercial (com)
2 10397 30.60% 0 0.00% 1488 28.60% 0 0.00% 0 0.00% Russian Federation
3 9718 28.61% 0 0.00% 1532 29.43% 0 0.00% 0 0.00% Unresolved/Unknown
4 123 0.36% 0 0.00% 19 0.37% 0 0.00% 0 0.00% Germany
5 106 0.31% 0 0.00% 15 0.29% 0 0.00% 0 0.00% Network (net)
6 51 0.15% 0 0.00% 8 0.16% 0 0.00% 0 0.00% Brazil
7 36 0.11% 0 0.00% 6 0.11% 0 0.00% 0 0.00% European Union
8 26 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Non-Profit (org)
9 16 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Tanzania
10 11 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% India
11 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
12 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Argentina
13 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
14 5 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam
15 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
16 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Poland
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Montenegro
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Albania
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Honduras
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23