Usage Statistics for airtwork.nl

Summary Period: May 2024
Generated 17-May-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 10714
Total Files 8702
Total Pages 4282
Total Visits 686
Total kB Files 338240
Total Unique Sites 609
Total Unique URLs 21
Total Unique Referrers 59
Total Unique User Agents 281
. Avg Max
Hits per Hour 26 257
Hits per Day 630 1785
Files per Day 511 1746
Pages per Day 251 1300
Sites per Day 35 68
Visits per Day 40 68
kB Files per Day 19896 180689
Hits by Response Code
Code 200 - OK 81.22% 8702
Code 301 - Moved Permanently 0.32% 34
Code 304 - Not Modified 0.05% 5
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.20% 21
Code 404 - Not Found 18.21% 1951

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1785 16.66% 1746 20.06% 1300 30.36% 68 9.91% 68 11.17% 180689 53.42%
2 976 9.11% 941 10.81% 465 10.86% 49 7.14% 53 8.70% 75596 22.35%
3 403 3.76% 382 4.39% 57 1.33% 38 5.54% 53 8.70% 5350 1.58%
4 732 6.83% 241 2.77% 497 11.61% 27 3.94% 31 5.09% 3367 1.00%
5 392 3.66% 379 4.36% 143 3.34% 29 4.23% 33 5.42% 2405 0.71%
6 651 6.08% 385 4.42% 300 7.01% 43 6.27% 46 7.55% 10664 3.15%
7 844 7.88% 309 3.55% 569 13.29% 46 6.71% 51 8.37% 2249 0.66%
8 686 6.40% 635 7.30% 99 2.31% 42 6.12% 45 7.39% 6483 1.92%
9 418 3.90% 365 4.19% 86 2.01% 56 8.16% 61 10.02% 5380 1.59%
10 766 7.15% 680 7.81% 136 3.18% 55 8.02% 60 9.85% 11156 3.30%
11 800 7.47% 535 6.15% 281 6.56% 38 5.54% 42 6.90% 5992 1.77%
12 334 3.12% 302 3.47% 60 1.40% 28 4.08% 29 4.76% 3264 0.97%
13 703 6.56% 675 7.76% 57 1.33% 33 4.81% 39 6.40% 5388 1.59%
14 298 2.78% 275 3.16% 59 1.38% 43 6.27% 48 7.88% 5849 1.73%
15 212 1.98% 190 2.18% 42 0.98% 33 4.81% 42 6.90% 6142 1.82%
16 429 4.00% 399 4.59% 90 2.10% 46 6.71% 51 8.37% 6133 1.81%
17 285 2.66% 263 3.02% 41 0.96% 14 2.04% 16 2.63% 2134 0.63%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 538 5.02% 28 483 5.55% 11 198 4.62% 1099 18678 5.52%
1 36 625 5.83% 36 614 7.06% 7 127 2.97% 1392 23657 6.99%
2 20 352 3.29% 19 337 3.87% 8 142 3.32% 1222 20777 6.14%
3 35 610 5.69% 34 585 6.72% 8 150 3.50% 986 16754 4.95%
4 8 142 1.33% 7 125 1.44% 7 133 3.11% 781 13271 3.92%
5 26 443 4.13% 23 407 4.68% 10 171 3.99% 884 15036 4.45%
6 9 158 1.47% 8 152 1.75% 7 135 3.15% 855 14539 4.30%
7 28 479 4.47% 25 427 4.91% 9 169 3.95% 960 16326 4.83%
8 54 933 8.71% 39 667 7.66% 20 346 8.08% 840 14272 4.22%
9 14 244 2.28% 12 208 2.39% 7 122 2.85% 557 9461 2.80%
10 8 152 1.42% 7 132 1.52% 4 83 1.94% 513 8718 2.58%
11 42 725 6.77% 37 639 7.34% 10 176 4.11% 1114 18932 5.60%
12 33 575 5.37% 19 324 3.72% 19 323 7.54% 528 8972 2.65%
13 6 110 1.03% 5 94 1.08% 4 84 1.96% 468 7962 2.35%
14 35 608 5.67% 20 350 4.02% 18 313 7.31% 668 11348 3.36%
15 18 309 2.88% 17 303 3.48% 4 77 1.80% 607 10319 3.05%
16 30 513 4.79% 29 500 5.75% 5 99 2.31% 728 12381 3.66%
17 34 578 5.39% 33 561 6.45% 5 87 2.03% 842 14310 4.23%
18 8 140 1.31% 7 125 1.44% 4 77 1.80% 572 9729 2.88%
19 28 479 4.47% 26 455 5.23% 5 98 2.29% 1208 20538 6.07%
20 5 99 0.92% 5 88 1.01% 5 89 2.08% 458 7794 2.30%
21 43 733 6.84% 27 466 5.36% 19 328 7.66% 638 10842 3.21%
22 49 833 7.77% 20 355 4.08% 38 648 15.13% 797 13542 4.00%
23 19 336 3.14% 17 305 3.50% 6 107 2.50% 1181 20084 5.94%

Top 15 of 21 Total URLs
# Hits kB F URL
1 1618 15.10% 228898 67.67% /plesk-stat/webstat-ssl/usage_202404.html
2 1112 10.38% 1767 0.52% /js/main.js
3 880 8.21% 8206 2.43% /styles/main.css
4 708 6.61% 17743 5.25% /styles/bootstrap-4.1.2/bootstrap.min.js
5 510 4.76% 21389 6.32% /js/jquery-3.2.1.min.js
6 508 4.74% 1154 0.34% /styles/main_responsive.css
7 444 4.14% 17583 5.20% /styles/bootstrap-4.1.2/popper.js
8 379 3.54% 1299 0.38% /
9 356 3.32% 2051 0.61% /plesk-stat/webstat-ssl/
10 298 2.78% 20123 5.95% /styles/bootstrap-4.1.2/bootstrap.min.css
11 178 1.66% 1634 0.48% /plesk-stat/webstat-ssl/usage_202405.html
12 15 0.14% 1061 0.31% /plesk-stat/webstat-ssl/usage_202402.html
13 14 0.13% 88 0.03% /plesk-stat/webstat-ssl/usage_202403.html
14 1 0.01% 8 0.00% /error_docs/server.svg
15 1 0.01% 9 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 1618 15.10% 228898 67.67% /plesk-stat/webstat-ssl/usage_202404.html
2 510 4.76% 21389 6.32% /js/jquery-3.2.1.min.js
3 298 2.78% 20123 5.95% /styles/bootstrap-4.1.2/bootstrap.min.css
4 708 6.61% 17743 5.25% /styles/bootstrap-4.1.2/bootstrap.min.js
5 444 4.14% 17583 5.20% /styles/bootstrap-4.1.2/popper.js
6 880 8.21% 8206 2.43% /styles/main.css
7 356 3.32% 2051 0.61% /plesk-stat/webstat-ssl/
8 1112 10.38% 1767 0.52% /js/main.js
9 178 1.66% 1634 0.48% /plesk-stat/webstat-ssl/usage_202405.html
10 379 3.54% 1299 0.38% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 379 3.54% 349 63.11% /
2 356 3.32% 168 30.38% /plesk-stat/webstat-ssl/
3 14 0.13% 9 1.63% /plesk-stat/webstat-ssl/usage_202403.html
4 178 1.66% 9 1.63% /plesk-stat/webstat-ssl/usage_202405.html
5 1 0.01% 7 1.27% /plesk-stat/webstat-ssl/usage_202401.html
6 1618 15.10% 7 1.27% /plesk-stat/webstat-ssl/usage_202404.html
7 15 0.14% 4 0.72% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 379 3.54% 292 51.05% /
2 178 1.66% 170 29.72% /plesk-stat/webstat-ssl/usage_202405.html
3 356 3.32% 82 14.34% /plesk-stat/webstat-ssl/
4 14 0.13% 9 1.57% /plesk-stat/webstat-ssl/usage_202403.html
5 1 0.01% 7 1.22% /plesk-stat/webstat-ssl/usage_202401.html
6 1618 15.10% 7 1.22% /plesk-stat/webstat-ssl/usage_202404.html
7 15 0.14% 5 0.87% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 609 Total Sites
# Hits Files kB F Visits Hostname
1 1602 14.95% 1602 18.41% 227769 67.34% 1 0.15% static.15.227.216.95.clients.your-server.de
2 464 4.33% 0 0.00% 640 0.19% 2 0.29% 52.169.23.36
3 464 4.33% 0 0.00% 639 0.19% 2 0.29% 52.169.23.40
4 440 4.11% 440 5.06% 4251 1.26% 2 0.29% 117.153.135.135
5 232 2.17% 0 0.00% 314 0.09% 1 0.15% 13.69.253.204
6 232 2.17% 0 0.00% 334 0.10% 1 0.15% 52.169.23.5
7 222 2.07% 222 2.55% 629 0.19% 1 0.15% 110.154.102.16
8 222 2.07% 222 2.55% 898 0.27% 1 0.15% 110.154.133.106
9 222 2.07% 222 2.55% 1955 0.58% 1 0.15% 111.74.186.123.broad.fs.ln.dynamic.163data.com.cn
10 222 2.07% 222 2.55% 898 0.27% 1 0.15% 13.128.244.123.broad.pj.ln.dynamic.163data.com.cn
11 222 2.07% 222 2.55% 753 0.22% 1 0.15% 182.204.143.108
12 222 2.07% 222 2.55% 5497 1.63% 1 0.15% 182.204.143.239
13 222 2.07% 222 2.55% 8974 2.65% 1 0.15% 39.150.128.60
14 222 2.07% 222 2.55% 5497 1.63% 1 0.15% 39.163.152.72
15 222 2.07% 222 2.55% 753 0.22% 1 0.15% 39.163.154.10
16 222 2.07% 222 2.55% 1955 0.58% 1 0.15% 39.165.158.178
17 222 2.07% 222 2.55% 2326 0.69% 1 0.15% 42.202.17.83
18 222 2.07% 222 2.55% 753 0.22% 1 0.15% 48.113.49.119.adsl-pool.jlccptt.net.cn
19 222 2.07% 222 2.55% 753 0.22% 1 0.15% 52.24.211.139.adsl-pool.jlccptt.net.cn
20 222 2.07% 222 2.55% 753 0.22% 1 0.15% 71.92.22.175.adsl-pool.jlccptt.net.cn
21 212 1.98% 212 2.44% 2232 0.66% 1 0.15% 170.72.186.123.broad.fs.ln.dynamic.163data.com.cn
22 204 1.90% 204 2.34% 2158 0.64% 1 0.15% 110.154.132.232
23 196 1.83% 196 2.25% 2212 0.65% 1 0.15% 124.119.48.17
24 190 1.77% 190 2.18% 2151 0.64% 1 0.15% 110.154.103.165
25 168 1.57% 168 1.93% 6668 1.97% 1 0.15% 146.81.22.175.adsl-pool.jlccptt.net.cn
26 154 1.44% 154 1.77% 1783 0.53% 1 0.15% 253.76.186.123.broad.fs.ln.dynamic.163data.com.cn
27 154 1.44% 154 1.77% 3775 1.12% 1 0.15% 39.164.24.5
28 150 1.40% 150 1.72% 9361 2.77% 1 0.15% 14.128.244.123.broad.pj.ln.dynamic.163data.com.cn
29 122 1.14% 122 1.40% 1489 0.44% 1 0.15% 110.154.98.36
30 114 1.06% 114 1.31% 4138 1.22% 1 0.15% 82.73.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 609 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 14.95% 1602 18.41% 227769 67.34% 1 0.15% static.15.227.216.95.clients.your-server.de
2 150 1.40% 150 1.72% 9361 2.77% 1 0.15% 14.128.244.123.broad.pj.ln.dynamic.163data.com.cn
3 222 2.07% 222 2.55% 8974 2.65% 1 0.15% 39.150.128.60
4 168 1.57% 168 1.93% 6668 1.97% 1 0.15% 146.81.22.175.adsl-pool.jlccptt.net.cn
5 222 2.07% 222 2.55% 5497 1.63% 1 0.15% 39.163.152.72
6 222 2.07% 222 2.55% 5497 1.63% 1 0.15% 182.204.143.239
7 440 4.11% 440 5.06% 4251 1.26% 2 0.29% 117.153.135.135
8 114 1.06% 114 1.31% 4138 1.22% 1 0.15% 82.73.186.123.broad.fs.ln.dynamic.163data.com.cn
9 154 1.44% 154 1.77% 3775 1.12% 1 0.15% 39.164.24.5
10 100 0.93% 100 1.15% 3575 1.06% 1 0.15% 123.245.129.9

Top 26 of 59 Total Referrers
# Hits Referrer
1 8356 77.99% - (Direct Request)
2 203 1.89% https://vk9at.com
3 197 1.84% https://xn--k1-h2s.com
4 193 1.80% https://xn--krkenat-bn4c.com
5 184 1.72% https://kraken30at.com
6 179 1.67% https://xn--krkn-xva44n.com
7 177 1.65% https://mega555net-12.com
8 173 1.61% https://mega555net-13.com
9 165 1.54% https://xn--krakent-fn4c.com
10 131 1.22% https://mega555net-11.com
11 20 0.19% http://www.airtwork.nl
12 19 0.18% http://airtwork.nl
13 6 0.06% https://ecodata.ru
14 6 0.06% https://patya.pro/
15 6 0.06% https://placeweb.ru
16 6 0.06% https://rosstroy.ru/
17 6 0.06% https://techservice.pro
18 6 0.06% https://techservice.ru
19 6 0.06% https://ts-web.ru
20 4 0.04% http://baidu.com/
21 4 0.04% https://airtwork.nl
22 2 0.02% http://91.198.171.169:80/
23 1 0.01% airtwork.nl
24 1 0.01% https://domeinmakelaar.info/
25 1 0.01% https://www.domeinmakelaar.info
26 1 0.01% https://www.google.com/

Top 15 of 281 Total User Agents
# Hits User Agent
1 6049 56.46% Go-http-client/1.1
2 220 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 187 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 180 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 176 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 169 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 84 0.78% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 76 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 58 0.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 52 0.49% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 44 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 43 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 43 0.40% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
14 43 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 42 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 6187 57.75% 4508 51.80% 71536 21.15% Unresolved/Unknown
2 2093 19.54% 2089 24.01% 34928 10.33% China
3 1675 15.63% 1653 19.00% 228090 67.43% Germany
4 447 4.17% 254 2.92% 2293 0.68% Commercial (com)
5 142 1.33% 82 0.94% 731 0.22% Network (net)
6 64 0.60% 26 0.30% 221 0.07% Non-Profit (org)
7 49 0.46% 46 0.53% 224 0.07% Russian Federation
8 10 0.09% 9 0.10% 55 0.02% European Union
9 9 0.08% 6 0.07% 19 0.01% Address Routing (arpa)
10 9 0.08% 6 0.07% 30 0.01% Thailand
11 8 0.07% 4 0.05% 17 0.01% Netherlands
12 6 0.06% 4 0.05% 22 0.01% Poland
13 3 0.03% 3 0.03% 13 0.00% France
14 2 0.02% 2 0.02% 9 0.00% Australia
15 2 0.02% 2 0.02% 10 0.00% Ecuador
16 2 0.02% 2 0.02% 10 0.00% Laos
17 2 0.02% 2 0.02% 10 0.00% Slovakia
18 1 0.01% 1 0.01% 8 0.00% Brazil
19 1 0.01% 1 0.01% 3 0.00% India
20 1 0.01% 1 0.01% 7 0.00% British Indian Ocean Territory
21 1 0.01% 1 0.01% 3 0.00% Sweden


Generated by Webalizer Version 2.23