Usage Statistics for airtwork.nl

Summary Period: April 2024
Generated 01-May-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 124861
Total Files 123969
Total Pages 114969
Total Visits 1172
Total kB Files 16234231
Total kB In 0
Total kB Out 0
Total Unique Sites 965
Total Unique URLs 29
Total Unique Referrers 62
Total Unique User Agents 410
. Avg Max
Hits per Hour 173 527
Hits per Day 4162 6093
Files per Day 4132 6080
Pages per Day 3832 5106
Sites per Day 32 92
Visits per Day 39 86
kB Files per Day 541141 724522
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.29% 123969
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.03% 39
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 0.64% 805

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2109 1.69% 2054 1.66% 2064 1.80% 42 3.58% 45 4.66% 283505 1.75% 0 0.00% 0 0.00%
2 5133 4.11% 5103 4.12% 5106 4.44% 43 3.67% 43 4.46% 717538 4.42% 0 0.00% 0 0.00%
3 5062 4.05% 5053 4.08% 5049 4.39% 27 2.30% 30 3.11% 714313 4.40% 0 0.00% 0 0.00%
4 4271 3.42% 4233 3.41% 4233 3.68% 27 2.30% 32 3.32% 596007 3.67% 0 0.00% 0 0.00%
5 5116 4.10% 5060 4.08% 5077 4.42% 43 3.67% 49 5.08% 712855 4.39% 0 0.00% 0 0.00%
6 5107 4.09% 5085 4.10% 5083 4.42% 43 3.67% 44 4.56% 716031 4.41% 0 0.00% 0 0.00%
7 5056 4.05% 5042 4.07% 5044 4.39% 21 1.79% 25 2.59% 715743 4.41% 0 0.00% 0 0.00%
8 5060 4.05% 5039 4.06% 5042 4.39% 36 3.07% 41 4.25% 711968 4.39% 0 0.00% 0 0.00%
9 5075 4.06% 5042 4.07% 5022 4.37% 29 2.47% 36 3.73% 709083 4.37% 0 0.00% 0 0.00%
10 5082 4.07% 5041 4.07% 5042 4.39% 36 3.07% 50 5.18% 711698 4.38% 0 0.00% 0 0.00%
11 5038 4.03% 5018 4.05% 5020 4.37% 32 2.73% 39 4.04% 710690 4.38% 0 0.00% 0 0.00%
12 5087 4.07% 5068 4.09% 5046 4.39% 42 3.58% 47 4.87% 712646 4.39% 0 0.00% 0 0.00%
13 5050 4.04% 5036 4.06% 5032 4.38% 30 2.56% 37 3.83% 712501 4.39% 0 0.00% 0 0.00%
14 6093 4.88% 6080 4.90% 5035 4.38% 38 3.24% 45 4.66% 716081 4.41% 0 0.00% 0 0.00%
15 6042 4.84% 6013 4.85% 5071 4.41% 52 4.44% 59 6.11% 724522 4.46% 0 0.00% 0 0.00%
16 4826 3.87% 4813 3.88% 4272 3.72% 57 4.86% 67 6.94% 603817 3.72% 0 0.00% 0 0.00%
17 3372 2.70% 3354 2.71% 2773 2.41% 41 3.50% 43 4.46% 392985 2.42% 0 0.00% 0 0.00%
18 3571 2.86% 3540 2.86% 2860 2.49% 50 4.27% 48 4.97% 407525 2.51% 0 0.00% 0 0.00%
19 3103 2.49% 3053 2.46% 2834 2.47% 41 3.50% 44 4.56% 396179 2.44% 0 0.00% 0 0.00%
20 3326 2.66% 3288 2.65% 2811 2.45% 36 3.07% 39 4.04% 396060 2.44% 0 0.00% 0 0.00%
21 3272 2.62% 3242 2.62% 2835 2.47% 42 3.58% 47 4.87% 399118 2.46% 0 0.00% 0 0.00%
22 3036 2.43% 3009 2.43% 2788 2.43% 20 1.71% 22 2.28% 399873 2.46% 0 0.00% 0 0.00%
23 2881 2.31% 2865 2.31% 2761 2.40% 30 2.56% 33 3.42% 389284 2.40% 0 0.00% 0 0.00%
24 3364 2.69% 3332 2.69% 2827 2.46% 58 4.95% 58 6.01% 400120 2.46% 0 0.00% 0 0.00%
25 4050 3.24% 3978 3.21% 2908 2.53% 86 7.34% 92 9.53% 409737 2.52% 0 0.00% 0 0.00%
26 2877 2.30% 2849 2.30% 2827 2.46% 44 3.75% 58 6.01% 393427 2.42% 0 0.00% 0 0.00%
27 3210 2.57% 3190 2.57% 2822 2.45% 40 3.41% 48 4.97% 408664 2.52% 0 0.00% 0 0.00%
28 3865 3.10% 3809 3.07% 2847 2.48% 52 4.44% 57 5.91% 406379 2.50% 0 0.00% 0 0.00%
29 3402 2.72% 3369 2.72% 2829 2.46% 43 3.67% 43 4.46% 401865 2.48% 0 0.00% 0 0.00%
30 2325 1.86% 2311 1.86% 2009 1.75% 35 2.99% 33 3.42% 264018 1.63% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 172 5167 4.14% 171 5138 4.14% 160 4804 4.18% 22667 680011 4.19% 0 0 0.00% 0 0 0.00%
1 169 5075 4.06% 168 5054 4.08% 159 4793 4.17% 22878 686345 4.23% 0 0 0.00% 0 0 0.00%
2 163 4911 3.93% 162 4888 3.94% 160 4812 4.19% 22658 679752 4.19% 0 0 0.00% 0 0 0.00%
3 192 5779 4.63% 190 5729 4.62% 162 4862 4.23% 22784 683521 4.21% 0 0 0.00% 0 0 0.00%
4 175 5268 4.22% 174 5239 4.23% 160 4805 4.18% 22555 676642 4.17% 0 0 0.00% 0 0 0.00%
5 179 5382 4.31% 178 5343 4.31% 161 4842 4.21% 22748 682454 4.20% 0 0 0.00% 0 0 0.00%
6 168 5065 4.06% 168 5040 4.07% 159 4785 4.16% 22690 680686 4.19% 0 0 0.00% 0 0 0.00%
7 164 4947 3.96% 163 4903 3.96% 160 4809 4.18% 22652 679567 4.19% 0 0 0.00% 0 0 0.00%
8 178 5365 4.30% 176 5291 4.27% 162 4860 4.23% 22620 678587 4.18% 0 0 0.00% 0 0 0.00%
9 189 5672 4.54% 187 5615 4.53% 160 4828 4.20% 22718 681534 4.20% 0 0 0.00% 0 0 0.00%
10 161 4831 3.87% 160 4803 3.87% 160 4800 4.18% 22478 674354 4.15% 0 0 0.00% 0 0 0.00%
11 170 5114 4.10% 169 5092 4.11% 158 4745 4.13% 22481 674431 4.15% 0 0 0.00% 0 0 0.00%
12 172 5178 4.15% 171 5130 4.14% 157 4734 4.12% 22475 674259 4.15% 0 0 0.00% 0 0 0.00%
13 184 5538 4.44% 183 5501 4.44% 159 4781 4.16% 22338 670125 4.13% 0 0 0.00% 0 0 0.00%
14 165 4954 3.97% 164 4936 3.98% 159 4785 4.16% 22483 674502 4.15% 0 0 0.00% 0 0 0.00%
15 172 5179 4.15% 171 5138 4.14% 162 4886 4.25% 22992 689757 4.25% 0 0 0.00% 0 0 0.00%
16 169 5084 4.07% 168 5067 4.09% 160 4829 4.20% 22724 681721 4.20% 0 0 0.00% 0 0 0.00%
17 170 5108 4.09% 169 5089 4.11% 161 4838 4.21% 22750 682489 4.20% 0 0 0.00% 0 0 0.00%
18 188 5647 4.52% 187 5626 4.54% 161 4856 4.22% 22847 685411 4.22% 0 0 0.00% 0 0 0.00%
19 173 5213 4.18% 171 5139 4.15% 155 4673 4.06% 21974 659211 4.06% 0 0 0.00% 0 0 0.00%
20 162 4865 3.90% 161 4830 3.90% 153 4615 4.01% 21887 656596 4.04% 0 0 0.00% 0 0 0.00%
21 171 5132 4.11% 170 5112 4.12% 154 4648 4.04% 21940 658190 4.05% 0 0 0.00% 0 0 0.00%
22 161 4857 3.89% 160 4814 3.88% 156 4709 4.10% 21858 655734 4.04% 0 0 0.00% 0 0 0.00%
23 184 5530 4.43% 181 5452 4.40% 162 4870 4.24% 22945 688353 4.24% 0 0 0.00% 0 0 0.00%

Top 16 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 112382 90.01% 16025311 98.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 2985 2.39% 4751 0.03% 0 0.00% 0 0.00% /js/main.js
3 1161 0.93% 2644 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
4 1049 0.84% 43802 0.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 1006 0.81% 77952 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
6 963 0.77% 23817 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 632 0.51% 2147 0.01% 0 0.00% 0 0.00% /
8 512 0.41% 1919 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 469 0.38% 17775 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 381 0.31% 3364 0.02% 0 0.00% 0 0.00% /styles/main.css
11 181 0.14% 10852 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 24 0.02% 853 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 23 0.02% 815 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 7 0.01% 34 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.00% 8 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.00% 143 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112382 90.01% 16025311 98.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1006 0.81% 77952 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 1049 0.84% 43802 0.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 963 0.77% 23817 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 469 0.38% 17775 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 181 0.14% 10852 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 2985 2.39% 4751 0.03% 0 0.00% 0 0.00% /js/main.js
8 381 0.31% 3364 0.02% 0 0.00% 0 0.00% /styles/main.css
9 1161 0.93% 2644 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
10 632 0.51% 2147 0.01% 0 0.00% 0 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 632 0.51% 568 56.46% /
2 512 0.41% 374 37.18% /plesk-stat/webstat-ssl/
3 112382 90.01% 22 2.19% /plesk-stat/webstat-ssl/usage_202401.html
4 1006 0.81% 16 1.59% /plesk-stat/webstat-ssl/usage_202404.html
5 23 0.02% 10 0.99% /plesk-stat/webstat-ssl/usage_202403.html
6 24 0.02% 9 0.89% /plesk-stat/webstat-ssl/usage_202402.html
7 2 0.00% 7 0.70% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 632 0.51% 485 47.69% /
2 1006 0.81% 332 32.65% /plesk-stat/webstat-ssl/usage_202404.html
3 512 0.41% 145 14.26% /plesk-stat/webstat-ssl/
4 112382 90.01% 26 2.56% /plesk-stat/webstat-ssl/usage_202401.html
5 23 0.02% 11 1.08% /plesk-stat/webstat-ssl/usage_202403.html
6 2 0.00% 9 0.88% /plesk-stat/webstat-ssl/usage_202312.html
7 24 0.02% 9 0.88% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 965 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80663 64.60% 80663 65.07% 11488191 70.77% 0 0.00% 0 0.00% 2 0.17% static.15.227.216.95.clients.your-server.de
2 32319 25.88% 32319 26.07% 4609520 28.39% 0 0.00% 0 0.00% 2 0.17% static.56.18.216.95.clients.your-server.de
3 222 0.18% 222 0.18% 2478 0.02% 0 0.00% 0 0.00% 1 0.09% 1.79.186.123.broad.fs.ln.dynamic.163data.com.cn
4 222 0.18% 222 0.18% 1955 0.01% 0 0.00% 0 0.00% 1 0.09% 110.154.99.17
5 222 0.18% 222 0.18% 2478 0.02% 0 0.00% 0 0.00% 1 0.09% 117.151.144.171
6 222 0.18% 222 0.18% 755 0.00% 0 0.00% 0 0.00% 1 0.09% 120.227.159.7
7 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 120.227.240.231
8 222 0.18% 222 0.18% 898 0.01% 0 0.00% 0 0.00% 1 0.09% 123.245.129.124
9 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 123.245.129.22
10 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 176.75.186.123.broad.fs.ln.dynamic.163data.com.cn
11 222 0.18% 222 0.18% 898 0.01% 0 0.00% 0 0.00% 1 0.09% 182.204.142.4
12 222 0.18% 222 0.18% 5497 0.03% 0 0.00% 0 0.00% 1 0.09% 183.197.58.23
13 222 0.18% 222 0.18% 898 0.01% 0 0.00% 0 0.00% 1 0.09% 223.88.223.138
14 222 0.18% 222 0.18% 5497 0.03% 0 0.00% 0 0.00% 1 0.09% 223.88.223.198
15 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 223.88.239.220
16 222 0.18% 222 0.18% 2478 0.02% 0 0.00% 0 0.00% 1 0.09% 223.89.207.102
17 222 0.18% 222 0.18% 8974 0.06% 0 0.00% 0 0.00% 1 0.09% 223.89.207.99
18 222 0.18% 222 0.18% 755 0.00% 0 0.00% 0 0.00% 1 0.09% 247.73.186.123.broad.fs.ln.dynamic.163data.com.cn
19 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 36.148.166.151
20 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 36.148.167.151
21 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 39.148.64.42
22 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 39.163.154.125
23 222 0.18% 222 0.18% 1955 0.01% 0 0.00% 0 0.00% 1 0.09% 39.163.154.218
24 222 0.18% 222 0.18% 8487 0.05% 0 0.00% 0 0.00% 1 0.09% 39.163.154.47
25 222 0.18% 222 0.18% 898 0.01% 0 0.00% 0 0.00% 1 0.09% 39.163.156.139
26 222 0.18% 222 0.18% 8975 0.06% 0 0.00% 0 0.00% 1 0.09% 39.163.156.190
27 222 0.18% 222 0.18% 5497 0.03% 0 0.00% 0 0.00% 1 0.09% 39.165.157.244
28 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 42.202.17.118
29 222 0.18% 222 0.18% 753 0.00% 0 0.00% 0 0.00% 1 0.09% 42.202.17.73
30 222 0.18% 222 0.18% 1955 0.01% 0 0.00% 0 0.00% 1 0.09% 42.202.21.215

Top 10 of 965 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80663 64.60% 80663 65.07% 11488191 70.77% 0 0.00% 0 0.00% 2 0.17% static.15.227.216.95.clients.your-server.de
2 32319 25.88% 32319 26.07% 4609520 28.39% 0 0.00% 0 0.00% 2 0.17% static.56.18.216.95.clients.your-server.de
3 222 0.18% 222 0.18% 8975 0.06% 0 0.00% 0 0.00% 1 0.09% 39.163.156.190
4 222 0.18% 222 0.18% 8974 0.06% 0 0.00% 0 0.00% 1 0.09% 223.89.207.99
5 222 0.18% 222 0.18% 8487 0.05% 0 0.00% 0 0.00% 1 0.09% 39.163.154.47
6 148 0.12% 148 0.12% 5814 0.04% 0 0.00% 0 0.00% 1 0.09% 42.202.17.77
7 222 0.18% 222 0.18% 5497 0.03% 0 0.00% 0 0.00% 1 0.09% 39.165.157.244
8 222 0.18% 222 0.18% 5497 0.03% 0 0.00% 0 0.00% 1 0.09% 223.88.223.198
9 222 0.18% 222 0.18% 5497 0.03% 0 0.00% 0 0.00% 1 0.09% 183.197.58.23
10 96 0.08% 96 0.08% 3593 0.02% 0 0.00% 0 0.00% 1 0.09% 123.245.129.119

Top 30 of 62 Total Referrers
# Hits Referrer
1 12005 9.61% https://xn--k1-h2s.com
2 11845 9.49% https://xn--krkn-xva44n.com
3 11784 9.44% https://vk9at.com
4 11764 9.42% https://kraken30at.com
5 10604 8.49% - (Direct Request)
6 9594 7.68% https://xn--krakent-fn4c.com
7 9576 7.67% https://xn--krkenat-bn4c.com
8 3992 3.20% https://mega555net-13.com
9 3956 3.17% https://mega555net-11.com
10 3929 3.15% https://mega555net-12.com
11 2822 2.26% https://xn--mg-sb-ucc0132c.com
12 2780 2.23% https://xn--meg-at-rta.com
13 2745 2.20% https://mega-sb3.com
14 2730 2.19% https://xn--mgasb-n51b.com
15 2715 2.17% https://mega-sb4.com
16 2704 2.17% https://mega55net5.com
17 2693 2.16% https://m3ga-sb.com
18 2672 2.14% https://xn--meg-at-yc8b.com
19 2620 2.10% https://xn--meg-gla.com
20 2619 2.10% https://xn--meg-ugz.com
21 2612 2.09% https://mega777at.com
22 2607 2.09% https://xn--mgasb-6za.com
23 2217 1.78% https://krakenat.com
24 51 0.04% http://www.airtwork.nl
25 43 0.03% http://airtwork.nl
26 9 0.01% airtwork.nl
27 8 0.01% www.google.com
28 6 0.00% https://airtwork.nl
29 4 0.00% http://91.198.171.169:80/
30 3 0.00% http://85.17.55.109:80/

Top 15 of 410 Total User Agents
# Hits User Agent
1 12853 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 12848 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 12818 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12791 10.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 10356 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 8983 7.19% Go-http-client/1.1
7 2634 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 2629 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
9 2623 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 2603 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 2602 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 2600 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 2594 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 2588 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 2585 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 113032 90.53% 113017 91.17% 16097918 99.16% 0 0.00% 0 0.00% Germany
2 8400 6.73% 7998 6.45% 105337 0.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 2042 1.64% 2036 1.64% 23025 0.14% 0 0.00% 0 0.00% China
4 818 0.66% 508 0.41% 5274 0.03% 0 0.00% 0 0.00% Commercial (com)
5 249 0.20% 209 0.17% 1427 0.01% 0 0.00% 0 0.00% Network (net)
6 126 0.10% 46 0.04% 419 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 53 0.04% 53 0.04% 255 0.00% 0 0.00% 0 0.00% Russian Federation
8 28 0.02% 18 0.01% 60 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 26 0.02% 19 0.02% 129 0.00% 0 0.00% 0 0.00% Netherlands
10 22 0.02% 22 0.02% 132 0.00% 0 0.00% 0 0.00% Hungary
11 9 0.01% 8 0.01% 54 0.00% 0 0.00% 0 0.00% European Union
12 8 0.01% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Japan
13 6 0.00% 4 0.00% 19 0.00% 0 0.00% 0 0.00% Mexico
14 5 0.00% 4 0.00% 18 0.00% 0 0.00% 0 0.00% Vietnam
15 4 0.00% 4 0.00% 21 0.00% 0 0.00% 0 0.00% Poland
16 3 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Brazil
17 3 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Colombia
18 3 0.00% 2 0.00% 14 0.00% 0 0.00% 0 0.00% Sweden
19 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Professional (pro)
20 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Canada
21 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Spain
22 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% France
23 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Peru
25 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Serbia
26 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% United Kingdom
27 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% United States
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23