Usage Statistics for airtwork.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 33698
Total Files 32523
Total Pages 32678
Total Visits 1374
Total kB Files 97359
Total kB In 0
Total kB Out 0
Total Unique Sites 1030
Total Unique URLs 29
Total Unique Referrers 37
Total Unique User Agents 275
. Avg Max
Hits per Hour 48 5015
Hits per Day 1162 15352
Files per Day 1121 15133
Pages per Day 1126 15264
Sites per Day 35 80
Visits per Day 47 80
kB Files per Day 3357 38514
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.51% 32523
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.02% 6
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.07% 24
Code 404 - Not Found 3.35% 1128

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 0.14% 35 0.11% 38 0.12% 29 2.11% 34 3.30% 198 0.20% 0 0.00% 0 0.00%
2 227 0.67% 49 0.15% 204 0.62% 33 2.40% 39 3.79% 406 0.42% 0 0.00% 0 0.00%
3 65 0.19% 51 0.16% 39 0.12% 27 1.97% 33 3.20% 232 0.24% 0 0.00% 0 0.00%
4 89 0.26% 72 0.22% 44 0.13% 33 2.40% 43 4.17% 771 0.79% 0 0.00% 0 0.00%
5 15352 45.56% 15133 46.53% 15264 46.71% 61 4.44% 69 6.70% 38514 39.56% 0 0.00% 0 0.00%
6 10079 29.91% 10070 30.96% 10048 30.75% 39 2.84% 46 4.47% 27427 28.17% 0 0.00% 0 0.00%
7 126 0.37% 52 0.16% 106 0.32% 37 2.69% 40 3.88% 316 0.32% 0 0.00% 0 0.00%
8 74 0.22% 60 0.18% 40 0.12% 30 2.18% 38 3.69% 301 0.31% 0 0.00% 0 0.00%
9 108 0.32% 57 0.18% 83 0.25% 40 2.91% 37 3.59% 488 0.50% 0 0.00% 0 0.00%
10 77 0.23% 43 0.13% 63 0.19% 27 1.97% 32 3.11% 237 0.24% 0 0.00% 0 0.00%
11 83 0.25% 67 0.21% 55 0.17% 44 3.20% 51 4.95% 628 0.65% 0 0.00% 0 0.00%
12 5103 15.14% 5062 15.56% 5086 15.56% 48 3.49% 49 4.76% 13117 13.47% 0 0.00% 0 0.00%
13 84 0.25% 47 0.14% 67 0.21% 37 2.69% 39 3.79% 288 0.30% 0 0.00% 0 0.00%
14 109 0.32% 77 0.24% 46 0.14% 34 2.47% 46 4.47% 920 0.94% 0 0.00% 0 0.00%
15 152 0.45% 120 0.37% 78 0.24% 38 2.77% 36 3.50% 1396 1.43% 0 0.00% 0 0.00%
16 134 0.40% 107 0.33% 89 0.27% 59 4.29% 60 5.83% 545 0.56% 0 0.00% 0 0.00%
17 140 0.42% 128 0.39% 96 0.29% 60 4.37% 72 6.99% 1130 1.16% 0 0.00% 0 0.00%
18 111 0.33% 95 0.29% 83 0.25% 49 3.57% 50 4.85% 1073 1.10% 0 0.00% 0 0.00%
19 153 0.45% 114 0.35% 127 0.39% 66 4.80% 69 6.70% 769 0.79% 0 0.00% 0 0.00%
20 201 0.60% 156 0.48% 136 0.42% 80 5.82% 80 7.77% 1539 1.58% 0 0.00% 0 0.00%
21 189 0.56% 157 0.48% 150 0.46% 70 5.09% 63 6.12% 983 1.01% 0 0.00% 0 0.00%
22 88 0.26% 58 0.18% 61 0.19% 38 2.77% 45 4.37% 299 0.31% 0 0.00% 0 0.00%
23 139 0.41% 95 0.29% 115 0.35% 59 4.29% 63 6.12% 512 0.53% 0 0.00% 0 0.00%
24 163 0.48% 139 0.43% 109 0.33% 59 4.29% 61 5.92% 1720 1.77% 0 0.00% 0 0.00%
25 155 0.46% 113 0.35% 108 0.33% 56 4.08% 65 6.31% 650 0.67% 0 0.00% 0 0.00%
26 141 0.42% 115 0.35% 91 0.28% 57 4.15% 52 5.05% 946 0.97% 0 0.00% 0 0.00%
27 74 0.22% 53 0.16% 60 0.18% 40 2.91% 48 4.66% 295 0.30% 0 0.00% 0 0.00%
28 98 0.29% 84 0.26% 79 0.24% 49 3.57% 45 4.37% 404 0.41% 0 0.00% 0 0.00%
29 137 0.41% 114 0.35% 113 0.35% 75 5.46% 74 7.18% 1253 1.29% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 106 0.31% 2 76 0.23% 2 81 0.25% 14 413 0.42% 0 0 0.00% 0 0 0.00%
1 179 5209 15.46% 178 5169 15.89% 176 5125 15.68% 458 13287 13.65% 0 0 0.00% 0 0 0.00%
2 5 148 0.44% 4 123 0.38% 3 101 0.31% 36 1055 1.08% 0 0 0.00% 0 0 0.00%
3 4 144 0.43% 2 86 0.26% 3 110 0.34% 17 484 0.50% 0 0 0.00% 0 0 0.00%
4 5 171 0.51% 4 141 0.43% 2 75 0.23% 59 1713 1.76% 0 0 0.00% 0 0 0.00%
5 5 161 0.48% 4 118 0.36% 4 118 0.36% 41 1177 1.21% 0 0 0.00% 0 0 0.00%
6 4 143 0.42% 3 103 0.32% 4 126 0.39% 45 1310 1.35% 0 0 0.00% 0 0 0.00%
7 3 100 0.30% 2 68 0.21% 2 77 0.24% 20 585 0.60% 0 0 0.00% 0 0 0.00%
8 3 97 0.29% 2 85 0.26% 2 82 0.25% 15 429 0.44% 0 0 0.00% 0 0 0.00%
9 176 5112 15.17% 175 5099 15.68% 175 5088 15.57% 447 12957 13.31% 0 0 0.00% 0 0 0.00%
10 7 203 0.60% 4 140 0.43% 3 104 0.32% 46 1347 1.38% 0 0 0.00% 0 0 0.00%
11 5 163 0.48% 4 126 0.39% 3 101 0.31% 34 981 1.01% 0 0 0.00% 0 0 0.00%
12 4 124 0.37% 3 111 0.34% 3 95 0.29% 31 899 0.92% 0 0 0.00% 0 0 0.00%
13 175 5099 15.13% 175 5083 15.63% 175 5079 15.54% 453 13143 13.50% 0 0 0.00% 0 0 0.00%
14 5 169 0.50% 2 84 0.26% 3 113 0.35% 19 540 0.55% 0 0 0.00% 0 0 0.00%
15 176 5132 15.23% 175 5089 15.65% 175 5098 15.60% 502 14568 14.96% 0 0 0.00% 0 0 0.00%
16 2 81 0.24% 2 59 0.18% 2 74 0.23% 11 326 0.34% 0 0 0.00% 0 0 0.00%
17 355 10315 30.61% 348 10119 31.11% 353 10262 31.40% 894 25914 26.62% 0 0 0.00% 0 0 0.00%
18 4 142 0.42% 3 99 0.30% 2 84 0.26% 40 1155 1.19% 0 0 0.00% 0 0 0.00%
19 4 134 0.40% 3 113 0.35% 2 84 0.26% 29 844 0.87% 0 0 0.00% 0 0 0.00%
20 10 315 0.93% 3 108 0.33% 9 288 0.88% 28 809 0.83% 0 0 0.00% 0 0 0.00%
21 4 143 0.42% 3 103 0.32% 3 110 0.34% 36 1044 1.07% 0 0 0.00% 0 0 0.00%
22 6 186 0.55% 4 139 0.43% 4 117 0.36% 57 1656 1.70% 0 0 0.00% 0 0 0.00%
23 3 101 0.30% 2 82 0.25% 2 86 0.26% 25 724 0.74% 0 0 0.00% 0 0 0.00%

Top 13 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 30644 90.94% 77926 80.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 647 1.92% 2206 2.27% 0 0.00% 0 0.00% /
3 544 1.61% 6135 6.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 104 0.31% 147 0.15% 0 0.00% 0 0.00% /js/main.js
5 70 0.21% 1137 1.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 68 0.20% 1967 2.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 68 0.20% 1766 1.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 58 0.17% 2117 2.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 58 0.17% 302 0.31% 0 0.00% 0 0.00% /styles/main.css
10 58 0.17% 92 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
11 50 0.15% 593 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 19 0.06% 305 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 19 0.06% 309 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30644 90.94% 77926 80.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 544 1.61% 6135 6.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 647 1.92% 2206 2.27% 0 0.00% 0 0.00% /
4 58 0.17% 2117 2.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 68 0.20% 1967 2.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 68 0.20% 1766 1.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 70 0.21% 1137 1.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 50 0.15% 593 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 19 0.06% 309 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 19 0.06% 305 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 30644 90.94% 601 49.22% /plesk-stat/webstat-ssl/
2 647 1.92% 575 47.09% /
3 50 0.15% 23 1.88% /plesk-stat/webstat-ssl/usage_202401.html
4 544 1.61% 11 0.90% /plesk-stat/webstat-ssl/usage_202402.html
5 19 0.06% 6 0.49% /plesk-stat/webstat-ssl/usage_202311.html
6 19 0.06% 5 0.41% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 647 1.92% 549 45.45% /
2 544 1.61% 507 41.97% /plesk-stat/webstat-ssl/usage_202402.html
3 30644 90.94% 113 9.35% /plesk-stat/webstat-ssl/
4 50 0.15% 24 1.99% /plesk-stat/webstat-ssl/usage_202401.html
5 19 0.06% 8 0.66% /plesk-stat/webstat-ssl/usage_202312.html
6 19 0.06% 7 0.58% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1030 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15016 44.56% 15013 46.16% 36707 37.70% 0 0.00% 0 0.00% 4 0.29% 188-163-4-182.broadband.kyivstar.net
2 15001 44.52% 15001 46.12% 39558 40.63% 0 0.00% 0 0.00% 4 0.29% 188-163-5-150.broadband.kyivstar.net
3 350 1.04% 0 0.00% 437 0.45% 0 0.00% 0 0.00% 2 0.15% 154.90.49.216
4 75 0.22% 64 0.20% 371 0.38% 0 0.00% 0 0.00% 15 1.09% crawl-66-249-70-138.googlebot.com
5 72 0.21% 72 0.22% 357 0.37% 0 0.00% 0 0.00% 33 2.40% vmi1536891.contaboserver.net
6 67 0.20% 3 0.01% 120 0.12% 0 0.00% 0 0.00% 1 0.07% 159.89.205.60
7 63 0.19% 63 0.19% 1287 1.32% 0 0.00% 0 0.00% 3 0.22% hn.kd.ny.adsl
8 60 0.18% 60 0.18% 286 0.29% 0 0.00% 0 0.00% 22 1.60% 220-134-249-220.hinet-ip.hinet.net
9 47 0.14% 13 0.04% 134 0.14% 0 0.00% 0 0.00% 4 0.29% ninja-crawler103.webmeup.com
10 44 0.13% 32 0.10% 104 0.11% 0 0.00% 0 0.00% 40 2.91% hebei.22.121.in-addr.arpa
11 37 0.11% 37 0.11% 170 0.17% 0 0.00% 0 0.00% 20 1.46% 103.87.142.116
12 28 0.08% 23 0.07% 117 0.12% 0 0.00% 0 0.00% 1 0.07% 113.215.189.216
13 28 0.08% 23 0.07% 118 0.12% 0 0.00% 0 0.00% 1 0.07% 113.215.189.241
14 28 0.08% 6 0.02% 69 0.07% 0 0.00% 0 0.00% 3 0.22% static.56.244.99.88.clients.your-server.de
15 26 0.08% 21 0.06% 47 0.05% 0 0.00% 0 0.00% 3 0.22% 58.211.23.183
16 26 0.08% 26 0.08% 133 0.14% 0 0.00% 0 0.00% 12 0.87% node-103-240-99-91.alliancebroadband.in
17 25 0.07% 25 0.08% 91 0.09% 0 0.00% 0 0.00% 15 1.09% 103.157.59.75
18 25 0.07% 23 0.07% 138 0.14% 0 0.00% 0 0.00% 1 0.07% 128-73-46-214.broadband.corbina.ru
19 24 0.07% 9 0.03% 46 0.05% 0 0.00% 0 0.00% 1 0.07% 233.49.240.35.bc.googleusercontent.com
20 22 0.07% 0 0.00% 34 0.03% 0 0.00% 0 0.00% 1 0.07% 119.42.145.82
21 21 0.06% 2 0.01% 42 0.04% 0 0.00% 0 0.00% 1 0.07% 128.199.99.145
22 21 0.06% 21 0.06% 130 0.13% 0 0.00% 0 0.00% 1 0.07% 180.101.245.252
23 21 0.06% 21 0.06% 130 0.13% 0 0.00% 0 0.00% 1 0.07% 253.168.32.34.bc.googleusercontent.com
24 21 0.06% 21 0.06% 423 0.43% 0 0.00% 0 0.00% 1 0.07% 27.115.124.101
25 21 0.06% 21 0.06% 428 0.44% 0 0.00% 0 0.00% 1 0.07% 27.115.124.38
26 21 0.06% 21 0.06% 423 0.43% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45
27 21 0.06% 21 0.06% 428 0.44% 0 0.00% 0 0.00% 1 0.07% 27.115.124.53
28 21 0.06% 21 0.06% 423 0.43% 0 0.00% 0 0.00% 1 0.07% 27.115.124.6
29 21 0.06% 21 0.06% 130 0.13% 0 0.00% 0 0.00% 1 0.07% 65.154.226.167
30 21 0.06% 21 0.06% 161 0.17% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-224.dataproviderbot.com

Top 10 of 1030 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 44.52% 15001 46.12% 39558 40.63% 0 0.00% 0 0.00% 4 0.29% 188-163-5-150.broadband.kyivstar.net
2 15016 44.56% 15013 46.16% 36707 37.70% 0 0.00% 0 0.00% 4 0.29% 188-163-4-182.broadband.kyivstar.net
3 63 0.19% 63 0.19% 1287 1.32% 0 0.00% 0 0.00% 3 0.22% hn.kd.ny.adsl
4 20 0.06% 9 0.03% 587 0.60% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-237.dataproviderbot.com
5 350 1.04% 0 0.00% 437 0.45% 0 0.00% 0 0.00% 2 0.15% 154.90.49.216
6 21 0.06% 21 0.06% 428 0.44% 0 0.00% 0 0.00% 1 0.07% 27.115.124.53
7 21 0.06% 21 0.06% 428 0.44% 0 0.00% 0 0.00% 1 0.07% 27.115.124.38
8 21 0.06% 21 0.06% 423 0.43% 0 0.00% 0 0.00% 1 0.07% 27.115.124.6
9 21 0.06% 21 0.06% 423 0.43% 0 0.00% 0 0.00% 1 0.07% 27.115.124.101
10 21 0.06% 21 0.06% 423 0.43% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45

Top 13 of 37 Total Referrers
# Hits Referrer
1 30001 89.03% http://18datex.com/
2 1867 5.54% - (Direct Request)
3 120 0.36% http://www.airtwork.nl
4 40 0.12% http://airtwork.nl
5 8 0.02% http://baidu.com/
6 7 0.02% https://airtwork.nl
7 6 0.02% airtwork.nl
8 6 0.02% http://85.17.55.109:80/
9 6 0.02% www.google.com
10 3 0.01% http://www.shuct.net/
11 2 0.01% https://www.google.com/
12 1 0.00% 85.17.55.109
13 1 0.00% https://yandex.ru/

Top 15 of 275 Total User Agents
# Hits User Agent
1 20000 59.35% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.84% http://18datex.com
3 5000 14.84% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 168 0.50% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 134 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 108 0.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 84 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 83 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 75 0.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
10 69 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 66 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 58 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
13 56 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 56 0.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
15 53 0.16% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 30270 89.83% 30218 92.91% 77617 79.72% 0 0.00% 0 0.00% Network (net)
2 2028 6.02% 1364 4.19% 12014 12.34% 0 0.00% 0 0.00% Unresolved/Unknown
3 894 2.65% 600 1.84% 5531 5.68% 0 0.00% 0 0.00% Commercial (com)
4 137 0.41% 62 0.19% 491 0.50% 0 0.00% 0 0.00% Non-Profit (org)
5 81 0.24% 53 0.16% 322 0.33% 0 0.00% 0 0.00% Germany
6 55 0.16% 39 0.12% 249 0.26% 0 0.00% 0 0.00% Russian Federation
7 44 0.13% 32 0.10% 104 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
8 31 0.09% 29 0.09% 143 0.15% 0 0.00% 0 0.00% India
9 26 0.08% 26 0.08% 130 0.13% 0 0.00% 0 0.00% European Union
10 21 0.06% 21 0.06% 103 0.11% 0 0.00% 0 0.00% Indonesia
11 16 0.05% 4 0.01% 27 0.03% 0 0.00% 0 0.00% China
12 12 0.04% 10 0.03% 54 0.05% 0 0.00% 0 0.00% Vietnam
13 10 0.03% 10 0.03% 47 0.05% 0 0.00% 0 0.00% Estonia
14 8 0.02% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Canada
15 8 0.02% 3 0.01% 23 0.02% 0 0.00% 0 0.00% Netherlands
16 6 0.02% 6 0.02% 34 0.04% 0 0.00% 0 0.00% France
17 6 0.02% 6 0.02% 31 0.03% 0 0.00% 0 0.00% Cambodia
18 6 0.02% 6 0.02% 30 0.03% 0 0.00% 0 0.00% Thailand
19 4 0.01% 4 0.01% 29 0.03% 0 0.00% 0 0.00% Brazil
20 4 0.01% 4 0.01% 214 0.22% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 4 0.01% 4 0.01% 15 0.02% 0 0.00% 0 0.00% Japan
22 4 0.01% 4 0.01% 21 0.02% 0 0.00% 0 0.00% Mexico
23 4 0.01% 4 0.01% 20 0.02% 0 0.00% 0 0.00% Turkey
24 3 0.01% 3 0.01% 23 0.02% 0 0.00% 0 0.00% United States
25 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Generic TLD (info)
26 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Colombia
27 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Spain
28 2 0.01% 1 0.00% 12 0.01% 0 0.00% 0 0.00% Israel
29 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Macedonia
30 2 0.01% 2 0.01% 6 0.01% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23