Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 292 | 248 | 196 | 43 | 1012 | 71898 | 1261 | 5701 | 7200 | 8485 |
Sep 2024 | 230 | 177 | 65 | 37 | 965 | 82008 | 1116 | 1973 | 5323 | 6913 |
Aug 2024 | 794 | 756 | 651 | 51 | 1355 | 1639523 | 1586 | 20208 | 23464 | 24638 |
Jul 2024 | 2742 | 681 | 2573 | 35 | 905 | 2475153 | 1088 | 79775 | 21126 | 85005 |
Jun 2024 | 1050 | 388 | 852 | 48 | 1049 | 805865 | 1467 | 25589 | 11662 | 31514 |
May 2024 | 511 | 419 | 190 | 44 | 1101 | 395165 | 1376 | 5914 | 13001 | 15849 |
Apr 2024 | 4162 | 4132 | 3832 | 39 | 965 | 16234231 | 1172 | 114969 | 123969 | 124861 |
Mar 2024 | 125 | 90 | 82 | 49 | 1254 | 23162 | 1545 | 2556 | 2795 | 3894 |
Feb 2024 | 1162 | 1121 | 1126 | 47 | 1030 | 97359 | 1374 | 32678 | 32523 | 33698 |
Jan 2024 | 147 | 109 | 117 | 37 | 875 | 105794 | 1165 | 3635 | 3381 | 4582 |
Dec 2023 | 137 | 113 | 102 | 48 | 1140 | 96787 | 1506 | 3191 | 3519 | 4255 |
Nov 2023 | 133 | 100 | 85 | 52 | 1263 | 23736 | 1577 | 2561 | 3018 | 3999 |
Totals | 22050681 | 16233 | 298750 | 250981 | 347693 | |||||
Generated by Webalizer Version 2.23 |