Usage Statistics for airtwork.nl

Summary by Month
Generated 28-Aug-2025 06:58 CEST

Usage summary for airtwork.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2025 1111 394 1031 283 3410 166933 7941 28874 11046 31120
Jul 2025 1019 141 880 260 3173 112021 8071 27293 4379 31604
Jun 2025 1110 310 1016 352 4135 107448 10586 30483 9308 33322
May 2025 1480 710 1309 381 6238 240759 11822 40599 22035 45891
Apr 2025 1426 765 1340 425 6494 253456 12775 40212 22972 42788
Mar 2025 1928 1226 1838 437 7443 403154 13569 56986 38033 59782
Feb 2025 632 198 570 288 4062 69565 8065 15967 5546 17711
Jan 2025 748 342 686 239 3374 230901 7420 21270 10606 23200
Dec 2024 1073 803 1027 182 2880 779576 5663 31843 24905 33292
Nov 2024 1388 1158 1305 154 2174 2248483 4638 39152 34750 41641
Oct 2024 311 257 215 45 1161 81774 1424 6676 7980 9648
Sep 2024 230 177 65 37 965 82008 1116 1973 5323 6913
Totals 4776078 93090 341328 196883 376912


Generated by Webalizer Version 2.23